Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Cash Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis** Cumberland County

County District
Code
District Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                                   
CUMBERLAND 540 BRIDGETON CITY 38,019,245 24,075,547 1,942,509 6,178,104 692,488 2,575,707 3,341,215 1,825,999 0 774,820 41,406,389 3,387,145 8.90% 7.90% 2.10%
CUMBERLAND 950 COMMERCIAL TWP 7,825,014 4,920,292 278,081 0 517,796 673,028 526,290 289,555 423,863 39,609 7,668,514 -156,500 -2.00% -1.70% -1.00%
CUMBERLAND 995 CUMBERLAND CO VOCATIONAL 3,596,891 1,241,971 0 0 0 400,618 0 175,705 808,839 897,820 3,524,953 -71,938 -2.00% -1.60% 6.60%
CUMBERLAND 997 CUMBERLAND REGIONAL 7,706,803 5,881,295 0 0 574,334 760,846 0 0 345,634 144,694 7,706,803 0 0.00% 0.00% -0.40%
CUMBERLAND 1020 DEERFIELD TWP 1,849,407 1,517,063 0 0 115,456 98,244 190,148 0 0 16,584 1,937,495 88,088 4.80% 2.90% -0.50%
CUMBERLAND 1120 DOWNE TWP 1,693,756 964,331 0 0 178,097 211,243 101,402 65,774 128,708 10,326 1,659,881 -33,875 -2.00% -1.10% -0.80%
CUMBERLAND 1460 FAIRFIELD TWP 5,174,882 2,809,718 247,696 0 230,056 400,836 501,979 276,717 577,439 26,943 5,071,384 -103,498 -2.00% -1.70% -1.70%
CUMBERLAND 1820 GREENWICH TWP 429,253 180,152 0 0 23,382 49,881 47,326 30,184 92,761 5,567 429,253 0 0.00% 0.00% -1.10%
CUMBERLAND 2270 HOPEWELL TWP 2,435,739 1,738,864 0 0 176,907 176,466 0 0 274,510 48,160 2,414,907 -20,832 -0.90% -0.50% 1.70%
CUMBERLAND 2570 LAWRENCE TWP 3,837,570 2,995,530 0 0 321,853 302,191 338,076 189,052 67,311 29,641 4,243,654 406,084 10.60% 7.50% 3.00%
CUMBERLAND 3050 MAURICE RIVER TWP 3,969,485 2,682,950 0 0 371,706 248,152 209,866 131,755 219,330 26,336 3,890,095 -79,390 -2.00% -1.40% 0.30%
CUMBERLAND 3230 MILLVILLE CITY 44,869,483 24,374,680 2,117,799 11,469,150 1,183,876 2,962,827 2,872,559 1,984,770 965,068 332,587 48,263,316 3,393,833 7.60% 6.30% 1.30%
CUMBERLAND 4750 SHILOH BORO 344,730 254,093 8,065 0 0 22,345 0 0 48,339 10,585 343,427 -1,303 -0.40% -0.20% -6.70%
CUMBERLAND 5070 STOW CREEK TWP 799,176 306,737 77,546 0 63,556 39,162 0 0 281,402 14,789 783,192 -15,984 -2.00% -1.20% 0.00%
CUMBERLAND 5300 UPPER DEERFIELD TWP 5,067,032 3,271,733 213,824 0 336,229 549,056 784,957 395,385 0 77,993 5,629,177 562,145 11.10% 6.50% -1.30%
CUMBERLAND 5390 VINELAND CITY 85,870,244 39,297,496 9,814,551 18,318,882 2,862,084 3,781,564 7,650,792 3,929,931 2,580,755 1,033,191 89,269,246 3,399,003 4.00% 3.20% 1.50%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec. Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • Cash Payment represents State aid entitlement plus prior year's pupil count adjustments, except for Abbott Parity Aid, for which pupil count adjustments are made in the current year.
  •