Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer

2000-01 State Aid Summaries Cash Basis

NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis** Morris County

County District
Code
District Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                                   
MORRIS 450 BOONTON TOWN 1,339,266 0 0 0 70,378 777,569 0 177,513 83,775 203,246 1,312,481 -26,785 -2.00% -0.30% 0.80%
MORRIS 460 BOONTON TWP 508,581 0 0 0 208,586 357,128 0 0 0 43,966 609,680 101,099 19.90% 1.50% 6.50%
MORRIS 630 BUTLER BORO 1,970,187 0 0 0 125,321 970,221 0 0 852,924 108,850 2,057,316 87,129 4.40% 0.90% -0.80%
MORRIS 785 SCH DIST OF THE CHATHAMS 2,071,633 0 0 0 402,189 1,579,764 0 0 0 261,812 2,243,765 172,132 8.30% 0.60% 4.50%
MORRIS 820 CHESTER TWP 1,194,106 0 0 0 419,466 484,475 0 0 188,362 77,921 1,170,224 -23,882 -2.00% -0.20% 3.40%
MORRIS 1090 DENVILLE TWP 1,392,952 0 0 0 209,226 1,072,615 0 0 0 115,311 1,397,152 4,200 0.30% 0.00% 4.60%
MORRIS 1110 DOVER TOWN 11,797,292 7,567,582 0 0 187,023 448,877 1,430,546 961,604 198,458 767,256 11,561,346 -235,946 -2.00% -1.10% 1.90%
MORRIS 1190 EAST HANOVER TWP 804,264 0 0 0 221,316 636,362 0 0 0 58,292 915,970 111,706 13.90% 1.00% 2.30%
MORRIS 1530 FLORHAM PARK BORO 640,358 0 0 0 101,715 504,599 0 0 0 45,561 651,875 11,517 1.80% 0.10% 2.20%
MORRIS 1990 HANOVER PARK REGIONAL 1,042,243 0 0 0 476,477 563,398 0 0 0 121,332 1,161,207 118,964 11.40% 0.60% 1.50%
MORRIS 2000 HANOVER TWP 818,073 0 0 0 185,429 736,065 0 0 0 127,270 1,048,764 230,691 28.20% 1.60% 2.30%
MORRIS 2010 HARDING TOWNSHIP 432,943 0 0 0 216,530 162,399 0 0 22,303 31,711 432,943 0 0.00% 0.00% 4.50%
MORRIS 2380 JEFFERSON TWP 13,078,693 8,998,097 0 0 1,278,643 1,593,942 0 0 737,998 208,439 12,817,119 -261,574 -2.00% -0.80% 2.30%
MORRIS 2460 KINNELON BORO 1,611,393 0 0 0 630,000 799,680 0 0 32,635 149,078 1,611,393 0 0.00% 0.00% 6.90%
MORRIS 2650 LINCOLN PARK BORO 1,666,970 0 0 0 482,725 1,120,517 0 0 0 209,487 1,812,729 145,759 8.70% 1.10% 0.10%
MORRIS 2870 MADISON BORO 1,190,933 0 0 0 131,049 854,143 0 0 0 287,407 1,272,599 81,666 6.90% 0.40% 3.60%
MORRIS 3090 MENDHAM BORO 299,742 0 0 0 69,202 74,533 0 0 116,325 33,687 293,747 -5,995 -2.00% -0.10% 4.80%
MORRIS 3100 MENDHAM TWP 660,005 0 0 0 280,612 379,751 0 0 0 54,363 714,726 54,721 8.30% 0.70% 8.90%
MORRIS 3240 MINE HILL TWP 832,931 137,847 0 0 93,126 308,047 0 0 247,163 30,089 816,272 -16,659 -2.00% -0.40% 3.20%
MORRIS 3340 MONTVILLE TWP 2,343,249 0 0 0 740,948 1,300,274 0 0 19,672 282,355 2,343,249 0 0.00% 0.00% 4.10%
MORRIS 3365 MORRIS CO VOCATIONAL 1,343,292 0 0 0 0 421,625 0 0 100,000 815,748 1,337,373 -5,919 -0.40% -0.10% -1.60%
MORRIS 3370 MORRIS HILLS REGIONAL 5,462,395 1,851,279 0 0 987,360 1,412,906 0 0 331,466 978,600 5,561,611 99,216 1.80% 0.30% 2.60%
MORRIS 3380 MORRIS PLAINS BORO 648,010 0 0 0 147,408 667,649 0 0 0 59,156 874,213 226,203 34.90% 2.70% 1.10%
MORRIS 3385 MORRIS SCHOOL DISTRICT 6,312,312 0 0 0 865,092 3,316,550 0 953,869 0 1,050,555 6,186,066 -126,246 -2.00% -0.20% 2.30%
MORRIS 3410 MOUNT ARLINGTON BORO 764,676 0 0 0 153,909 257,070 0 0 297,651 40,752 749,382 -15,294 -2.00% -0.30% 3.30%
MORRIS 3450 MOUNT OLIVE TWP 12,472,708 9,127,881 0 0 1,485,151 2,748,034 0 0 0 420,831 13,781,897 1,309,189 10.50% 3.20% 2.00%
MORRIS 3460 MOUNTAIN LAKES BORO 797,666 0 0 0 92,195 657,058 0 0 0 74,685 823,938 26,272 3.30% 0.20% 4.60%
MORRIS 3520 NETCONG BORO 806,761 364,644 0 0 15,416 140,815 0 0 234,891 34,860 790,626 -16,135 -2.00% -0.60% -1.00%
MORRIS 3950 PARSIPPANY-TROY HILLS TWP 5,934,176 0 0 0 1,282,654 3,046,277 0 0 490,689 995,872 5,815,492 -118,684 -2.00% -0.20% 1.10%
MORRIS 4000 LONG HILL TWP 905,970 0 0 0 303,214 138,260 0 0 370,592 75,785 887,851 -18,119 -2.00% -0.20% 5.30%
MORRIS 4080 PEQUANNOCK TWP 2,452,819 63,798 0 0 222,860 878,943 0 0 1,069,168 168,994 2,403,763 -49,056 -2.00% -0.20% 2.00%
MORRIS 4330 RANDOLPH TWP 10,554,598 4,584,455 0 0 1,321,641 2,697,662 0 0 1,328,329 411,419 10,343,506 -211,092 -2.00% -0.50% 3.90%
MORRIS 4440 RIVERDALE BORO 319,863 0 0 0 76,860 108,521 0 0 107,517 20,568 313,466 -6,397 -2.00% -0.20% 1.10%
MORRIS 4480 ROCKAWAY BORO 416,940 0 0 0 14,365 344,945 0 0 0 65,387 424,697 7,757 1.90% 0.20% 2.20%
MORRIS 4490 ROCKAWAY TWP 1,980,887 30,379 0 0 725,107 2,308,215 0 0 0 212,777 3,276,478 1,295,591 65.40% 4.90% 2.20%
MORRIS 4560 ROXBURY TWP 12,564,831 6,874,943 0 0 1,219,778 1,777,550 0 0 1,911,557 529,706 12,313,534 -251,297 -2.00% -0.60% 2.40%
MORRIS 5380 VICTORY GARDENS 1,850,829 1,654,854 0 0 181,590 121,115 0 0 0 12,377 1,969,936 119,107 6.40% 4.20% 6.00%
MORRIS 5520 WASHINGTON TWP 7,766,830 3,005,114 0 0 923,928 1,512,291 0 0 1,987,771 182,389 7,611,493 -155,337 -2.00% -0.60% 1.80%
MORRIS 5660 WEST MORRIS REGIONAL 5,007,961 0 0 0 958,630 957,963 0 0 2,911,666 185,151 5,013,410 5,449 0.10% 0.00% 1.70%
MORRIS 5770 WHARTON BORO 2,100,166 1,140,309 0 0 39,592 549,287 399,894 75,435 0 131,853 2,336,370 236,204 11.20% 3.80% 5.20%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec. Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • Cash Payment represents State aid entitlement plus prior year's pupil count adjustments, except for Abbott Parity Aid, for which pupil count adjustments are made in the current year.
  •