Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Entitlement Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
Projected 2000-01 State Aid and Actual 1999-00 State Aid, excluding Debt Service
**Entitlment Basis** Monmouth County

County District
Code
District Actual
Total
State
Aid
1999-00
Core
Curriculum
Aid
Supplemntal
Core
Curriculum
Aid
Parity
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Effective
Program
Aid
Stabilization
Aid
(@98%)
Other
Aids
Projected
Total
State
Aid
2000-01
Dollar
Inc/Dec
From
1999-00
Percent
Change
State
Aid
Percent
Change
Net
Budget
Enr Chg
Actual
Proj.
                                   
MONMOUTH 50 ALLENHURST 46,413 0 0 0 32,245 14,047 0 0 6,858 344 53,494 7,081 15.30% 2.10% 0.00%
MONMOUTH 100 ASBURY PARK CITY 31,675,782 21,566,822 1,003,957 3,386,196 476,136 2,277,255 2,837,802 1,565,200 0 405,834 33,519,202 1,843,420 5.80% 4.90% 2.30%
MONMOUTH 130 ATLANTIC HIGHLANDS BORO 222,351 0 0 0 0 203,653 0 0 16,899 21,345 241,897 19,546 8.80% 0.70% 0.90%
MONMOUTH 180 AVON BORO 206,289 0 0 0 63,085 138,037 0 0 8,032 10,811 219,965 13,676 6.60% 0.70% -1.80%
MONMOUTH 270 BELMAR BORO 1,114,970 0 0 0 158,628 272,118 290,832 185,217 147,308 38,568 1,092,671 -22,299 -2.00% -0.40% 0.00%
MONMOUTH 500 BRADLEY BEACH BORO 971,311 0 0 0 136,496 354,101 266,596 102,078 128,354 42,365 1,029,990 58,679 6.00% 1.10% -2.90%
MONMOUTH 560 BRIELLE BORO 357,955 0 0 0 100,828 244,929 0 0 0 47,994 393,751 35,796 10.00% 0.60% 2.50%
MONMOUTH 945 COLTS NECK TWP 1,152,091 0 0 0 510,203 654,121 0 0 0 104,534 1,268,858 116,767 10.10% 1.00% 10.10%
MONMOUTH 1000 DEAL BORO 98,674 0 0 0 42,773 38,783 0 0 42,489 7,237 131,282 32,608 33.00% 2.50% 5.80%
MONMOUTH 1260 EATONTOWN BORO 3,186,806 0 0 0 325,281 1,021,732 0 0 2,454,312 174,568 3,975,893 789,087 24.80% 6.00% -0.90%
MONMOUTH 1440 FAIR HAVEN BORO 506,329 0 0 0 54,350 444,215 0 0 0 58,397 556,962 50,633 10.00% 0.80% 3.90%
MONMOUTH 1490 FARMINGDALE BORO 718,056 512,660 52,840 0 10,598 97,877 0 0 135,013 18,572 827,560 109,504 15.30% 5.80% -0.50%
MONMOUTH 1640 FREEHOLD BORO 4,898,937 2,455,961 213,679 0 67,014 895,265 944,328 526,435 0 177,111 5,279,793 380,856 7.80% 3.80% 2.10%
MONMOUTH 1650 FREEHOLD REGIONAL 36,160,087 27,851,866 0 0 3,615,050 4,352,037 0 0 0 678,420 36,497,373 337,286 0.90% 0.40% 3.60%
MONMOUTH 1660 FREEHOLD TWP 4,667,128 0 0 0 870,947 2,174,151 0 0 1,237,953 290,734 4,573,785 -93,343 -2.00% -0.30% 5.70%
MONMOUTH 2105 HAZLET TWP 11,508,172 7,172,829 787,196 0 839,421 1,875,156 0 0 100,000 158,173 10,932,775 -575,397 -5.00% -1.80% 1.10%
MONMOUTH 2120 HENRY HUDSON REGIONAL 869,798 0 0 0 165,501 322,373 0 355,191 7,770 18,963 869,798 0 0.00% 0.00% 1.30%
MONMOUTH 2160 HIGHLANDS BORO 555,790 0 0 0 51,370 250,125 155,376 98,868 43,801 16,146 615,686 59,896 10.80% 2.20% 7.00%
MONMOUTH 2230 HOLMDEL TWP 2,138,364 0 0 0 961,948 1,124,945 0 0 0 265,307 2,352,200 213,836 10.00% 0.70% 4.20%
MONMOUTH 2290 HOWELL TWP 27,367,597 21,650,362 386,074 0 2,113,490 3,586,792 0 0 100,000 535,805 28,372,523 1,004,926 3.70% 1.70% 2.50%
MONMOUTH 2320 INTERLAKEN 51,604 0 0 0 9,941 45,807 0 0 5,326 473 61,547 9,943 19.30% 2.90% 10.00%
MONMOUTH 2400 KEANSBURG BORO 16,615,314 9,712,969 1,311,134 2,222,087 464,230 2,042,706 1,524,897 763,652 0 101,637 18,143,312 1,527,999 9.20% 7.10% 1.30%
MONMOUTH 2430 KEYPORT BORO 4,251,069 2,307,076 0 0 81,009 615,528 595,110 371,397 307,854 86,012 4,363,986 112,917 2.70% 1.10% -0.60%
MONMOUTH 2720 LITTLE SILVER BORO 411,414 0 0 0 0 401,246 0 0 2,600 51,309 455,155 43,741 10.60% 0.70% 1.40%
MONMOUTH 2770 LONG BRANCH CITY 28,213,084 12,562,331 3,736,759 3,290,000 887,097 3,412,894 3,700,224 1,861,671 0 652,176 30,103,152 1,890,068 6.70% 3.70% 2.60%
MONMOUTH 2920 MANALAPAN-ENGLISHTOWN REG 14,396,209 10,944,621 0 0 1,956,584 2,502,180 0 0 0 432,445 15,835,830 1,439,621 10.00% 3.70% 3.60%
MONMOUTH 2930 MANASQUAN BORO 733,728 0 0 0 87,064 569,883 0 0 0 110,360 767,307 33,579 4.60% 0.40% 1.90%
MONMOUTH 3030 MARLBORO TWP 9,889,438 3,533,133 0 0 1,453,029 2,007,701 0 0 2,197,656 500,130 9,691,649 -197,789 -2.00% -0.50% 3.90%
MONMOUTH 3040 MATAWAN-ABERDEEN REGIONAL 9,367,021 2,840,506 3,776,226 0 715,617 1,482,714 0 145,734 13,984 392,240 9,367,021 0 0.00% 0.00% 1.70%
MONMOUTH 3160 MIDDLETOWN TWP 17,386,768 0 0 0 3,212,270 6,125,899 0 0 7,088,645 1,862,219 18,289,033 902,265 5.20% 1.00% 0.60%
MONMOUTH 3200 MILLSTONE TWP 3,890,846 2,417,660 0 0 901,238 865,661 0 0 0 95,372 4,279,931 389,085 10.00% 2.70% 8.40%
MONMOUTH 3250 MONMOUTH BEACH BORO 209,848 0 0 0 33,849 152,699 0 0 0 23,300 209,848 0 0.00% 0.00% 2.30%
MONMOUTH 3260 MONMOUTH CO VOCATIONAL 7,553,342 1,161,750 0 0 0 1,804,470 0 159,743 10,738 4,830,906 7,967,607 414,265 5.50% 2.10% 8.30%
MONMOUTH 3270 MONMOUTH REGIONAL 4,014,060 1,861,887 0 0 521,025 703,523 0 0 663,479 183,865 3,933,779 -80,281 -2.00% -0.50% 1.50%
MONMOUTH 3500 NEPTUNE CITY 1,173,506 637,007 0 0 125,585 364,644 0 0 200,981 46,668 1,374,885 201,379 17.20% 3.90% 2.00%
MONMOUTH 3510 NEPTUNE TWP 18,058,268 8,141,395 0 1,894,224 1,425,813 3,367,045 2,079,648 1,124,494 1,718,130 294,424 20,045,173 1,986,905 11.00% 4.80% 2.90%
MONMOUTH 3810 OCEAN TWP 9,184,477 669,554 400,796 0 1,000,089 1,916,533 0 0 4,031,295 731,969 8,750,236 -434,241 -4.70% -1.00% 0.80%
MONMOUTH 3830 OCEANPORT BORO 436,281 0 0 0 126,369 268,293 0 0 20,296 51,768 466,726 30,445 7.00% 0.60% 4.70%
MONMOUTH 4360 RED BANK BORO 1,547,200 0 0 0 151,111 557,659 553,267 308,490 0 82,828 1,653,355 106,155 6.90% 1.10% -2.20%
MONMOUTH 4365 RED BANK REGIONAL 1,240,535 0 0 0 121,723 562,255 0 0 587,711 86,799 1,358,488 117,953 9.50% 1.00% -0.30%
MONMOUTH 4520 ROOSEVELT BORO 542,510 232,197 144,035 0 88,989 97,884 0 0 0 7,009 570,114 27,604 5.10% 1.40% 2.20%
MONMOUTH 4570 RUMSON BORO 531,398 0 0 0 87,921 431,227 0 0 0 65,390 584,538 53,140 10.00% 0.70% 3.40%
MONMOUTH 4580 RUMSON-FAIR HAVEN REG 438,072 0 0 0 135,285 286,910 0 0 0 59,684 481,879 43,807 10.00% 0.50% 0.80%
MONMOUTH 4680 SEA BRIGHT BORO 140,579 0 0 0 41,463 93,759 0 0 0 3,698 138,920 -1,659 -1.20% -0.20% 5.50%
MONMOUTH 4690 SEA GIRT BORO 149,850 0 0 0 17,795 125,218 0 0 0 20,399 163,412 13,562 9.10% 0.50% 4.40%
MONMOUTH 4760 SHORE REGIONAL 551,753 0 0 0 237,428 259,458 0 0 69,513 58,024 624,423 72,670 13.20% 0.80% 1.40%
MONMOUTH 4770 SHREWSBURY BORO 319,387 0 0 0 38,983 258,675 0 0 44,789 32,551 374,998 55,611 17.40% 1.40% 5.10%
MONMOUTH 4840 SOUTH BELMAR 508,419 364,707 0 0 64,733 119,415 0 0 106,223 10,406 665,484 157,065 30.90% 7.50% 4.80%
MONMOUTH 4980 SPRING LAKE BORO 318,173 0 0 0 106,087 218,360 0 0 0 24,623 349,070 30,897 9.70% 0.70% 5.40%
MONMOUTH 4990 SPRING LAKE HEIGHTS BORO 399,745 0 0 0 85,500 258,213 0 0 36,107 46,041 425,861 26,116 6.50% 0.50% 2.10%
MONMOUTH 5185 TINTON FALLS 3,317,971 1,014,497 0 0 809,600 1,260,229 0 0 0 207,240 3,291,566 -26,405 -0.80% -0.20% 2.40%
MONMOUTH 5230 UNION BEACH 7,772,879 5,167,447 0 0 275,483 1,080,361 0 0 100,000 549,104 7,172,395 -600,484 -7.70% -4.90% 1.30%
MONMOUTH 5310 UPPER FREEHOLD REGIONAL 2,860,603 2,111,789 0 0 377,289 575,680 0 0 0 70,780 3,135,538 274,935 9.60% 2.80% 3.70%
MONMOUTH 5420 WALL TWP 4,218,695 0 0 0 1,045,600 1,983,935 0 0 870,312 234,474 4,134,321 -84,374 -2.00% -0.20% 2.20%
MONMOUTH 5640 WEST LONG BRANCH BORO 375,220 0 0 0 0 334,313 0 0 5,399 50,418 390,130 14,910 4.00% 0.30% 3.90%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • The actual 1999-00 State aid amounts have been adjusted according to law based on actual Oct. 1999 resident enrollment.
  • The projected 2000-01 State aid amounts are based on projected Oct. 2000 resident enrollment derived from Oct. 99 resident enrollment and the district's enrollment growth rate.
  •