Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer


2004-05 State Aid Summaries Cash Basis

Printable Version (59 kb PDF )
Adobe Acrobat

    NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
    2004-05 State Aid and 2003-04 State Aid, excluding Debt Service
    ***** Cash Basis*****

    County

    Total
    State
    Aid
    Payment
    2003-044

    Core
    Curriculum
    Aid

    S. Core
    Curriculum
    Aid

    Education Opport.
    Aid3

    Transpor-
    tation
    Aid

    Special
    Education
    Aid

    Early
    Childhood
    Program
    Aid

    Demonstr.
    Effective
    Program
    Aid

    Stabiliza
    tion
    Aid

    Consoli
    dated
    Aid

    Additional
    Formula
    Aid

    Other
    Aids1

    Total
    State
    Aid
    Payment
    2004-05

    Dollar
    Inc/Dec
    From
    2003-04

    %
    Change
    State
    Aid3

                                   
    ATLANTIC 215,133,142 121,018,769 2,456,590 10,253,363 11,944,100 32,878,461 16,485,512 9,321,819 2,893,938 5,280,642 5,094,046 5,146,017 222,773,257 7,640,115 3.60%
    BERGEN 188,403,238 36,206,407 0 14,444,300 12,514,748 81,597,208 10,011,891 6,420,563 5,828,756 12,011,409 4,679,719 13,441,646 197,156,647 8,753,409 4.60%
    BURLINGTON 328,301,161 183,754,848 11,349,850 19,215,806 20,406,500 60,304,800 8,605,343 5,059,649 10,071,851 7,489,656 7,726,158 6,297,693 340,282,154 11,980,993 3.60%
    CAMDEN 545,667,094 315,788,024 22,591,009 50,124,626 23,331,917 66,316,537 25,497,087 16,663,863 9,118,944 8,925,074 9,339,751 14,052,379 561,749,211 16,082,117 2.90%
    CAPE MAY 62,435,400 27,584,274 453,828 0 5,940,840 12,048,278 4,004,231 3,714,385 5,647,050 1,659,301 1,873,062 1,383,213 64,308,462 1,873,062 3.00%
    CUMBERLAND 255,021,799 120,112,837 17,516,561 68,894,595 7,666,735 15,836,606 16,556,499 9,524,796 6,184,120 2,757,593 1,404,684 3,216,901 269,671,927 14,650,128 5.70%
    ESSEX 862,498,712 440,867,817 42,360,885 212,763,629 13,117,608 82,180,142 56,969,370 36,500,370 981,356 14,486,180 2,645,422 13,483,580 916,356,359 53,857,647 6.20%
    GLOUCESTER 230,422,441 154,096,843 5,676,432 0 12,760,623 32,667,452 6,319,947 3,730,040 7,242,880 5,865,299 6,912,672 2,094,577 237,366,765 6,944,324 3.00%
    HUDSON 660,344,972 296,589,546 52,212,642 168,454,057 6,982,944 46,504,849 57,378,672 31,570,503 5,991,022 11,791,260 3,409,149 16,903,972 697,788,616 37,443,644 5.70%
    HUNTERDON 44,426,863 13,975,637 350,446 0 7,005,877 13,813,428 0 0 6,244,935 1,997,940 1,332,809 1,070,252 45,791,324 1,364,461 3.10%
    MERCER 277,349,979 134,413,653 12,982,305 42,096,824 14,508,873 51,270,514 12,769,583 5,959,356 3,094,713 5,599,440 3,092,868 8,062,707 293,850,836 16,500,857 5.90%
    MIDDLESEX 381,803,880 173,730,391 10,970,785 48,269,172 26,609,039 76,558,033 18,866,149 11,653,307 4,250,458 11,877,629 6,648,248 13,818,653 403,251,864 21,447,984 5.60%
    MONMOUTH 345,569,504 155,216,333 11,618,905 26,654,857 26,883,010 67,554,358 14,027,047 8,187,675 23,385,790 12,266,990 6,748,050 8,510,489 361,053,504 15,484,000 4.50%
    MORRIS 137,995,951 39,377,719 0 0 16,423,682 48,076,274 1,917,676 2,036,223 18,867,358 7,032,784 4,139,876 4,303,800 142,175,392 4,179,441 3.00%
    OCEAN 289,670,993 156,789,348 54,604 0 22,793,124 67,285,327 5,941,807 3,910,908 4,146,338 8,727,555 8,690,131 20,121,690 298,460,832 8,789,839 3.00%
    PASSAIC 535,443,989 252,985,690 25,805,247 139,410,951 14,428,255 52,358,898 31,500,909 21,512,135 6,390,206 9,283,212 2,625,714 13,998,851 570,300,068 34,856,079 6.50%
    SALEM 66,758,248 42,280,996 1,231,737 3,959,314 3,344,707 7,703,607 3,254,528 1,846,388 4,506,212 1,296,857 1,685,726 1,359,688 72,469,760 5,711,512 8.60%
    SOMERSET 92,654,654 29,663,041 2,413,347 0 12,420,657 30,370,161 6,814,013 2,432,323 157,119 5,333,243 2,779,641 3,050,750 95,434,295 2,779,641 3.00%
    SUSSEX 109,947,752 68,792,851 781,640 0 10,028,123 17,558,209 0 280,293 8,097,081 2,844,733 3,298,434 1,564,822 113,246,186 3,298,434 3.00%
    UNION 420,809,196 192,145,262 23,426,287 96,010,176 9,485,736 51,288,981 30,960,822 18,040,613 3,501,719 8,881,694 3,571,413 10,708,618 448,021,321 27,212,125 6.50%
    WARREN 86,108,383 49,159,196 776,169 10,419,740 5,216,651 11,805,956 1,743,911 718,939 4,119,482 2,183,100 1,754,969 1,500,429 89,398,542 3,290,159 3.80%
      ------------- ------------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ------------- ----------- -------
     NEW JERSEY 6,136,767,351 3,004,549,482 245,029,269 910,971,410 283,813,749 925,978,079 329,624,997 199,084,148 140,721,328 147,591,591 89,452,542 164,090,727 6,440,907,322 304,139,971 5.00%

    1. Other aids are Bilingual, County Vocational, F. T. Post-Sec Voc., Instructional Supplement, S. Stabilization/Regional Incentive, and School Choice.
    2. Districts receive other than a 3.0% increase in aid due to either Choice Aid, or Education Opportunity Aid for Abbott Districts.
    3. Education Opportunity Aid indicates the Initial Award for this category.
    4. Total State Aid Payment for 2003-2004 reflects actual Abbott Parity Aid payment.