2001 New Jersey Public School Technology Survey
Student-to-Compuer Ratio and Instructional Computers in Classrooms
| County | Student-to-Computer Ratio | %
of Instructional Computers in Classrooms* |
|||
| All Computers | Multi-Media Computers* |
||||
| ATLANTIC | 4.1 | to 1 | 4.5 | to 1 | 63.8% |
| BERGEN | 3.9 | to 1 | 4.2 | to 1 | 59.1% |
| BURLINGTON | 3.5 | to 1 | 3.9 | to 1 | 59.4% |
| CAMDEN | 3.6 | to 1 | 4.1 | to 1 | 60.0% |
| CAPE MAY | 3.5 | to 1 | 3.8 | to 1 | 64.7% |
| CUMBERLAND | 2.9 | to 1 | 3.3 | to 1 | 57.4% |
| ESSEX | 4.9 | to 1 | 5.5 | to 1 | 52.2% |
| GLOUCESTER | 3.7 | to 1 | 3.9 | to 1 | 52.4% |
| HUDSON | 4.6 | to 1 | 4.9 | to 1 | 64.5% |
| HUNTERDON | 3.2 | to 1 | 3.3 | to 1 | 64.4% |
| MERCER | 3.8 | to 1 | 4.2 | to 1 | 64.1% |
| MIDDLESEX | 4.7 | to 1 | 5.5 | to 1 | 56.2% |
| MONMOUTH | 4.3 | to 1 | 4.5 | to 1 | 55.2% |
| MORRIS | 3.9 | to 1 | 4.3 | to 1 | 51.9% |
| OCEAN | 4.8 | to 1 | 5.1 | to 1 | 58.3% |
| PASSAIC | 4.9 | to 1 | 5.5 | to 1 | 56.2% |
| SALEM | 3.2 | to 1 | 3.4 | to 1 | 55.0% |
| SOMERSET | 3.4 | to 1 | 3.5 | to 1 | 65.4% |
| SUSSEX | 4.3 | to 1 | 4.9 | to 1 | 53.5% |
| UNION | 4.0 | to 1 | 4.3 | to 1 | 68.2% |
| WARREN | 4.1 | to 1 | 4.3 | to 1 | 56.0% |
| STATE | 4.1 | to 1 | 4.5 | to 1 | 58.8% |
** Instructional computers are defined as those in computer labs, classrooms or library media centers. |