![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 17 Female Colorectal Cancer Incidence And Incidence Rates By Year And Race, New Jersey 1979-1997* |
|
| YEAR | RACE | |||||||
| ALL RACES | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| 1979 | 2,678 | 54.1 | 2,455 | 53.7 | 203 | 54.8 | 10 | 10 |
| 1980 | 2,626 | 52.2 | 2,434 | 52.5 | 164 | 43.4 | 16 | 12 |
| 1981 | 2,806 | 54.4 | 2,576 | 54.3 | 187 | 48.0 | 20 | 23 |
| 1982 | 2,649 | 50.6 | 2,429 | 50.5 | 194 | 48.2 | 7 | 19 |
| 1983 | 2,777 | 52.1 | 2,542 | 52.0 | 204 | 49.0 | 17 | 14 |
| 1984 | 2,766 | 50.8 | 2,528 | 50.9 | 210 | 49.4 | 14 | 14 |
| 1985 | 2,916 | 53.5 | 2,653 | 53.3 | 220 | 50.3 | 25 | 18 |
| 1986 | 2,833 | 50.5 | 2,557 | 50.0 | 245 | 54.5 | 21 | 10 |
| 1987 | 2,852 | 50.4 | 2,591 | 50.3 | 219 | 47.2 | 28 | 14 |
| 1988 | 2,875 | 50.1 | 2,602 | 50.0 | 240 | 50.5 | 24 | 9 |
| 1989 | 2,879 | 49.7 | 2,623 | 50.0 | 216 | 44.0 | 23 | 17 |
| 1990 | 2,867 | 48.8 | 2,568 | 48.3 | 234 | 47.0 | 22 | 43 |
| 1991 | 2,833 | 47.5 | 2,549 | 47.5 | 241 | 46.9 | 26 | 17 |
| 1992 | 2,728 | 45.5 | 2,449 | 45.3 | 235 | 45.1 | 21 | 23 |
| 1993 | 2,718 | 44.9 | 2,424 | 44.7 | 239 | 44.4 | 36 | 19 |
| 1994 | 2,678 | 43.5 | 2,356 | 42.8 | 266 | 47.9 | 33 | 23 |
| 1995 | 2,668 | 43.3 | 2,347 | 42.5 | 270 | 48.4 | 42 | 9 |
| 1996 | 2,664 | 42.7 | 2,387 | 43.3 | 240 | 41.5 | 35 | 2 |
| 1997 | 2,712 | 43.1 | 2,381 | 42.8 | 282 | 48.5 | 38 | 11 |
| TOTAL | 52,525 | 48.7 | 47,451 | 48.7 | 4,309 | 47.7 | 458 | 307 |
| *Incidence rates - per 100,000 residents, age-adjusted to the 1970 U.S. population. Includes invasive colorectal cancer
cases; does not include in situ colorectal cancer cases. Rates were not calculated for men of other or unknown race.
Source: New Jersey State Cancer Registry.
Return to main page |