![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 19 Colorectal Cancer Age-Specific Incidence And Incidence Rates By Race, Females, New Jersey 1979-1997* |
|
| ALL RACES | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| less than 20 | 13 | 0.1 | 10 | 0.1 | 2 | - | 1 | 0 |
| 20-24 | 43 | 0.8 | 33 | 0.8 | 8 | 0.9 | 2 | 0 |
| 25-29 | 83 | 1.4 | 59 | 1.3 | 18 | 2.0 | 4 | 2 |
| 30-34 | 205 | 3.3 | 162 | 3.2 | 33 | 3.6 | 7 | 3 |
| 35-39 | 383 | 6.5 | 281 | 5.9 | 74 | 9.0 | 19 | 9 |
| 40-44 | 738 | 14.2 | 569 | 13.3 | 126 | 17.9 | 30 | 13 |
| 45-49 | 1,311 | 29.4 | 1,023 | 27.6 | 234 | 39.7 | 43 | 11 |
| 50-54 | 2,149 | 53.7 | 1,799 | 53.0 | 288 | 58.0 | 37 | 25 |
| 55-59 | 3,392 | 88.9 | 2,889 | 87.5 | 423 | 97.8 | 48 | 32 |
| 60-64 | 5,159 | 141.3 | 4,563 | 141.6 | 508 | 140.1 | 48 | 40 |
| 65-69 | 7,140 | 208.1 | 6,381 | 207.7 | 661 | 216.6 | 54 | 44 |
| 70-74 | 8,530 | 294.2 | 7,825 | 296.9 | 611 | 271.5 | 55 | 39 |
| 75-79 | 8,846 | 391.6 | 8,238 | 397.4 | 529 | 326.8 | 39 | 40 |
| 80-84 | 7,482 | 498.3 | 6,992 | 501.3 | 426 | 450.6 | 40 | 24 |
| 85+ | 7,052 | 550.2 | 6,627 | 555.0 | 368 | 463.7 | 31 | 25 |
| TOTAL | 52,525 | 69.5 | 47,451 | 75.9 | 4,309 | 41.1 | 458 | 307 |
| *Incidence rates - per 100,000 population. Includes invasive cancer cases. Does not include in situ colorectal
cancer cases. Rates were not calculated for numbers of cases fewer than five or for women of unknown age or other
or unknown race. Source: New Jersey State Cancer Registry.
Return to main page |