![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 20 Colorectal Cancer Age-Specific Incidence And Incidence Rates By Year, White Males, New Jersey - 1979-1997* |
|
| YEAR | AGE GROUP | |||||||||||
| Under 40 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80+ | |||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 1979 | 31 | 1.7 | 81 | 24.0 | 383 | 102.4 | 742 | 267.4 | 773 | 555.4 | 373 | 743.1 |
| 1980 | 27 | 1.5 | 70 | 21.2 | 389 | 105.0 | 791 | 280.8 | 843 | 591.7 | 418 | 819.5 |
| 1981 | 37 | 2.0 | 74 | 22.4 | 365 | 100.3 | 768 | 268.0 | 815 | 559.1 | 398 | 773.0 |
| 1982 | 30 | 1.6 | 70 | 20.9 | 332 | 93.4 | 821 | 282.5 | 834 | 557.0 | 377 | 720.1 |
| 1983 | 29 | 1.6 | 86 | 24.8 | 339 | 97.6 | 816 | 278.5 | 829 | 541.6 | 456 | 857.2 |
| 1984 | 28 | 1.5 | 89 | 25.0 | 351 | 103.7 | 756 | 256.1 | 889 | 569.3 | 426 | 782.4 |
| 1985 | 39 | 2.1 | 79 | 21.7 | 406 | 122.8 | 878 | 294.9 | 900 | 564.3 | 440 | 793.9 |
| 1986 | 27 | 1.4 | 98 | 26.4 | 336 | 103.8 | 840 | 282.6 | 904 | 557.1 | 462 | 818.3 |
| 1987 | 46 | 2.5 | 92 | 23.4 | 377 | 119.2 | 817 | 275.4 | 924 | 557.6 | 460 | 796.3 |
| 1988 | 38 | 2.0 | 78 | 19.2 | 329 | 106.1 | 847 | 287.8 | 911 | 541.1 | 499 | 841.7 |
| 1989 | 28 | 1.5 | 84 | 20.2 | 247 | 81.5 | 812 | 279.7 | 908 | 529.1 | 512 | 839.5 |
| 1990 | 40 | 2.2 | 90 | 21.3 | 293 | 97.9 | 815 | 283.8 | 955 | 544.9 | 454 | 724.0 |
| 1991 | 31 | 1.7 | 90 | 20.7 | 258 | 87.2 | 772 | 273.7 | 957 | 530.2 | 482 | 741.5 |
| 1992 | 26 | 1.4 | 91 | 20.4 | 272 | 91.2 | 740 | 268.6 | 937 | 506.2 | 487 | 722.1 |
| 1993 | 34 | 1.9 | 96 | 21.4 | 264 | 85.7 | 710 | 263.5 | 894 | 476.8 | 448 | 638.2 |
| 1994 | 46 | 2.5 | 108 | 23.6 | 242 | 77.0 | 656 | 250.0 | 811 | 427.0 | 480 | 655.8 |
| 1995 | 27 | 1.5 | 118 | 25.1 | 248 | 77.6 | 622 | 241.9 | 860 | 447.4 | 471 | 616.2 |
| 1996 | 41 | 2.3 | 99 | 20.3 | 291 | 89.4 | 623 | 247.2 | 849 | 439.5 | 524 | 661.4 |
| 1997 | 43 | 2.4 | 94 | 19.2 | 287 | 82.9 | 583 | 235.6 | 871 | 448.2 | 503 | 612.9 |
| TOTAL | 648 | 1.9 | 1,687 | 22.1 | 6,009 | 96.3 | 14,409 | 270.1 | 16,664 | 518.8 | 8,670 | 735.4 |
| *Incidence rates - per 100,000 residents, age-adjusted to the 1970 U.S. population. Includes invasive colorectal cancer cases; does not include in situ colorectal
cancer cases. Rates were not calculated for men of other or unknown race. Source: New Jersey State Cancer Registry.
Return to main page |