![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 22 Colorectal Cancer Age-Specific Incidence And Incidence Rates By Year, Black Males New Jersey - 1979-1997* |
|
| YEAR | AGE GROUP | |||||||||||
| Under 40 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80+ | |||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 1979 | 4 | 1.3 | 16 | 36.5 | 36 | 102.1 | 55 | 254.1 | 31 | 305.2 | 10 | 325.4 |
| 1980 | 10 | 3.1 | 18 | 40.3 | 37 | 101.9 | 50 | 226.0 | 35 | 335.6 | 13 | 405.4 |
| 1981 | 5 | 1.6 | 14 | 31.1 | 30 | 81.3 | 48 | 210.1 | 57 | 531.5 | 31 | 938.8 |
| 1982 | 7 | 2.1 | 10 | 21.8 | 26 | 69.7 | 67 | 284.7 | 50 | 451.8 | 19 | 554.4 |
| 1983 | 8 | 2.4 | 11 | 23.3 | 39 | 103.4 | 61 | 251.3 | 48 | 423.4 | 26 | 732.6 |
| 1984 | 4 | 1.2 | 10 | 20.7 | 32 | 84.2 | 56 | 224.2 | 50 | 433.9 | 24 | 653.4 |
| 1985 | 6 | 1.8 | 11 | 22.3 | 35 | 91.5 | 62 | 241.1 | 44 | 373.9 | 15 | 398.5 |
| 1986 | 6 | 1.7 | 15 | 29.9 | 34 | 88.1 | 72 | 274.3 | 44 | 367.3 | 30 | 777.6 |
| 1987 | 6 | 1.7 | 23 | 44.0 | 38 | 97.7 | 67 | 249.4 | 46 | 376.2 | 22 | 556.8 |
| 1988 | 5 | 1.4 | 17 | 31.4 | 35 | 88.8 | 85 | 310.7 | 45 | 363.5 | 26 | 635.2 |
| 1989 | 9 | 2.5 | 23 | 41.2 | 34 | 85.4 | 69 | 248.8 | 43 | 340.9 | 28 | 665.9 |
| 1990 | 10 | 2.8 | 20 | 33.6 | 43 | 108.2 | 63 | 226.8 | 49 | 382.3 | 26 | 605.9 |
| 1991 | 8 | 2.2 | 18 | 30.0 | 48 | 117.2 | 57 | 198.9 | 58 | 430.0 | 26 | 578.9 |
| 1992 | 10 | 2.7 | 16 | 26.0 | 46 | 110.5 | 63 | 215.5 | 61 | 434.9 | 19 | 403.7 |
| 1993 | 4 | 1.1 | 14 | 22.2 | 38 | 89.1 | 79 | 266.5 | 49 | 338.4 | 19 | 391.4 |
| 1994 | 9 | 2.4 | 16 | 24.6 | 41 | 94.1 | 76 | 252.6 | 52 | 350.8 | 23 | 458.0 |
| 1995 | 8 | 2.1 | 19 | 28.2 | 44 | 99.3 | 87 | 284.8 | 81 | 529.8 | 27 | 513.4 |
| 1996 | 8 | 2.1 | 14 | 19.8 | 38 | 84.6 | 78 | 251.9 | 67 | 428.2 | 23 | 425.3 |
| 1997 | 8 | 2.1 | 30 | 41.0 | 47 | 101.4 | 72 | 229.8 | 65 | 403.4 | 22 | 390.5 |
| TOTAL | 135 | 2.0 | 315 | 29.8 | 721 | 94.8 | 1,267 | 247.7 | 975 | 401.4 | 429 | 537.8 |
| *Incidence rates - per 100,000 residents, age-adjusted to the 1970 U.S. population. Includes invasive colorectal cancer cases; does not include in situ
colorectal cancer cases. Rates were not calculated for men of other or unknown race. Source: New Jersey State Cancer Registry.
Return to main page |