![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 23 Colorectal Cancer Age-Specific Incidence And Incidence Rates By Year, Black Females New Jersey - 1979-1997* |
|
| YEAR | AGE GROUP | |||||||||||
| Under 40 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80+ | |||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 1979 | 5 | 1.5 | 24 | 44.8 | 42 | 100.9 | 53 | 186.2 | 58 | 374.5 | 21 | 355.0 |
| 1980 | 6 | 1.7 | 13 | 23.9 | 29 | 67.6 | 45 | 154.4 | 45 | 279.5 | 26 | 419.0 |
| 1981 | 8 | 2.3 | 16 | 29.1 | 29 | 66.3 | 51 | 169.5 | 47 | 281.5 | 36 | 552.7 |
| 1982 | 7 | 2.0 | 11 | 19.6 | 41 | 92.5 | 52 | 167.9 | 49 | 282.4 | 34 | 493.7 |
| 1983 | 6 | 1.7 | 13 | 22.5 | 45 | 100.3 | 51 | 159.9 | 59 | 328.4 | 30 | 413.5 |
| 1984 | 6 | 1.7 | 11 | 18.6 | 32 | 70.8 | 51 | 155.8 | 58 | 313.3 | 52 | 682.6 |
| 1985 | 3 | 0.8 | 23 | 37.8 | 36 | 78.8 | 64 | 190.3 | 60 | 314.9 | 34 | 425.8 |
| 1986 | 8 | 2.2 | 16 | 25.8 | 43 | 93.0 | 55 | 160.6 | 69 | 352.9 | 54 | 649.7 |
| 1987 | 5 | 1.4 | 15 | 23.3 | 40 | 85.5 | 69 | 197.1 | 42 | 209.2 | 48 | 555.1 |
| 1988 | 10 | 2.7 | 14 | 21.0 | 39 | 81.9 | 62 | 173.8 | 71 | 347.0 | 44 | 485.4 |
| 1989 | 12 | 3.2 | 22 | 32.0 | 29 | 60.0 | 63 | 174.3 | 56 | 267.9 | 34 | 359.6 |
| 1990 | 9 | 2.4 | 22 | 30.7 | 28 | 57.2 | 73 | 200.4 | 70 | 328.8 | 32 | 320.8 |
| 1991 | 7 | 1.9 | 25 | 33.9 | 37 | 73.7 | 53 | 142.8 | 76 | 345.0 | 43 | 417.0 |
| 1992 | 8 | 2.1 | 19 | 25.0 | 36 | 69.6 | 68 | 180.1 | 66 | 289.3 | 38 | 355.6 |
| 1993 | 8 | 2.1 | 21 | 27.0 | 35 | 65.6 | 63 | 164.1 | 67 | 292.0 | 45 | 403.5 |
| 1994 | 10 | 2.6 | 28 | 35.0 | 40 | 72.9 | 61 | 157.3 | 60 | 258.6 | 67 | 578.6 |
| 1995 | 5 | 1.3 | 26 | 31.5 | 54 | 95.9 | 79 | 199.8 | 58 | 246.8 | 48 | 403.9 |
| 1996 | 6 | 1.6 | 24 | 27.9 | 37 | 64.6 | 61 | 150.8 | 63 | 260.7 | 49 | 404.8 |
| 1997 | 6 | 1.6 | 17 | 19.3 | 39 | 65.5 | 95 | 230.9 | 66 | 265.9 | 59 | 477.8 |
| TOTAL | 135 | 1.9 | 360 | 27.8 | 711 | 76.5 | 1,169 | 175.1 | 1,140 | 294.6 | 794 | 456.6 |
| *Incidence rates - per 100,000 residents, age-adjusted to the 1970 U.S. population. Includes invasive colorectal cancer cases; does not include in situ
colorectal cancer cases. Rates were not calculated for men of other or unknown race. Source: New Jersey State Cancer Registry.
Return to main page |