![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 35 Age-Specific Colorectal Cancer Incidence And Incidence Rates By Subsite, Black Males, New Jersey - 1979-1997* |
|
| AGE-GROUP | SUBSITE | |||||||
| PROXIMAL COLON | DISTAL COLON | RECTUM | ALL SITES | |||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| less than 20 | 6 | - | 1 | - | 0 | - | 7 | - |
| 20-24 | 4 | - | 1 | - | 2 | - | 7 | - |
| 25-29 | 9 | - | 5 | - | 6 | - | 20 | 2.4 |
| 30-34 | 11 | - | 11 | - | 16 | - | 38 | 4.8 |
| 35-39 | 24 | 3.5 | 26 | 3.8 | 13 | - | 63 | 9.1 |
| 40-44 | 45 | 7.8 | 46 | 7.9 | 50 | 8.6 | 141 | 24.3 |
| 45-49 | 63 | 13.2 | 58 | 12.1 | 53 | 11.1 | 174 | 36.4 |
| 50-54 | 85 | 20.8 | 97 | 23.8 | 91 | 22.3 | 273 | 66.9 |
| 55-59 | 151 | 42.9 | 161 | 45.7 | 136 | 38.6 | 448 | 127.2 |
| 60-64 | 199 | 69.7 | 208 | 72.8 | 153 | 53.6 | 560 | 196.1 |
| 65-69 | 244 | 108.0 | 295 | 130.6 | 168 | 74.4 | 707 | 312.9 |
| 70-74 | 216 | 145.9 | 219 | 147.9 | 148 | 100.0 | 583 | 393.8 |
| 75-79 | 146 | 154.0 | 152 | 160.3 | 94 | 99.1 | 392 | 413.4 |
| 80-84 | 103 | 219.3 | 94 | 200.2 | 64 | 136.3 | 261 | 555.8 |
| 85+ | 71 | 216.4 | 56 | 170.7 | 41 | 125.0 | 168 | 512.1 |
| TOTAL | 1377 | 14.7 | 1430 | 15.3 | 1035 | 11.1 | 3842 | 41.0 |
| *Incidence rates - per 100,000 population. Includes invasive cancer cases. Does not include in situ colorectal
cancer cases. Rates were not calculated for numbers of cases fewer than twenty or for cases of unknown age.
Source: New Jersey State Cancer Registry
Return to main page |