![]() |
Colorectal Cancer In New Jersey 1979-1997 |
|
Table 50 Female Colorectal Cancer Mortality And Mortality Rates By Year And Race, New Jersey 1979-1997* |
|
| YEAR | RACE | |||||||
| ALL | WHITE | BLACK | OTHER | UNKNOWN | ||||
| Number | Rate | Number | Rate | Number | Rate | Number | Number | |
| 1979 | 1178 | 23.2 | 1078 | 22.8 | 95 | 26.3 | 3 | 2 |
| 1980 | 1091 | 21.3 | 1011 | 21.3 | 77 | 20.9 | 2 | 1 |
| 1981 | 1222 | 23.2 | 1125 | 23.2 | 94 | 24.6 | 0 | 3 |
| 1982 | 1198 | 22.1 | 1104 | 22.0 | 91 | 22.7 | 3 | 0 |
| 1983 | 1220 | 22.4 | 1118 | 22.3 | 98 | 23.6 | 3 | 1 |
| 1984 | 1198 | 21.2 | 1096 | 21.2 | 96 | 22.7 | 6 | 0 |
| 1985 | 1186 | 20.7 | 1079 | 20.6 | 104 | 23.5 | 1 | 2 |
| 1986 | 1092 | 18.7 | 997 | 18.8 | 90 | 19.9 | 5 | 0 |
| 1987 | 1147 | 19.7 | 1029 | 19.2 | 106 | 23.1 | 11 | 1 |
| 1988 | 1163 | 19.4 | 1059 | 19.5 | 98 | 20.6 | 6 | 0 |
| 1989 | 1129 | 18.8 | 1027 | 18.8 | 93 | 19.2 | 8 | 1 |
| 1990 | 1096 | 17.9 | 986 | 17.6 | 97 | 19.5 | 7 | 6 |
| 1991 | 1146 | 18.3 | 1009 | 17.7 | 129 | 25.1 | 6 | 2 |
| 1992 | 1112 | 17.1 | 998 | 16.9 | 103 | 19.6 | 8 | 3 |
| 1993 | 1114 | 17.2 | 994 | 17.0 | 105 | 19.4 | 10 | 5 |
| 1994 | 1148 | 17.7 | 1033 | 17.6 | 106 | 19.2 | 7 | 2 |
| 1995 | 1102 | 16.7 | 965 | 16.2 | 127 | 22.3 | 9 | 1 |
| 1996 | 1084 | 16.1 | 953 | 15.7 | 123 | 21.2 | 8 | 0 |
| 1997 | 1022 | 14.7 | 875 | 14.0 | 134 | 22.5 | 13 | 0 |
| TOTAL | 21648 | --- | 19536 | --- | 1966 | --- | 116 | 30 |
| *Mortality rates - per 100,000, age-adjusted to the 1970 U.S. population. Rates were not calculated for women of
other or unknown race. Dashes indicate total rates that could not be calculated.
Return to main page |