topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 2007
*

By Age, By Race

By Age, 2007
AGE GROUP
CHARACTERISTICS TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 26,668 104 1,511 2,484 8,326 6,685 4,022 2,530 1,005 1
MATERNAL RACE/ETHNICITY
White 7,882 31 478 819 2,679 1,702 1,000 808 365 0
Black 8,003 58 704 1,004 2,586 1,899 1,020 560 171 1
Hispanic or Latino 6,447 9 184 369 1,823 1,882 1,199 703 278 0
Asian/Pacific Islander 91 0 1 2 6 20 27 27 8 0
American Indian/Alaska Native 152 1 2 10 23 42 44 24 6 0
Other Race 3,986 5 135 277 1,186 1,114 707 393 169 0
Not Stated 107 0 7 3 23 26 25 15 8 0
MARITAL STATUS
Married 3,790 0 7 22 380 890 1,090 972 429 0
Unmarried 22,850 103 1,503 2,462 7,942 5,790 2,927 1,551 571 1
Not Stated 28 1 1 0 4 5 5 7 5 0
PREVIOUS TERMINATIONS
None 17,363 88 1,262 1,839 5,529 4,000 2,453 1,514 677 1
One 4,800 13 199 456 1,569 1,185 713 505 160 0
Two 2,497 0 41 132 733 804 417 279 91 0
Three or More 1,974 2 9 57 489 694 432 218 73 0
Not Stated 34 1 0 0 6 2 7 14 4 0
GESTATIONAL AGE (in weeks)
<7 7,384 15 260 526 2,222 1,932 1,248 833 347 1
7 4,350 13 190 363 1,244 1,119 771 476 174 0
8 3,519 15 192 310 1,025 920 569 341 147 0
9 2,209 10 146 224 748 544 301 170 66 0
10 1,701 10 114 179 582 404 224 126 62 0
11 797 4 76 94 266 192 95 57 13 0
12 829 6 72 95 255 216 88 73 24 0
13 1,327 8 93 130 417 361 175 109 34 0
14 764 4 51 101 243 175 102 68 20 0
15 728 3 66 77 236 188 84 52 22 0
16 617 5 36 78 212 136 75 48 27 0
17 502 4 35 53 178 109 66 40 17 0
18 404 3 25 46 141 81 60 35 13 0
19 279 0 26 28 95 68 39 14 9 0
20 408 2 47 62 141 75 49 25 7 0
>20 850 2 82 118 321 165 76 63 23 0

Data for White, Black, Asian/Pacific Islander, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.




By Race/Ethnicity, 2007
  MATERNAL RACE/ETHNICITY

Characteristics

Total White Black

Hispanic

Asian/ Pacific Islander

American Indian/ Alaska Native

Other Race

Not Stated

TOTAL 26,668 7,882 8,003 6,447 91 152 3,986 107
MATERNAL AGE
<15 104 31 58 9 0 1 5 0
15-17 1,511 478 704 184 1 2 135 7
18-19 2,484 819 1,004 369 2 10 277 3
20-24 8,326 2,679 2,586 1,823 6 23 1,186 23
25-29 6,685 1,702 1,899 1,882 20 42 1,114 26
30-34 4,022 1,000 1,020 1,199 27 44 707 25
35-39 2,530 808 560 703 27 24 393 15
40+ 1,005 365 171 278 8 6 169 8
Not Stated 1 0 1 0 0 0 0 0
MARITAL STATUS
Married 3,790 1,246 663 853 67 80 846 35
Unmarried 22,850 6,628 7,328 5,589 23 72 3,139 71
Not Stated 28 8 12 5 1 0 1 1
PREVIOUS TERMINATIONS
None 17,363 4,727 3,612 5,168 65 92 3,641 58
One 4,800 1,797 1,967 755 15 40 205 21
Two 2,497 800 1,262 314 6 12 88 15
Three or More 1,974 540 1,154 208 4 8 49 11
Not Stated 34 18 8 2 1 0 3 2
GESTATIONAL AGE (in weeks)
<7 7,384 2,495 1,677 1,692 20 28 1,438 34
7 4,350 1,298 1,236 1,077 29 36 654 20
8 3,519 1,053 1,192 762 17 31 445 19
9 2,209 673 830 467 5 8 221 5
10 1,701 481 657 368 7 17 169 2
11 797 265 362 122 0 1 44 3
12 829 285 373 116 2 5 40 8
13 1,327 230 348 471 4 3 269 2
14 764 212 246 193 4 3 103 3
15 728 157 210 235 0 5 118 3
16 617 128 172 193 1 4 118 1
17 502 106 114 181 0 2 98 1
18 404 79 126 145 0 6 48 0
19 279 78 95 73 1 2 28 2
20 408 114 114 110 0 0 67 3
>20 850 228 251 242 1 1 126 1

Data for White, Black, Asian/Pacific Islander, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.


* The 14% decrease in the total ITOP count between 2006 and 2007 was due mostly to the closure of a large abortion facility in June of 2007.  This facility performed an average of 2,500 abortions a year in 2004-2006.

 

<<Previous Next>>
 
State Privacy Notice legal statement DOH Feedback Page New Jersey Home


department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: