topbrandingbar
corner.gif
Government Information Departments and Agencies NJ Business Portal MY New Jersey NJ people NJ Home Page

CHS Home Page CHS Data CHS Reports List of CHS tables and reports CHS topics from A-Z CHS Links CHS Frequently Asked Questions Search the CHS pages

Reported Induced Terminations Of Pregnancy By Selected Characteristics
New Jersey Occurrences, 2008

By Age, By Race

By Age, 2008
  AGE GROUP
CHARACTERISTICS TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+ NOT STATED
TOTAL 28,480 121 1,788 2,813 8,782 7,230 4,156 2,557 1,028 5
MATERNAL RACE/ETHNICITY
White 10,492 46 665 1,100 3,399 2,464 1,410 950 457 1
Black 6,790 55 718 890 1,988 1,601 860 511 164 3
Hispanic or Latino 6,481 11 162 409 2,005 1,858 1,161 637 238 0
Asian/Pacific Islander 121 0 2 1 17 28 41 19 12 1
American Indian/Alaska Native 174 0 4 16 41 47 33 20 13 0
Other Race 4,193 9 230 377 1,258 1,170 618 393 138 0
Not Stated 229 0 7 20 74 62 33 27 6 0
MARITAL STATUS
Married 24,485 120 1,775 2,776 8,357 6,242 3,060 1,575 577 3
Unmarried 3,850 1 6 28 383 957 1,065 963 447 0
Not Stated 145 0 7 9 42 31 31 19 4 2
PREVIOUS TERMINATIONS
None 18,383 111 1,535 2,127 5,780 4,313 2,370 1,529 617 1
One 5,215 6 191 472 1,630 1,399 821 488 205 3
Two 2,654 2 31 141 820 771 485 285 119 0
Three or More 1,916 2 13 50 470 676 424 212 68 1
Not Stated 312 0 18 23 82 71 56 43 19 0
GESTATIONAL AGE (in weeks)
<7 7,739 21 345 624 2,338 2,101 1,224 753 332 1
7 5,381 14 256 472 1,565 1,419 907 545 203 0
8 3,815 14 240 359 1,121 971 576 379 152 3
9 2,258 12 149 258 722 553 296 192 75 1
10 1,656 8 106 200 493 425 240 128 56 0
11 1,005 5 72 90 337 243 152 69 37 0
12 884 6 84 102 275 204 113 80 20 0
13 1,396 7 110 165 443 347 179 103 42 0
14 802 7 68 82 293 171 106 59 16 0
15 657 6 63 94 207 157 64 51 15 0
16 635 2 61 89 215 146 65 36 21 0
17 533 2 58 68 184 119 53 38 11 0
18 336 3 31 37 114 82 37 22 10 0
19 250 2 24 23 91 56 25 21 8 0
20 286 3 30 39 103 53 31 23 4 0
>20 831 9 90 108 275 179 88 56 26 0
Not Stated 16 0 1 3 6 4 0 2 0 0

Data for White, Black, Asian/Pacific Islander, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.




By Race/Ethnicity, 2008
MATERNAL RACE/ETHNICITY

Characteristics

Total White Black

Hispanic

Asian/ Pacific Islander

American Indian/ Alaska Native

Other Race

Not Stated

TOTAL 28,480 10,492 6,790 6,481 121 174 4,193 229
MATERNAL AGE
<15 121 46 55 11 0 0 9 0
15-17 1,788 665 718 162 2 4 230 7
18-19 2,813 1,100 890 409 1 16 377 20
20-24 8,782 3,399 1,988 2,005 17 41 1,258 74
25-29 7,230 2,464 1,601 1,858 28 47 1,170 62
30-34 4,156 1,410 860 1,161 41 33 618 33
35-39 2,557 950 511 637 19 20 393 27
40+ 1,028 457 164 238 12 13 138 6
Not Stated 5 1 3 0 1 0 0 0
Marital Status
Married 24,485 8,966 6,199 5,635 28 101 3,396 160
Unmarried 3,850 1,431 573 841 91 73 789 52
Not Stated 145 95 18 5 2 0 8 17
Previous Termination
None 18,383 5,601 3,342 5,319 84 102 3,825 110
One 5,215 2,694 1,517 679 20 38 208 59
Two 2,654 1,308 918 291 6 20 81 30
Three or More 1,916 869 760 189 2 14 71 11
Not Stated 312 20 253 3 9 0 8 19
Gestational Age (in weeks)
<7 7,739 2,838 1,518 1,762 25 74 1,469 53
7 5,381 2,012 1,271 1,230 29 44 758 37
8 3,815 1,404 1,025 834 25 24 471 32
9 2,258 920 616 420 9 12 259 22
10 1,656 671 532 272 8 6 155 12
11 1,005 454 342 143 6 3 46 11
12 884 386 288 145 2 2 49 12
13 1,396 335 328 422 7 3 294 7
14 802 270 181 222 1 2 120 6
15 657 194 135 195 1 4 121 7
16 635 188 134 186 1 0 123 3
17 533 181 109 153 2 0 82 6
18 336 105 70 103 2 0 51 5
19 250 94 42 69 1 0 40 4
20 286 100 43 98 0 0 43 2
>20 831 339 144 227 1 0 112 8
Not Stated 16 1 12 0 1 0 0 2

Data for White, Black, Asian/Pacific Islander, American Indian/Alaska Native, and Other Race do not include Hispanics/Latinos.

Hispanic/Latino ethnicity includes persons of any race.

Note: The true number of terminations performed in New Jersey is higher than the number reported to the state.

<<Previous
 
State Privacy Notice legal statement DOH Feedback Page New Jersey Home


department: njdhss home | index by topic | programs/services
statewide: njhome | my new jersey | people | business | government | departments | search

Copyright © State of New Jersey, 1996-2004
Department of Health
P. O. Box 360
Trenton, NJ 08625-0360

Last Updated: