|
|
|
|
NJ Health Statistics
|
Mortality
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE
M18. TOTAL RESIDENT DEATHS BY DETAILED CAUSE AND AGE GROUP NEW JERSEY, 1997 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Cause Group (ICD-9 Codes) | Total | <1 | 1-14 | 15-24 | 25-44 | 45-64 | 65+ | NOT STATED |
| Infectious & Parasitic Diseases (1-139) | 2,625 | 9 | 26 | 26 | 767 | 534 | 1,262 | 1 |
| Tuberculosis, Respiratory System (10-12) | 23 | 0 | 0 | 0 | 2 | 8 | 13 | 0 |
| Tuberculosis, Other Forms (13-18) | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Septicemia (38) | 1,311 | 7 | 3 | 4 | 43 | 157 | 1,097 | 0 |
| HIV Infection (42-44) | 1,023 | 1 | 19 | 17 | 663 | 292 | 30 | 1 |
| Other Infectious & Parasitic Diseases | 259 | 1 | 4 | 5 | 57 | 74 | 118 | 0 |
| Malignant Neoplasms (140-208) | 17,910 | 2 | 41 | 49 | 645 | 4,100 | 13,067 | 6 |
| Benign & Unspecified Neoplasms (210-239) | 193 | 1 | 4 | 1 | 8 | 29 | 150 | 0 |
| Endocrine, Nutritional, & Metabolic Diseases & Immunity Disorders (240-279) |
3,230 |
5 |
8 |
8 |
120 |
607 |
2,476 |
6 |
| Diabetes Mellitus (250) | 2,400 | 0 | 0 | 2 | 73 | 478 | 1,847 | 0 |
| Nutritional Deficiencies (260-269) | 121 | 0 | 0 | 0 | 3 | 5 | 112 | 1 |
| Disorders of Fluid, Electrolyte, & Acid-Base Balance (276) | 321 | 2 | 3 | 0 | 6 | 24 | 282 | 4 |
| Other Endocrine, Nutritional, & Metabolic Diseases & Immunity Disorders | 388 | 3 | 5 | 6 | 38 | 100 | 235 | 1 |
| Diseases of Blood & Blood-Forming Organs (280-289) | 376 | 3 | 3 | 5 | 26 | 47 | 292 | 0 |
| Anemias (280-285) | 201 | 3 | 2 | 5 | 17 | 23 | 151 | 0 |
| Other Diseases of Blood & Blood-Forming Organs | 175 | 0 | 1 | 0 | 9 | 24 | 141 | 0 |
| Mental Disorders (290-319) | 969 | 0 | 1 | 1 | 62 | 85 | 819 | 1 |
| Presenile Dementia (290.1) | 283 | 0 | 0 | 0 | 0 | 3 | 280 | 0 |
| Other Mental Disorders (290.0, 290.2-319) | 686 | 0 | 1 | 1 | 62 | 82 | 539 | 1 |
| Diseases of the Nervous System and Sense Organs (320-389) | 1,624 | 11 | 28 | 17 | 72 | 174 | 1,320 | 2 |
| Meningitis (320-322) | 24 | 3 | 3 | 0 | 7 | 5 | 6 | 0 |
| Alzheimer's Disease (331.0) | 639 | 0 | 0 | 0 | 0 | 9 | 628 | 2 |
| Parkinson's Disease (332) | 374 | 0 | 0 | 0 | 0 | 8 | 366 | 0 |
| Other Nervous System & Sense Organ Diseases (323-330,331.1-331.9,333-389) | 587 | 8 | 25 | 17 | 65 | 152 | 320 | 0 |
| Diseases of the Heart (390-398, 402, 404-429) | 23,157 | 13 | 11 | 25 | 414 | 2,694 | 19,963 | 37 |
| Chronic Rheumatic Heart Disease (393-398) | 181 | 0 | 0 | 2 | 13 | 29 | 137 | 0 |
| Hypertensive Heart Disease (402) | 850 | 0 | 1 | 0 | 32 | 153 | 661 | 3 |
| Acute Myocardial Infarction (410) | 6,694 | 2 | 0 | 1 | 70 | 942 | 5,669 | 10 |
| Other Ischemic Heart Disease (411-414) | 8,821 | 0 | 0 | 3 | 95 | 709 | 7,999 | 15 |
| Pulmonary Circulation Diseases (415-417) | 368 | 4 | 1 | 6 | 29 | 68 | 260 | 0 |
| Aortic Valve Disorders (424.1) | 467 | 0 | 0 | 2 | 7 | 22 | 436 | 0 |
| Endocarditis, Valve Unspecified (424.9) | 135 | 0 | 0 | 0 | 5 | 19 | 110 | 1 |
| Cardiomyopathy (425) | 896 | 2 | 1 | 2 | 69 | 208 | 614 | 0 |
| Cardiac Dysrhythmias (427) | 1,184 | 0 | 4 | 3 | 26 | 129 | 1,021 | 1 |
| Atrial Fibrillation (427.3) | 272 | 0 | 0 | 1 | 2 | 15 | 254 | 0 |
| Cardiac Arrest (427.5) | 541 | 0 | 3 | 0 | 12 | 67 | 458 | 1 |
| Other Cardiac Dysrhythmias | 371 | 0 | 1 | 2 | 12 | 47 | 309 | 0 |
| Heart Failure (428) | 1,293 | 0 | 0 | 1 | 7 | 55 | 1,226 | 4 |
| Congestive Heart Failure (428.0) | 1,200 | 0 | 0 | 1 | 5 | 45 | 1,146 | 3 |
| Other Heart Failure | 93 | 0 | 0 | 0 | 2 | 10 | 80 | 1 |
| Ill-Defined Descriptions & Complications of Heart Disease(429) | 2,065 | 4 | 3 | 2 | 44 | 340 | 1,669 | 3 |
| Cardiovascular Disease, Unspecified (429.2) | 1,954 | 0 | 1 | 0 | 27 | 315 | 1,608 | 3 |
| Other Ill-Defined Heart Disease | 111 | 4 | 2 | 2 | 17 | 25 | 61 | 0 |
| Other Heart Disease | 203 | 1 | 1 | 3 | 17 | 20 | 161 | 0 |
| Hypertension (401, 403) | 312 | 0 | 0 | 2 | 8 | 47 | 254 | 1 |
| Cerebrovascular Diseases (430-438) | 4,210 | 3 | 4 | 4 | 104 | 427 | 3,662 | 6 |
| Atherosclerosis (440) | 522 | 0 | 0 | 0 | 1 | 34 | 486 | 1 |
| Artery, Arterioles, & Capillary Disease (441-448) | 818 | 0 | 0 | 5 | 9 | 94 | 710 | 0 |
| Diseases of Veins & Lymphatics, & Other Dis. of Circulatory System(451-459) | 134 | 2 | 0 | 1 | 6 | 23 | 101 | 1 |
| Diseases of the Respiratory System (460-519) | 6,113 | 23 | 19 | 16 | 135 | 520 | 5,393 | 7 |
| Pneumonia (480-486) | 2,436 | 9 | 8 | 5 | 69 | 164 | 2,177 | 4 |
| Influenza (487) | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Chronic Obstructive Pulmonary Disease (490-496) | 2,775 | 0 | 4 | 7 | 38 | 271 | 2,454 | 1 |
| Chronic Bronchitis (491) | 40 | 0 | 0 | 0 | 0 | 4 | 36 | 0 |
| Emphysema (492) | 536 | 0 | 0 | 0 | 1 | 68 | 467 | 0 |
| Asthma (493) | 119 | 0 | 2 | 5 | 28 | 36 | 48 | 0 |
| Other Chronic Obstructive Pulmonary Disease | 2,080 | 0 | 2 | 2 | 9 | 163 | 1,903 | 1 |
| Other Respiratory System Diseases (460-478, 500-519) | 895 | 14 | 7 | 4 | 27 | 83 | 758 | 2 |
| Pneumonitis due to Solids or Liquids (507) | 379 | 1 | 1 | 1 | 9 | 18 | 347 | 2 |
| Postinflammatory Pulmonary Fibrosis (515) | 153 | 0 | 1 | 0 | 2 | 21 | 129 | 0 |
| Other Respiratory System Disease | 363 | 13 | 5 | 3 | 16 | 44 | 282 | 0 |
| Diseases of the Digestive System (520-579) | 2,437 | 11 | 7 | 6 | 199 | 563 | 1,647 | 4 |
| Ulcer of Stomach & Duodenum (531-533) | 144 | 0 | 0 | 0 | 3 | 16 | 125 | 0 |
| Hernia & Intestinal Obstruction (550-553, 560) | 193 | 2 | 0 | 0 | 6 | 16 | 169 | 0 |
| Vascular Insufficiency of Intestine (557) | 210 | 3 | 0 | 0 | 2 | 29 | 176 | 0 |
| Diverticula of Intestine (562) | 75 | 0 | 0 | 0 | 0 | 3 | 72 | 0 |
| Peritonitis (567) | 66 | 0 | 0 | 0 | 3 | 26 | 37 | 0 |
| Chronic Liver Disease & Cirrhosis (571) | 738 | 1 | 0 | 1 | 115 | 304 | 315 | 2 |
| Liver Abscess & Sequelae of Chronic Liver Disease (572) | 171 | 2 | 4 | 0 | 26 | 50 | 89 | 0 |
| Cholelithiasis & Gallbladder Disease (574-575) | 67 | 0 | 0 | 0 | 1 | 7 | 59 | 0 |
| Pancreas Disease (577) | 95 | 0 | 0 | 3 | 15 | 13 | 63 | 1 |
| Gastrointestinal Hemorrhage (578) | 280 | 0 | 0 | 1 | 3 | 27 | 248 | 1 |
| Other Digestive System Disease | 398 | 3 | 3 | 1 | 25 | 72 | 294 | 0 |
| Nephritis & Nephrosis (580-589) | 1,091 | 3 | 1 | 0 | 28 | 140 | 918 | 1 |
| Other Genitourinary System Disease (590-629) | 693 | 0 | 0 | 0 | 13 | 67 | 613 | 0 |
| Complications of Pregnancy, Birth, & Puerperium (630-676) | 11 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Diseases of the Skin & Subcutaneous Tissue (680-709) | 122 | 0 | 0 | 0 | 7 | 7 | 108 | 0 |
| Diseases of the Musculoskeletal System & Connective Tissue (710-739) | 330 | 0 | 0 | 5 | 37 | 38 | 249 | 1 |
| Congenital Anomalies (740-759) | 260 | 121 | 29 | 10 | 31 | 25 | 44 | 0 |
| Early Infant Mortality (760-779) | 396 | 395 | 1 | 0 | 0 | 0 | 0 | 0 |
| Symptoms, Signs, & Ill-Defined Conditions (789-799) | 1,280 | 94 | 27 | 29 | 209 | 291 | 624 | 6 |
| Unintentional Injuries (E800-E949) | 2,159 | 20 | 94 | 248 | 835 | 421 | 532 | 9 |
| Motor Vehicle (E810-E825) | 845 | 5 | 45 | 161 | 250 | 166 | 214 | 4 |
| Poisoning by Drugs, Medicaments, & Biologicals (E850-E858) | 616 | 1 | 0 | 56 | 436 | 117 | 6 | 0 |
| Falls (E880-E888) | 245 | 1 | 2 | 7 | 25 | 44 | 165 | 1 |
| Caused by Fire & Flames (E890-E899) | 99 | 2 | 20 | 3 | 19 | 18 | 34 | 3 |
| Due to Natural & Environmental Factors (E900-E909) | 18 | 0 | 0 | 1 | 2 | 7 | 7 | 1 |
| Caused by Excessive Heat due to Weather Conditions (E900.0) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Other Due to Natural & Environmental Factors | 16 | 0 | 0 | 1 | 1 | 7 | 6 | 1 |
| Caused by Submersion, Suffocation, & Foreign Bodies (E910-E915) | 169 | 10 | 19 | 8 | 34 | 29 | 69 | 0 |
| Drowning & Submersion (E910) | 62 | 1 | 11 | 8 | 19 | 9 | 14 | 0 |
| Inhalation/Ingestion of Food Causing Obstruction of Respiratory Tract (E911) | 21 | 1 | 1 | 0 | 2 | 11 | 6 | 0 |
| Inhalation/Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation (E912) | 67 | 0 | 3 | 0 | 7 | 8 | 49 | 0 |
| Other Caused by Suffocation & Foreign Bodies | 19 | 8 | 4 | 0 | 6 | 1 | 0 | 0 |
| Other Unintentional Injuries | 167 | 1 | 8 | 12 | 69 | 40 | 37 | 0 |
| Suicide (E950-E959) | 575 | 0 | 5 | 59 | 217 | 185 | 109 | 0 |
| By Poisoning by Solid or Liquid Substance (E950) | 87 | 0 | 1 | 6 | 34 | 35 | 11 | 0 |
| By Motor Vehicle Exhaust Gas (E952.0) | 37 | 0 | 0 | 5 | 20 | 8 | 4 | 0 |
| By Hanging (E953.0) | 148 | 0 | 2 | 17 | 60 | 42 | 27 | 0 |
| By Firearms (E955.0-E955.4) | 197 | 0 | 1 | 20 | 63 | 70 | 43 | 0 |
| By Cutting & Piercing Instruments (E956) | 25 | 0 | 0 | 0 | 8 | 9 | 8 | 0 |
| By Jumping from High Place (E957) | 16 | 0 | 0 | 2 | 6 | 6 | 2 | 0 |
| By Other Means | 65 | 0 | 1 | 9 | 26 | 15 | 14 | 0 |
| Homicide & Legal Intervention (E960-E978) | 370 | 9 | 24 | 125 | 150 | 44 | 17 | 1 |
| By Firearms (E965.0-E965.4) | 191 | 0 | 4 | 90 | 76 | 16 | 5 | 0 |
| By Cutting & Piercing Instrument (E966) | 58 | 0 | 2 | 14 | 32 | 7 | 3 | 0 |
| Legal Intervention (E970-E978) | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| By Other Means | 113 | 9 | 18 | 16 | 39 | 21 | 9 | 1 |
| Injury Undetermined Whether Accidentally or Purposely Inflicted (E980-E989) | 122 | 2 | 4 | 19 | 59 | 27 | 9 | 2 |
| Poisoning by Solid or Liquid Substance (E980) | 67 | 0 | 0 | 11 | 45 | 9 | 2 | 0 |
| Other Injury of Undetermined Intentionality | 55 | 2 | 4 | 8 | 14 | 18 | 7 | 2 |
| Total (All Causes) | 72,039 | 727 | 337 | 666 | 4,168 | 11,223 | 54,825 | 93 |
|
Copyright
© State of New Jersey, 1996-2004 |
|