Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

English Language and Literature/Letters

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Bloomfield College 0 0 13 0 0 0 13
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Caldwell College 0 0 15 0 0 0 15
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Centenary College 0 0 10 0 0 0 10
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL College of Saint Elizabeth 0 0 14 0 0 0 14
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Fairleigh Dickinson University 0 0 31 15 0 0 46
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Felician College 0 0 4 0 0 0 4
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Georgian Court College 0 0 30 0 0 0 30
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Kean University 0 0 60 0 0 0 60
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Monmouth University 0 0 19 0 0 0 19
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Montclair State University 0 0 142 0 0 0 142
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL New Jersey City University 0 0 46 0 0 0 46
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Princeton University 0 0 94 5 9 0 108
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Richard Stockton College of NJ 0 0 48 0 0 0 48
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Rider University 0 0 16 0 0 0 16
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Rowan University 0 0 38 0 0 0 38
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Rutgers University / Camden 0 0 52 13 0 0 65
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Rutgers University / New Brunswick 0 0 282 19 16 0 317
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Rutgers University / Newark 0 0 25 10 0 0 35
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Saint Peter's College 0 0 13 0 0 0 13
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL Seton Hall University 0 0 32 16 0 0 48
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL The College of New Jersey 0 0 74 16 0 0 90
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL William Paterson University of NJ 0 0 102 12 0 0 114
2303 COMPARATIVE LITERATURE Montclair State University 0 0 0 13 0 0 13
2303 COMPARATIVE LITERATURE Princeton University 0 0 14 4 5 0 23
2303 COMPARATIVE LITERATURE Ramapo College of New Jersey 0 0 38 0 0 0 38
2303 COMPARATIVE LITERATURE Rutgers University / New Brunswick 0 0 3 6 7 0 16
2308 ENGLISH LITERATURE (BRITISH AND COMMONWEALTH) Drew University 0 0 36 10 3 0 49
2310 SPEECH AND RHETORICAL STUDIES Rider University 0 0 45 0 0 0 45
2310 SPEECH AND RHETORICAL STUDIES The College of New Jersey 0 0 52 0 0 0 52
2311 ENGLISH TECHNICAL AND BUSINESS WRITING New Jersey Institute of Technology 0 0 0 5 0 0 5
      0 0 1348 144 40 0 1532


SOURCE: NJ Commission on Higher Education - last updated 4/9/99