Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Public Administration and Services

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
4404 PUBLIC ADMINISTRATION County College of Morris 0 4 0 0 0 0 4
4404 PUBLIC ADMINISTRATION Fairleigh Dickinson University 0 0 0 38 0 0 38
4404 PUBLIC ADMINISTRATION Hudson County Community College 0 3 0 0 0 0 3
4404 PUBLIC ADMINISTRATION Kean University 0 0 37 27 0 0 64
4404 PUBLIC ADMINISTRATION Princeton University 0 0 68 80 1 0 149
4404 PUBLIC ADMINISTRATION Rider University 0 0 0 31 0 0 31
4404 PUBLIC ADMINISTRATION Rutgers University / Camden 0 0 0 27 0 0 27
4404 PUBLIC ADMINISTRATION Rutgers University / Newark 0 0 0 40 2 0 42
4404 PUBLIC ADMINISTRATION Seton Hall University 0 0 0 40 0 0 40
4405 PUBLIC POLICY STUDIES New Jersey Institute of Technology 0 0 0 7 0 0 7
4405 PUBLIC POLICY STUDIES Rutgers University / New Brunswick 0 0 0 22 0 0 22
4405 PUBLIC POLICY STUDIES Saint Peter's College 0 10 11 0 0 0 21
4407 SOCIAL WORK Brookdale Community College 0 13 0 0 0 0 13
4407 SOCIAL WORK Camden County College 0 34 0 0 0 0 34
4407 SOCIAL WORK Cumberland County College 0 21 0 0 0 0 21
4407 SOCIAL WORK Essex County College 0 25 0 0 0 0 25
4407 SOCIAL WORK Georgian Court College 0 0 20 0 0 0 20
4407 SOCIAL WORK Hudson County Community College 0 15 0 0 0 0 15
4407 SOCIAL WORK Kean University 0 0 53 16 0 0 69
4407 SOCIAL WORK Monmouth University 0 0 43 0 0 0 43
4407 SOCIAL WORK Ocean County College 0 16 0 0 0 0 16
4407 SOCIAL WORK Passaic County Community College 0 3 0 0 0 0 3
4407 SOCIAL WORK Ramapo College of New Jersey 0 0 43 0 0 0 43
4407 SOCIAL WORK Richard Stockton College of NJ 0 0 54 0 0 0 54
4407 SOCIAL WORK Rutgers University / Camden 0 0 37 0 0 0 37
4407 SOCIAL WORK Rutgers University / New Brunswick 0 0 15 280 5 0 300
4407 SOCIAL WORK Rutgers University / Newark 0 0 33 0 0 0 33
4407 SOCIAL WORK Seton Hall University 0 0 9 0 0 0 9
4407 SOCIAL WORK Sussex County Community College 4 0 0 0 0 0 4
4407 SOCIAL WORK Thomas Edison State College 0 0 47 0 0 0 47
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER Fairleigh Dickinson University 0 0 0 30 0 0 30
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER Mercer County Community College 0 13 0 0 0 0 13
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER Thomas Edison State College 0 8 0 0 0 0 8
      4 165 470 638 8 0 1285


SOURCE: NJ Commission on Higher Education - last updated 4/9/99