| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 0301 | NATURAL RESOURCES CONSERVATION | NEW JERSEY INSTITUTE OF TECHNOLOGY | - | - | - | 33 | 4 | - | 37 |
| 0301 | NATURAL RESOURCES CONSERVATION | MONTCLAIR STATE UNIVERSITY | - | - | - | 19 | - | - | 19 |
| 0301 | NATURAL RESOURCES CONSERVATION | RICHARD STOCKTON COLLEGE OF NJ | - | - | 55 | - | - | - | 55 |
| 0301 | NATURAL RESOURCES CONSERVATION | RAMAPO COLLEGE OF NEW JERSEY | - | - | 39 | - | - | - | 39 |
| 0301 | NATURAL RESOURCES CONSERVATION | RUTGERS, THE STATE UNIVERSITY | - | - | 119 | 23 | 24 | - | 166 |
| 0301 | NATURAL RESOURCES CONSERVATION | SUSSEX COUNTY COMMUNITY COLLEGE | - | 1 | - | - | - | - | 1 |
| 0301 | NATURAL RESOURCES CONSERVATION | WILLIAM PATERSON UNIVERSITY OF NJ | - | - | 7 | - | - | - | 7 |
| 0301 | NATURAL RESOURCES CONSERVATION | FAIRLEIGH DICKINSON UNIVERSITY | - | - | 26 | - | - | - | 26 |
| 0302 | NATURAL RESOURCES MANAGEMENT AND PROTECTIVE SVCES | RUTGERS, THE STATE UNIVERSITY | - | - | 38 | - | - | - | 38 |
| - | 1 | 284 | 75 | 28 | - | 388 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000