| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 1001 | COMMUNICATIONS TECHNOLOGIES | MERCER COUNTY COMMUNITY COLLEGE | - | 13 | - | - | - | - | 13 |
| 1001 | COMMUNICATIONS TECHNOLOGIES | WARREN COUNTY COMMUNITY COLLEGE | - | 3 | - | - | - | - | 3 |
| 1001 | COMMUNICATIONS TECHNOLOGIES | COUNTY COLLEGE OF MORRIS | - | 30 | - | - | - | - | 30 |
| 1001 | COMMUNICATIONS TECHNOLOGIES | BROOKDALE COMMUNITY COLLEGE | - | 10 | - | - | - | - | 10 |
| 1001 | COMMUNICATIONS TECHNOLOGIES | ESSEX COUNTY COLLEGE | - | 1 | - | - | - | - | 1 |
| 1001 | COMMUNICATIONS TECHNOLOGIES | OCEAN COUNTY COLLEGE | - | 4 | - | - | - | - | 4 |
| - | 61 | - | - | - | - | 61 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000