| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | PASSAIC COUNTY COMMUNITY COLLEGE | - | 4 | - | - | - | - | 4 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | OCEAN COUNTY COLLEGE | - | 2 | - | - | - | - | 2 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | COUNTY COLLEGE OF MORRIS | 7 | - | - | - | - | - | 7 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | HUDSON COUNTY COMMUNITY COLLEGE | - | 10 | - | - | - | - | 10 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | MIDDLESEX COUNTY COLLEGE | - | 10 | - | - | - | - | 10 |
| 2004 | INSTITUTIONAL FOOD WORKERS AND ADMINISTRATORS | BROOKDALE COMMUNITY COLLEGE | - | 2 | - | - | - | - | 2 |
| 2004 | INSTITUTIONAL FOOD WORKERS AND ADMINISTRATORS | MIDDLESEX COUNTY COLLEGE | - | 10 | - | - | - | - | 10 |
| 2004 | INSTITUTIONAL FOOD WORKERS AND ADMINISTRATORS | COLLEGE OF SAINT ELIZABETH | - | - | 17 | - | - | - | 17 |
| 7 | 38 | 17 | - | - | - | 62 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000