| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | SALEM COMMUNITY COLLEGE | - | 47 | - | - | - | - | 47 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | RICHARD STOCKTON COLLEGE OF NJ | - | - | 3 | - | - | - | 3 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | PASSAIC COUNTY COMMUNITY COLLEGE | - | 64 | - | - | - | - | 64 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | RAMAPO COLLEGE OF NEW JERSEY | - | - | 11 | 14 | - | - | 25 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | RARITAN VALLEY COMMUNITY COLLEGE | - | 134 | - | - | - | - | 134 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | RIDER UNIVERSITY | - | 2 | 40 | - | - | - | 42 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | OCEAN COUNTY COLLEGE | - | 534 | - | - | - | - | 534 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ROWAN UNIVERSITY | - | - | 7 | - | - | - | 7 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | RUTGERS, THE STATE UNIVERSITY | - | - | 1 | 12 | - | - | 13 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | SETON HALL UNIVERSITY | - | - | 43 | - | - | - | 43 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | WARREN COUNTY COMMUNITY COLLEGE | - | 46 | - | - | - | - | 46 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | SAINT PETER'S COLLEGE | - | 1 | 2 | - | - | - | 3 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | STEVENS INSTITUTE OF TECHNOLOGY | - | - | 4 | - | - | - | 4 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | SUSSEX COUNTY COMMUNITY COLLEGE | - | 89 | - | - | - | - | 89 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | THOMAS EDISON STATE COLLEGE | - | 61 | 176 | - | - | - | 237 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | WILLIAM PATERSON UNIVERSITY OF NJ | - | - | 4 | - | - | - | 4 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | COUNTY COLLEGE OF MORRIS | - | 351 | - | - | - | - | 351 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | CENTENARY COLLEGE | - | 6 | 17 | - | - | - | 23 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | UNION COUNTY COLLEGE | - | 201 | - | - | - | - | 201 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | BROOKDALE COMMUNITY COLLEGE | - | 211 | - | - | - | - | 211 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | DREW UNIVERSITY | - | - | - | 15 | 5 | - | 20 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | BERGEN COMMUNITY COLLEGE | - | 545 | - | - | - | - | 545 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | MONTCLAIR STATE UNIVERSITY | - | - | 14 | - | - | - | 14 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | BURLINGTON COUNTY COLLEGE | - | 365 | - | - | - | - | 365 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | CAMDEN COUNTY COLLEGE | - | 431 | - | - | - | - | 431 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | CUMBERLAND COUNTY COLLEGE | - | 123 | - | - | - | - | 123 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ESSEX COUNTY COLLEGE | - | 80 | - | - | - | - | 80 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | FAIRLEIGH DICKINSON UNIVERSITY | - | 99 | 96 | - | - | - | 195 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | MONMOUTH UNIVERSITY | - | 4 | - | 4 | - | - | 8 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | GEORGIAN COURT COLLEGE | - | - | 37 | - | - | - | 37 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | GLOUCESTER COUNTY COLLEGE | - | 129 | - | - | - | - | 129 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | HUDSON COUNTY COMMUNITY COLLEGE | - | 63 | - | - | - | - | 63 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | KEAN UNIVERSITY | - | - | - | 12 | - | - | 12 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | MERCER COUNTY COMMUNITY COLLEGE | - | 193 | - | - | - | - | 193 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | MIDDLESEX COUNTY COLLEGE | - | 228 | - | - | - | - | 228 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ATLANTIC CAPE COMMUNITY COLLEGE | - | 108 | - | - | - | - | 108 |
| 2401 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | FELICIAN COLLEGE | - | 8 | - | - | - | - | 8 |
| - | 4,123 | 455 | 57 | 5 | - | 4,640 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000