| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 3902 | BIBLE/BIBLICAL STUDIES | DREW UNIVERSITY | - | - | - | 4 | 1 | - | 5 |
| 3902 | BIBLE/BIBLICAL STUDIES | PHILADELPHIA COLLEGE OF BIBLE | - | 15 | - | - | - | - | 15 |
| 3904 | RELIGIOUS EDUCATION | RABBINICAL COLLEGE OF AMERICA | - | - | 5 | - | - | - | 5 |
| 3904 | RELIGIOUS EDUCATION | COLLEGE OF SAINT ELIZABETH | 3 | - | - | - | - | - | 3 |
| 3904 | RELIGIOUS EDUCATION | PRINCETON THEOLOGICAL SEMINARY | - | - | - | 16 | - | - | 16 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | PRINCETON THEOLOGICAL SEMINARY | - | - | - | 56 | 29 | 127 | 212 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | COLLEGE OF SAINT ELIZABETH | - | - | - | 1 | - | - | 1 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | SETON HALL UNIVERSITY | - | - | - | 12 | - | 13 | 25 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | RABBINICAL COLLEGE OF AMERICA | - | - | 28 | - | - | - | 28 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | RABBI JACOB JOSEPH SCHOOL | - | - | - | - | - | - | - |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | GEORGIAN COURT COLLEGE | - | - | - | 2 | - | - | 2 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | DREW UNIVERSITY | - | - | - | 8 | 29 | 49 | 86 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | BETH MEDRASH GOVOHA | - | - | 97 | 231 | - | - | 328 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | ASSUMPTION COLLEGE FOR SISTERS | 5 | - | - | - | - | - | 5 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | TALMUDICAL ACADEMY | - | - | 1 | - | - | - | 1 |
| 3906 | THEOLOGICAL AND MINISTERIAL STUDIES | NEW BRUNSWICK THEOLOGICAL SEMINARY | - | - | - | 13 | - | 21 | 34 |
| 3907 | PASTORAL COUNSELING AND SPECIALIZED MINISTRIES | SETON HALL UNIVERSITY | - | - | - | 2 | - | - | 2 |
| 3907 | PASTORAL COUNSELING AND SPECIALIZED MINISTRIES | COLLEGE OF SAINT ELIZABETH | 9 | - | - | - | - | - | 9 |
| 3999 | THEOLOGICAL STUDIES AND RELIGIOUS VOCATIONS, OTHER | DREW UNIVERSITY | - | - | - | 6 | 3 | - | 9 |
| 17 | 15 | 131 | 351 | 62 | 210 | 786 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000