Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Conservation and Renewable Natural Resources

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
0301 NATURAL RESOURCES CONSERVATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 48 0 0 0 48
0301 NATURAL RESOURCES CONSERVATION MONTCLAIR STATE UNIVERSITY 0 0 0 28 0 0 28
0301 NATURAL RESOURCES CONSERVATION NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 33 3 0 36
0301 NATURAL RESOURCES CONSERVATION RAMAPO COLLEGE OF NEW JERSEY 0 0 32 0 0 0 32
0301 NATURAL RESOURCES CONSERVATION RICHARD STOCKTON COLLEGE OF NJ 0 0 58 0 0 0 58
0301 NATURAL RESOURCES CONSERVATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 87 19 13 0 119
0301 NATURAL RESOURCES CONSERVATION SUSSEX COUNTY COMMUNITY COLLEGE 0 2 0 0 0 0 2
0301 NATURAL RESOURCES CONSERVATION WILLIAM PATERSON UNIVERSITY OF NJ 0 0 8 0 0 0 8
0302 NATURAL RESOURCES MANAGEMENT AND PROTECTIVE SVCES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 46 0 0 0 46
      0 2 279 80 16 0 377

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001