Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Architecture and Related Programs

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
0402 ARCHITECTURE BROOKDALE COMMUNITY COLLEGE 0 6 0 0 0 0 6
0402 ARCHITECTURE MERCER COUNTY COMMUNITY COLLEGE 0 3 0 0 0 0 3
0402 ARCHITECTURE NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 66 24 0 0 90
0402 ARCHITECTURE PRINCETON UNIVERSITY 0 0 14 21 1 0 36
0403 CITY/URBAN, COMMUNITY AND REGIONAL PLANNING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 8 0 0 8
0403 CITY/URBAN, COMMUNITY AND REGIONAL PLANNING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 34 4 0 38
0404 ARCHITECTURAL ENVIRONMENTAL DESIGN RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 42 0 0 0 42
      0 9 122 87 5 0 223

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001