Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Communications

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
0901 COMMUNICATIONS, GENERAL CALDWELL COLLEGE 0 0 15 0 0 0 15
0901 COMMUNICATIONS, GENERAL COLLEGE OF SAINT ELIZABETH 0 0 23 0 0 0 23
0901 COMMUNICATIONS, GENERAL FAIRLEIGH DICKINSON UNIVERSITY 0 0 65 0 0 0 65
0901 COMMUNICATIONS, GENERAL KEAN UNIVERSITY 0 0 61 0 0 0 61
0901 COMMUNICATIONS, GENERAL MONMOUTH UNIVERSITY 0 0 128 0 0 0 128
0901 COMMUNICATIONS, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 47 0 0 0 47
0901 COMMUNICATIONS, GENERAL NEW JERSEY CITY UNIVERSITY 0 0 38 0 0 0 38
0901 COMMUNICATIONS, GENERAL RAMAPO COLLEGE OF NEW JERSEY 0 0 62 0 0 0 62
0901 COMMUNICATIONS, GENERAL RICHARD STOCKTON COLLEGE OF NJ 0 0 54 0 0 0 54
0901 COMMUNICATIONS, GENERAL ROWAN UNIVERSITY 0 0 225 0 0 0 225
0901 COMMUNICATIONS, GENERAL RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 290 0 0 0 290
0901 COMMUNICATIONS, GENERAL SAINT PETER'S COLLEGE 0 0 1 0 0 0 1
0901 COMMUNICATIONS, GENERAL SETON HALL UNIVERSITY 0 0 103 32 0 0 135
0901 COMMUNICATIONS, GENERAL UNION COUNTY COLLEGE 0 14 0 0 0 0 14
0901 COMMUNICATIONS, GENERAL WILLIAM PATERSON UNIVERSITY OF NJ 0 0 178 6 0 0 184
0902 ADVERTISING RIDER UNIVERSITY 0 0 12 0 0 0 12
0904 JOURNALISM AND MASS COMMUNICATIONS OCEAN COUNTY COLLEGE 0 3 0 0 0 0 3
0904 JOURNALISM AND MASS COMMUNICATIONS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 130 0 0 0 130
0905 PUBLIC RELATIONS AND ORGANIZATIONAL COMMUNICATIONS MONMOUTH UNIVERSITY 0 0 0 16 0 0 16
0905 PUBLIC RELATIONS AND ORGANIZATIONAL COMMUNICATIONS ROWAN UNIVERSITY 0 0 0 18 0 0 18
0907 RADIO AND TELEVISION BROADCASTING MONTCLAIR STATE UNIVERSITY 0 0 33 0 0 0 33
0999 COMMUNICATIONS, OTHER FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 27 0 0 27
      0 17 1465 99 0 0 1581

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001