Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Engineering

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
1401 ENGINEERING, GENERAL BROOKDALE COMMUNITY COLLEGE 0 11 0 0 0 0 11
1401 ENGINEERING, GENERAL ESSEX COUNTY COLLEGE 0 13 0 0 0 0 13
1401 ENGINEERING, GENERAL GLOUCESTER COUNTY COLLEGE 0 7 0 0 0 0 7
1401 ENGINEERING, GENERAL OCEAN COUNTY COLLEGE 0 5 0 0 0 0 5
1401 ENGINEERING, GENERAL ROWAN UNIVERSITY 0 0 0 2 0 0 2
1401 ENGINEERING, GENERAL STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 1 0 0 1
1401 ENGINEERING, GENERAL UNION COUNTY COLLEGE 0 5 0 0 0 0 5
1403 AGRICULTURAL ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 23 3 0 0 26
1405 BIOENGINEERING AND BIOMEDICAL ENGINEERING UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 7 9 0 16
1405 BIOENGINEERING AND BIOMEDICAL ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 12 0 0 12
1405 BIOENGINEERING AND BIOMEDICAL ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 4 7 10 0 21
1406 CERAMIC SCIENCES AND ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 27 13 5 0 45
1407 CHEMICAL ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 65 17 5 0 87
1407 CHEMICAL ENGINEERING PRINCETON UNIVERSITY 0 0 28 13 10 0 51
1407 CHEMICAL ENGINEERING ROWAN UNIVERSITY 0 0 16 0 0 0 16
1407 CHEMICAL ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 61 12 8 0 81
1407 CHEMICAL ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 30 12 2 0 44
1408 CIVIL ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 69 37 7 0 113
1408 CIVIL ENGINEERING PRINCETON UNIVERSITY 0 0 13 7 6 0 26
1408 CIVIL ENGINEERING ROWAN UNIVERSITY 0 0 16 0 0 0 16
1408 CIVIL ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 40 19 3 0 62
1408 CIVIL ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 16 12 0 0 28
1409 COMPUTER ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 55 22 0 0 77
1409 COMPUTER ENGINEERING PRINCETON UNIVERSITY 0 0 37 8 3 0 48
1409 COMPUTER ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 74 37 1 0 112
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING FAIRLEIGH DICKINSON UNIVERSITY 0 0 8 10 0 0 18
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING MONMOUTH UNIVERSITY 0 0 0 10 0 0 10
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 58 34 8 0 100
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING PRINCETON UNIVERSITY 0 0 43 32 20 0 95
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING ROWAN UNIVERSITY 0 0 21 0 0 0 21
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 113 34 10 0 157
1410 ELECTRICAL, ELECTRONICS AND COMMUNICATIONS ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 27 35 6 0 68
1412 ENGINEERING PHYSICS STEVENS INSTITUTE OF TECHNOLOGY 0 0 4 0 0 0 4
1413 ENGINEERING SCIENCE CAMDEN COUNTY COLLEGE 0 8 0 0 0 0 8
1413 ENGINEERING SCIENCE COUNTY COLLEGE OF MORRIS 0 9 0 0 0 0 9
1413 ENGINEERING SCIENCE HUDSON COUNTY COMMUNITY COLLEGE 0 5 0 0 0 0 5
1413 ENGINEERING SCIENCE MERCER COUNTY COMMUNITY COLLEGE 0 2 0 0 0 0 2
1413 ENGINEERING SCIENCE MIDDLESEX COUNTY COLLEGE 0 11 0 0 0 0 11
1413 ENGINEERING SCIENCE NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 19 1 0 0 20
1413 ENGINEERING SCIENCE RARITAN VALLEY COMMUNITY COLLEGE 0 4 0 0 0 0 4
1413 ENGINEERING SCIENCE RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 8 0 0 0 8
1413 ENGINEERING SCIENCE THE COLLEGE OF NEW JERSEY 0 0 40 0 0 0 40
1414 ENVIRONMENTAL/ENVIRONMENTAL HEALTH ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 11 0 0 11
1414 ENVIRONMENTAL/ENVIRONMENTAL HEALTH ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 5 8 0 0 13
1417 INDUSTRIAL/MANUFACTURING ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 28 14 2 0 44
1417 INDUSTRIAL/MANUFACTURING ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 26 8 3 0 37
1418 MATERIALS ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 1 0 0 1
1418 MATERIALS ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 4 3 0 0 7
1419 MECHANICAL ENGINEERING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 78 24 7 0 109
1419 MECHANICAL ENGINEERING PRINCETON UNIVERSITY 0 0 35 11 12 0 58
1419 MECHANICAL ENGINEERING ROWAN UNIVERSITY 0 0 28 0 0 0 28
1419 MECHANICAL ENGINEERING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 87 10 7 0 104
1419 MECHANICAL ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 35 13 1 0 49
1424 OCEAN ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 3 0 0 3
1430 ENGINEERING/INDUSTRIAL MANAGEMENT NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 48 0 0 48
1430 ENGINEERING/INDUSTRIAL MANAGEMENT PRINCETON UNIVERSITY 0 0 24 14 0 0 38
1430 ENGINEERING/INDUSTRIAL MANAGEMENT STEVENS INSTITUTE OF TECHNOLOGY 0 0 21 0 0 0 21
1431 MATERIALS SCIENCE RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 0 1 0 1
1431 MATERIALS SCIENCE STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 2 2 0 4
1432 POLYMER/PLASTICS ENGINEERING STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 0 0 0 0
1499 ENGINEERING, OTHER MONMOUTH UNIVERSITY 0 0 0 36 0 0 36
1499 ENGINEERING, OTHER NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 4 0 0 4
1499 ENGINEERING, OTHER STEVENS INSTITUTE OF TECHNOLOGY 0 0 16 24 0 0 40
      0 80 1302 631 148 0 2161

SOURCE: NJ Commission on Higher Education - last updated 12/28/2001