Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Law and Legal Studies

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
2201 LAW AND LEGAL STUDIES ATLANTIC CAPE COMMUNITY COLLEGE 0 12 0 0 0 0 12
2201 LAW AND LEGAL STUDIES BERGEN COMMUNITY COLLEGE 0 5 0 0 0 0 5
2201 LAW AND LEGAL STUDIES BERKELEY COLLEGE 0 67 0 0 0 0 67
2201 LAW AND LEGAL STUDIES BROOKDALE COMMUNITY COLLEGE 0 25 0 0 0 0 25
2201 LAW AND LEGAL STUDIES BURLINGTON COUNTY COLLEGE 0 11 0 0 0 0 11
2201 LAW AND LEGAL STUDIES CUMBERLAND COUNTY COLLEGE 0 7 0 0 0 0 7
2201 LAW AND LEGAL STUDIES ESSEX COUNTY COLLEGE 0 10 0 0 0 0 10
2201 LAW AND LEGAL STUDIES GLOUCESTER COUNTY COLLEGE 1 14 0 0 0 0 15
2201 LAW AND LEGAL STUDIES HUDSON COUNTY COMMUNITY COLLEGE 0 8 0 0 0 0 8
2201 LAW AND LEGAL STUDIES MERCER COUNTY COMMUNITY COLLEGE 4 12 0 0 0 0 16
2201 LAW AND LEGAL STUDIES MIDDLESEX COUNTY COLLEGE 6 13 0 0 0 0 19
2201 LAW AND LEGAL STUDIES MONTCLAIR STATE UNIVERSITY 0 0 5 4 0 0 9
2201 LAW AND LEGAL STUDIES OCEAN COUNTY COLLEGE 7 0 0 0 0 0 7
2201 LAW AND LEGAL STUDIES RAMAPO COLLEGE OF NEW JERSEY 0 0 15 0 0 0 15
2201 LAW AND LEGAL STUDIES RARITAN VALLEY COMMUNITY COLLEGE 0 16 0 0 0 0 16
2201 LAW AND LEGAL STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 0 0 419 419
2201 LAW AND LEGAL STUDIES SETON HALL UNIVERSITY 0 0 0 10 0 356 366
2201 LAW AND LEGAL STUDIES SUSSEX COUNTY COMMUNITY COLLEGE 4 4 0 0 0 0 8
2201 LAW AND LEGAL STUDIES WARREN COUNTY COMMUNITY COLLEGE 8 3 0 0 0 0 11
      30 207 20 14 0 775 1046

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001