Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

English Language and Literature/Letters

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL BLOOMFIELD COLLEGE 0 0 19 0 0 0 19
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL CALDWELL COLLEGE 0 0 15 0 0 0 15
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL CENTENARY COLLEGE 0 0 17 0 0 0 17
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL COLLEGE OF SAINT ELIZABETH 0 0 15 0 0 0 15
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL DREW UNIVERSITY 0 0 25 5 5 0 35
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL FAIRLEIGH DICKINSON UNIVERSITY 0 0 33 5 0 0 38
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL FELICIAN COLLEGE 0 0 5 0 0 0 5
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL GEORGIAN COURT COLLEGE 0 0 27 0 0 0 27
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL KEAN UNIVERSITY 0 0 53 0 0 0 53
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL MONMOUTH UNIVERSITY 0 0 17 0 0 0 17
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 130 13 0 0 143
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL NEW JERSEY CITY UNIVERSITY 0 0 47 0 0 0 47
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL PRINCETON UNIVERSITY 0 0 88 4 13 0 105
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL RICHARD STOCKTON COLLEGE OF NJ 0 0 50 0 0 0 50
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL RIDER UNIVERSITY 0 0 21 0 0 0 21
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL ROWAN UNIVERSITY 0 0 58 0 0 0 58
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 377 52 12 0 441
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL SAINT PETER'S COLLEGE 0 0 11 0 0 0 11
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL SETON HALL UNIVERSITY 0 0 38 7 0 0 45
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL THE COLLEGE OF NEW JERSEY 0 0 66 10 0 0 76
2301 ENGLISH LANGUAGE AND LITERATURE, GENERAL WILLIAM PATERSON UNIVERSITY OF NJ 0 0 101 8 0 0 109
2303 COMPARATIVE LITERATURE PRINCETON UNIVERSITY 0 0 29 5 5 0 39
2303 COMPARATIVE LITERATURE RAMAPO COLLEGE OF NEW JERSEY 0 0 48 0 0 0 48
2303 COMPARATIVE LITERATURE RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 1 3 0 0 4
2308 ENGLISH LITERATURE (BRITISH AND COMMONWEALTH) DREW UNIVERSITY 0 0 0 0 0 0 0
2310 SPEECH AND RHETORICAL STUDIES RIDER UNIVERSITY 0 0 69 0 0 0 69
2310 SPEECH AND RHETORICAL STUDIES THE COLLEGE OF NEW JERSEY 0 0 48 0 0 0 48
2311 ENGLISH TECHNICAL AND BUSINESS WRITING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 4 5 0 0 9
      0 0 1412 117 35 0 1564

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001