Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Biological Sciences, Life Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
2601 BIOLOGY, GENERAL RICHARD STOCKTON COLLEGE OF NJ 0 0 145 0 0 0 145
2601 BIOLOGY, GENERAL WILLIAM PATERSON UNIVERSITY OF NJ 0 0 27 4 0 0 31
2601 BIOLOGY, GENERAL BLOOMFIELD COLLEGE 0 0 32 0 0 0 32
2601 BIOLOGY, GENERAL CALDWELL COLLEGE 0 0 7 0 0 0 7
2601 BIOLOGY, GENERAL DREW UNIVERSITY 0 0 33 0 0 0 33
2601 BIOLOGY, GENERAL ESSEX COUNTY COLLEGE 0 44 0 0 0 0 44
2601 BIOLOGY, GENERAL FAIRLEIGH DICKINSON UNIVERSITY 0 0 46 10 0 0 56
2601 BIOLOGY, GENERAL FELICIAN COLLEGE 0 0 2 0 0 0 2
2601 BIOLOGY, GENERAL GLOUCESTER COUNTY COLLEGE 0 4 0 0 0 0 4
2601 BIOLOGY, GENERAL GEORGIAN COURT COLLEGE 0 0 19 3 0 0 22
2601 BIOLOGY, GENERAL KEAN UNIVERSITY 0 0 106 0 0 0 106
2601 BIOLOGY, GENERAL MONMOUTH UNIVERSITY 0 0 33 0 0 0 33
2601 BIOLOGY, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 108 8 0 0 116
2601 BIOLOGY, GENERAL NEW JERSEY CITY UNIVERSITY 0 0 17 0 0 0 17
2601 BIOLOGY, GENERAL NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 1 0 0 0 1
2601 BIOLOGY, GENERAL RAMAPO COLLEGE OF NEW JERSEY 0 0 20 0 0 0 20
2601 BIOLOGY, GENERAL RIDER UNIVERSITY 0 0 19 0 0 0 19
2601 BIOLOGY, GENERAL ROWAN UNIVERSITY 0 0 72 0 0 0 72
2601 BIOLOGY, GENERAL RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 488 23 3 0 514
2601 BIOLOGY, GENERAL SETON HALL UNIVERSITY 0 0 64 10 0 0 74
2601 BIOLOGY, GENERAL SAINT PETER'S COLLEGE 0 0 27 0 0 0 27
2601 BIOLOGY, GENERAL COLLEGE OF SAINT ELIZABETH 0 0 7 0 0 0 7
2601 BIOLOGY, GENERAL THE COLLEGE OF NEW JERSEY 0 0 70 0 0 0 70
2601 BIOLOGY, GENERAL UNION COUNTY COLLEGE 0 7 0 0 0 0 7
2601 BIOLOGY, GENERAL WARREN COUNTY COMMUNITY COLLEGE 0 4 0 0 0 0 4
2602 BIOCHEMISTRY AND BIOPHYSICS RICHARD STOCKTON COLLEGE OF NJ 0 0 12 0 0 0 12
2602 BIOCHEMISTRY AND BIOPHYSICS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 16 17 0 33
2602 BIOCHEMISTRY AND BIOPHYSICS GEORGIAN COURT COLLEGE 0 0 2 0 0 0 2
2602 BIOCHEMISTRY AND BIOPHYSICS MONTCLAIR STATE UNIVERSITY 0 0 12 0 0 0 12
2602 BIOCHEMISTRY AND BIOPHYSICS RAMAPO COLLEGE OF NEW JERSEY 0 0 4 0 0 0 4
2602 BIOCHEMISTRY AND BIOPHYSICS RIDER UNIVERSITY 0 0 8 0 0 0 8
2602 BIOCHEMISTRY AND BIOPHYSICS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 46 3 8 0 57
2602 BIOCHEMISTRY AND BIOPHYSICS SETON HALL UNIVERSITY 0 0 2 0 0 0 2
2602 BIOCHEMISTRY AND BIOPHYSICS SAINT PETER'S COLLEGE 0 0 2 0 0 0 2
2602 BIOCHEMISTRY AND BIOPHYSICS STEVENS INSTITUTE OF TECHNOLOGY 0 0 19 4 0 0 23
2603 BOTANY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 2 1 0 3
2604 CELL AND MOLECULAR BIOLOGY UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 14 4 0 18
2604 CELL AND MOLECULAR BIOLOGY MONTCLAIR STATE UNIVERSITY 0 0 6 0 0 0 6
2604 CELL AND MOLECULAR BIOLOGY PRINCETON UNIVERSITY 0 0 74 6 32 0 112
2604 CELL AND MOLECULAR BIOLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 34 20 17 0 71
2605 MICROBIOLOGY/BACTERIOLOGY UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 11 21 0 32
2605 MICROBIOLOGY/BACTERIOLOGY SETON HALL UNIVERSITY 0 0 0 5 0 0 5
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS RICHARD STOCKTON COLLEGE OF NJ 0 0 34 0 0 0 34
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 3 0 0 5 4 0 12
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS WILLIAM PATERSON UNIVERSITY OF NJ 0 0 2 2 0 0 4
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS DREW UNIVERSITY 0 0 4 0 0 0 4
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS FAIRLEIGH DICKINSON UNIVERSITY 0 0 9 0 0 0 9
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS PRINCETON UNIVERSITY 0 0 60 5 4 0 69
2606 MISCELLANEOUS BIOLOGICAL SPECIALIZATIONS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 96 5 13 0 114
2607 ZOOLOGY UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 2 11 0 13
2607 ZOOLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 0 8 0 8
2699 BIOLOGICAL SCIENCES/LIFE SCIENCES, OTHER STEVENS INSTITUTE OF TECHNOLOGY 0 0 4 0 0 0 4
      3 59 1773 158 143 0 2136

SOURCE: NJ Commission on Higher Education - last updated 12/28/2001