Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Physical Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
4001 PHYSICAL SCIENCES, GENERAL MIDDLESEX COUNTY COLLEGE 0 57 0 0 0 0 57
4001 PHYSICAL SCIENCES, GENERAL ROWAN UNIVERSITY 0 0 6 0 0 0 6
4001 PHYSICAL SCIENCES, GENERAL UNION COUNTY COLLEGE 0 0 0 0 0 0 0
4003 ASTROPHYSICS PRINCETON UNIVERSITY 0 0 4 1 11 0 16
4004 ATMOSPHERIC SCIENCES AND METEOROLOGY PRINCETON UNIVERSITY 0 0 0 0 1 0 1
4004 ATMOSPHERIC SCIENCES AND METEOROLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 12 1 0 0 13
4005 CHEMISTRY BLOOMFIELD COLLEGE 0 0 5 0 0 0 5
4005 CHEMISTRY CALDWELL COLLEGE 0 0 0 0 0 0 0
4005 CHEMISTRY COLLEGE OF SAINT ELIZABETH 0 0 1 0 0 0 1
4005 CHEMISTRY DREW UNIVERSITY 0 0 12 0 0 0 12
4005 CHEMISTRY ESSEX COUNTY COLLEGE 0 2 0 0 0 0 2
4005 CHEMISTRY FAIRLEIGH DICKINSON UNIVERSITY 0 0 8 3 0 0 11
4005 CHEMISTRY GEORGIAN COURT COLLEGE 0 0 1 0 0 0 1
4005 CHEMISTRY GLOUCESTER COUNTY COLLEGE 0 1 0 0 0 0 1
4005 CHEMISTRY KEAN UNIVERSITY 0 0 10 0 0 0 10
4005 CHEMISTRY MONMOUTH UNIVERSITY 0 0 2 0 0 0 2
4005 CHEMISTRY MONTCLAIR STATE UNIVERSITY 0 0 11 0 0 0 11
4005 CHEMISTRY NEW JERSEY CITY UNIVERSITY 0 0 14 0 0 0 14
4005 CHEMISTRY NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 1 5 0 0 6
4005 CHEMISTRY PRINCETON UNIVERSITY 0 0 27 23 18 0 68
4005 CHEMISTRY RAMAPO COLLEGE OF NEW JERSEY 0 0 3 0 0 0 3
4005 CHEMISTRY RICHARD STOCKTON COLLEGE OF NJ 0 0 13 0 0 0 13
4005 CHEMISTRY RIDER UNIVERSITY 0 0 2 0 0 0 2
4005 CHEMISTRY ROWAN UNIVERSITY 0 0 5 0 0 0 5
4005 CHEMISTRY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 88 13 33 0 134
4005 CHEMISTRY SAINT PETER'S COLLEGE 0 0 0 0 0 0 0
4005 CHEMISTRY SETON HALL UNIVERSITY 0 0 11 19 5 0 35
4005 CHEMISTRY STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 12 2 0 14
4005 CHEMISTRY THE COLLEGE OF NEW JERSEY 0 0 25 0 0 0 25
4005 CHEMISTRY UNION COUNTY COLLEGE 0 2 0 0 0 0 2
4005 CHEMISTRY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 0 0 0 0 0
4006 GEOLOGICAL AND RELATED SCIENCES MONTCLAIR STATE UNIVERSITY 0 0 3 1 0 0 4
4006 GEOLOGICAL AND RELATED SCIENCES NEW JERSEY CITY UNIVERSITY 0 0 5 0 0 0 5
4006 GEOLOGICAL AND RELATED SCIENCES PRINCETON UNIVERSITY 0 0 10 7 5 0 22
4006 GEOLOGICAL AND RELATED SCIENCES RICHARD STOCKTON COLLEGE OF NJ 0 0 5 0 0 0 5
4006 GEOLOGICAL AND RELATED SCIENCES RIDER UNIVERSITY 0 0 3 0 0 0 3
4006 GEOLOGICAL AND RELATED SCIENCES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 13 2 2 0 17
4007 MISCELLANEOUS PHYSICAL SCIENCES KEAN UNIVERSITY 0 0 8 0 0 0 8
4007 MISCELLANEOUS PHYSICAL SCIENCES RIDER UNIVERSITY 0 0 11 0 0 0 11
4007 MISCELLANEOUS PHYSICAL SCIENCES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 4 2 1 0 7
4008 PHYSICS DREW UNIVERSITY 0 0 2 0 0 0 2
4008 PHYSICS GEORGIAN COURT COLLEGE 0 0 1 0 0 0 1
4008 PHYSICS MONTCLAIR STATE UNIVERSITY 0 0 3 0 0 0 3
4008 PHYSICS NEW JERSEY CITY UNIVERSITY 0 0 2 0 0 0 2
4008 PHYSICS NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 2 1 4 0 7
4008 PHYSICS PRINCETON UNIVERSITY 0 0 16 6 13 0 35
4008 PHYSICS RAMAPO COLLEGE OF NEW JERSEY 0 0 2 0 0 0 2
4008 PHYSICS RICHARD STOCKTON COLLEGE OF NJ 0 0 8 0 0 0 8
4008 PHYSICS ROWAN UNIVERSITY 0 0 1 0 0 0 1
4008 PHYSICS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 23 3 12 0 38
4008 PHYSICS SAINT PETER'S COLLEGE 0 0 1 0 0 0 1
4008 PHYSICS SETON HALL UNIVERSITY 0 0 4 0 0 0 4
4008 PHYSICS STEVENS INSTITUTE OF TECHNOLOGY 0 0 2 1 3 0 6
4008 PHYSICS THE COLLEGE OF NEW JERSEY 0 0 7 0 0 0 7
      0 62 397 100 110 0 669

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001