Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Psychology

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
4201 PSYCHOLOGY, GENERAL BLOOMFIELD COLLEGE 0 0 36 0 0 0 36
4201 PSYCHOLOGY, GENERAL CALDWELL COLLEGE 0 0 46 0 0 0 46
4201 PSYCHOLOGY, GENERAL CENTENARY COLLEGE 0 0 32 0 0 0 32
4201 PSYCHOLOGY, GENERAL COLLEGE OF SAINT ELIZABETH 0 0 34 0 0 0 34
4201 PSYCHOLOGY, GENERAL DREW UNIVERSITY 0 0 31 0 0 0 31
4201 PSYCHOLOGY, GENERAL FAIRLEIGH DICKINSON UNIVERSITY 0 0 112 35 0 0 147
4201 PSYCHOLOGY, GENERAL FELICIAN COLLEGE 0 0 5 0 0 0 5
4201 PSYCHOLOGY, GENERAL GEORGIAN COURT COLLEGE 0 0 74 0 0 0 74
4201 PSYCHOLOGY, GENERAL KEAN UNIVERSITY 0 0 117 0 0 0 117
4201 PSYCHOLOGY, GENERAL MONMOUTH UNIVERSITY 0 0 67 0 0 0 67
4201 PSYCHOLOGY, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 201 4 0 0 205
4201 PSYCHOLOGY, GENERAL NEW JERSEY CITY UNIVERSITY 0 0 78 0 0 0 78
4201 PSYCHOLOGY, GENERAL PRINCETON UNIVERSITY 0 0 56 6 8 0 70
4201 PSYCHOLOGY, GENERAL RAMAPO COLLEGE OF NEW JERSEY 0 0 82 0 0 0 82
4201 PSYCHOLOGY, GENERAL RICHARD STOCKTON COLLEGE OF NJ 0 0 126 0 0 0 126
4201 PSYCHOLOGY, GENERAL RIDER UNIVERSITY 0 0 46 0 0 0 46
4201 PSYCHOLOGY, GENERAL ROWAN UNIVERSITY 0 0 90 0 0 0 90
4201 PSYCHOLOGY, GENERAL RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 767 57 32 0 856
4201 PSYCHOLOGY, GENERAL SAINT PETER'S COLLEGE 0 0 31 0 0 0 31
4201 PSYCHOLOGY, GENERAL SETON HALL UNIVERSITY 0 0 51 23 0 0 74
4201 PSYCHOLOGY, GENERAL THE COLLEGE OF NEW JERSEY 0 0 94 0 0 0 94
4201 PSYCHOLOGY, GENERAL WILLIAM PATERSON UNIVERSITY OF NJ 0 0 121 0 0 0 121
4202 CLINICAL PSYCHOLOGY FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 15 11 0 26
4202 CLINICAL PSYCHOLOGY SETON HALL UNIVERSITY 0 0 0 0 6 0 6
4203 COGNITIVE PSYCHOLOGY AND PSYCHOLINGUISTICS KEAN UNIVERSITY 0 0 0 16 0 0 16
4204 COMMUNITY PSYCHOLOGY FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 5 0 0 5
4206 COUNSELING PSYCHOLOGY CALDWELL COLLEGE 0 0 0 3 0 0 3
4206 COUNSELING PSYCHOLOGY COLLEGE OF SAINT ELIZABETH 0 0 0 15 0 0 15
4206 COUNSELING PSYCHOLOGY GEORGIAN COURT COLLEGE 0 0 0 8 0 0 8
4206 COUNSELING PSYCHOLOGY MONMOUTH UNIVERSITY 0 0 0 37 0 0 37
4206 COUNSELING PSYCHOLOGY RIDER UNIVERSITY 0 0 0 6 0 0 6
4206 COUNSELING PSYCHOLOGY SETON HALL UNIVERSITY 0 0 0 0 8 0 8
4208 EXPERIMENTAL PSYCHOLOGY FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 2 0 0 2
4209 INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 23 0 0 23
4211 PHYSIOLOGICAL PSYCHOLOGY/PSYCHOBIOLOGY DREW UNIVERSITY 0 0 15 0 0 0 15
4217 SCHOOL PSYCHOLOGY KEAN UNIVERSITY 0 0 0 4 0 0 4
4217 SCHOOL PSYCHOLOGY RIDER UNIVERSITY 0 0 0 7 0 0 7
4217 SCHOOL PSYCHOLOGY ROWAN UNIVERSITY 0 0 0 33 0 0 33
4217 SCHOOL PSYCHOLOGY SETON HALL UNIVERSITY 0 0 0 9 0 0 9
4299 PSYCHOLOGY, OTHER FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 15 0 0 15
4299 PSYCHOLOGY, OTHER KEAN UNIVERSITY 0 0 3 0 0 0 3
      0 0 2315 323 65 0 2703

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001