Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Public Administration and Services

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
4404 PUBLIC ADMINISTRATION COUNTY COLLEGE OF MORRIS 0 3 0 0 0 0 3
4404 PUBLIC ADMINISTRATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 17 0 0 17
4404 PUBLIC ADMINISTRATION KEAN UNIVERSITY 0 0 27 34 0 0 61
4404 PUBLIC ADMINISTRATION PRINCETON UNIVERSITY 0 0 69 81 8 0 158
4404 PUBLIC ADMINISTRATION RIDER UNIVERSITY 0 0 0 28 0 0 28
4404 PUBLIC ADMINISTRATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 64 1 0 65
4404 PUBLIC ADMINISTRATION SETON HALL UNIVERSITY 0 0 0 43 0 0 43
4405 PUBLIC POLICY STUDIES NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 1 5 0 0 6
4405 PUBLIC POLICY STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 22 0 0 22
4405 PUBLIC POLICY STUDIES SAINT PETER'S COLLEGE 0 7 7 0 0 0 14
4407 SOCIAL WORK BROOKDALE COMMUNITY COLLEGE 0 10 0 0 0 0 10
4407 SOCIAL WORK CAMDEN COUNTY COLLEGE 0 26 0 0 0 0 26
4407 SOCIAL WORK CUMBERLAND COUNTY COLLEGE 0 11 0 0 0 0 11
4407 SOCIAL WORK ESSEX COUNTY COLLEGE 0 31 0 0 0 0 31
4407 SOCIAL WORK GEORGIAN COURT COLLEGE 0 0 13 0 0 0 13
4407 SOCIAL WORK HUDSON COUNTY COMMUNITY COLLEGE 0 17 0 0 0 0 17
4407 SOCIAL WORK KEAN UNIVERSITY 0 0 61 40 0 0 101
4407 SOCIAL WORK MONMOUTH UNIVERSITY 0 0 30 59 0 0 89
4407 SOCIAL WORK OCEAN COUNTY COLLEGE 0 13 0 0 0 0 13
4407 SOCIAL WORK PASSAIC COUNTY COMMUNITY COLLEGE 0 6 0 0 0 0 6
4407 SOCIAL WORK RAMAPO COLLEGE OF NEW JERSEY 0 0 40 0 0 0 40
4407 SOCIAL WORK RICHARD STOCKTON COLLEGE OF NJ 0 0 67 0 0 0 67
4407 SOCIAL WORK RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 84 258 4 0 346
4407 SOCIAL WORK SETON HALL UNIVERSITY 0 0 11 0 0 0 11
4407 SOCIAL WORK SUSSEX COUNTY COMMUNITY COLLEGE 2 0 0 0 0 0 2
4407 SOCIAL WORK THOMAS EDISON STATE COLLEGE 0 0 70 0 0 0 70
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 51 0 0 51
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER MERCER COUNTY COMMUNITY COLLEGE 0 3 0 0 0 0 3
4499 PUBLIC ADMINISTRATION AND SERVICES, OTHER THOMAS EDISON STATE COLLEGE 0 15 0 0 0 0 15
      2 142 480 702 13 0 1,339

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001