Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Health Professions and Related Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES RICHARD STOCKTON COLLEGE OF NJ 0 0 39 0 0 0 39
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES WILLIAM PATERSON UNIVERSITY OF NJ 0 0 5 23 0 0 28
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES CAMDEN COUNTY COLLEGE 0 4 0 0 0 0 4
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES MONTCLAIR STATE UNIVERSITY 0 0 0 49 0 0 49
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES SETON HALL UNIVERSITY 0 0 0 0 0 0 0
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES THE COLLEGE OF NEW JERSEY 0 0 0 31 0 0 31
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES UNION COUNTY COLLEGE 9 6 0 0 0 0 15
5104 DENTISTRY UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 0 0 70 70
5106 DENTAL SERVICES UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 9 33 0 0 0 0 42
5106 DENTAL SERVICES BERGEN COMMUNITY COLLEGE 0 31 0 0 0 0 31
5106 DENTAL SERVICES CAMDEN COUNTY COLLEGE 20 27 0 0 0 0 47
5106 DENTAL SERVICES ESSEX COUNTY COLLEGE 0 0 0 0 0 0 0
5106 DENTAL SERVICES MIDDLESEX COUNTY COLLEGE 0 21 0 0 0 0 21
5106 DENTAL SERVICES UNION COUNTY COLLEGE 2 12 0 0 0 0 14
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES BURLINGTON COUNTY COLLEGE 0 5 0 0 0 0 5
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES BERKELEY COLLEGE 0 36 0 0 0 0 36
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES CAMDEN COUNTY COLLEGE 6 0 0 0 0 0 6
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES ESSEX COUNTY COLLEGE 0 3 0 0 0 0 3
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES HUDSON COUNTY COMMUNITY COLLEGE 0 3 0 0 0 0 3
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES GIBBS COLLEGE 11 0 0 0 0 0 11
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES KEAN UNIVERSITY 0 0 8 0 0 0 8
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES PASSAIC COUNTY COMMUNITY COLLEGE 2 4 0 0 0 0 6
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES SETON HALL UNIVERSITY 0 0 0 26 0 0 26
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES SAINT PETER'S COLLEGE 0 0 8 0 0 0 8
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES COLLEGE OF SAINT ELIZABETH 0 0 1 8 0 0 9
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES SUSSEX COUNTY COMMUNITY COLLEGE 2 0 0 0 0 0 2
5108 HEALTH AND MEDICAL ASSISTANTS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 1 0 0 81 0 0 82
5108 HEALTH AND MEDICAL ASSISTANTS ATLANTIC CAPE COMMUNITY COLLEGE 0 30 0 0 0 0 30
5108 HEALTH AND MEDICAL ASSISTANTS BERGEN COMMUNITY COLLEGE 0 20 0 0 0 0 20
5108 HEALTH AND MEDICAL ASSISTANTS CAMDEN COUNTY COLLEGE 0 22 0 0 0 0 22
5108 HEALTH AND MEDICAL ASSISTANTS ESSEX COUNTY COLLEGE 0 24 0 0 0 0 24
5108 HEALTH AND MEDICAL ASSISTANTS FAIRLEIGH DICKINSON UNIVERSITY 0 11 0 0 0 0 11
5108 HEALTH AND MEDICAL ASSISTANTS HUDSON COUNTY COMMUNITY COLLEGE 0 10 0 0 0 0 10
5108 HEALTH AND MEDICAL ASSISTANTS MERCER COUNTY COMMUNITY COLLEGE 0 13 0 0 0 0 13
5108 HEALTH AND MEDICAL ASSISTANTS MIDDLESEX COUNTY COLLEGE 5 0 0 0 0 0 5
5108 HEALTH AND MEDICAL ASSISTANTS OCEAN COUNTY COLLEGE 0 1 0 0 0 0 1
5108 HEALTH AND MEDICAL ASSISTANTS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 1 0 0 0 1
5108 HEALTH AND MEDICAL ASSISTANTS SETON HALL UNIVERSITY 0 0 0 2 0 0 2
5108 HEALTH AND MEDICAL ASSISTANTS UNION COUNTY COLLEGE 0 38 0 0 0 0 38
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 49 17 0 0 0 0 66
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES ATLANTIC CAPE COMMUNITY COLLEGE 0 1 0 0 0 0 1
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES BURLINGTON COUNTY COLLEGE 0 8 0 0 0 0 8
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES BERGEN COMMUNITY COLLEGE 17 37 0 0 0 0 54
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES BROOKDALE COMMUNITY COLLEGE 0 19 0 0 0 0 19
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES CAMDEN COUNTY COLLEGE 7 1 0 0 0 0 8
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES CUMBERLAND COUNTY COLLEGE 0 12 0 0 0 0 12
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES COUNTY COLLEGE OF MORRIS 0 6 0 0 0 0 6
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES ESSEX COUNTY COLLEGE 0 20 0 0 0 0 20
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES FAIRLEIGH DICKINSON UNIVERSITY 0 13 2 0 0 0 15
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES GLOUCESTER COUNTY COLLEGE 6 18 0 0 0 0 24
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES HUDSON COUNTY COMMUNITY COLLEGE 0 6 0 0 0 0 6
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES MERCER COUNTY COMMUNITY COLLEGE 0 7 0 0 0 0 7
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES MIDDLESEX COUNTY COLLEGE 0 23 0 0 0 0 23
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES PASSAIC COUNTY COMMUNITY COLLEGE 6 21 0 0 0 0 27
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES RARITAN VALLEY COMMUNITY COLLEGE 0 2 0 0 0 0 2
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES SUSSEX COUNTY COMMUNITY COLLEGE 0 5 0 0 0 0 5
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES THOMAS EDISON STATE COLLEGE 0 3 0 0 0 0 3
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES UNION COUNTY COLLEGE 0 34 0 0 0 0 34
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 1 0 0 0 0 1
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS BERGEN COMMUNITY COLLEGE 0 5 0 0 0 0 5
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS BROOKDALE COMMUNITY COLLEGE 0 6 0 0 0 0 6
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS CAMDEN COUNTY COLLEGE 0 11 0 0 0 0 11
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS COUNTY COLLEGE OF MORRIS 0 8 0 0 0 0 8
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 1 0 0 1
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS FELICIAN COLLEGE 0 6 0 0 0 0 6
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS KEAN UNIVERSITY 0 0 12 0 0 0 12
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS MERCER COUNTY COMMUNITY COLLEGE 0 3 0 0 0 0 3
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS MIDDLESEX COUNTY COLLEGE 0 5 0 0 0 0 5
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS MONMOUTH UNIVERSITY 0 0 3 0 0 0 3
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS OCEAN COUNTY COLLEGE 0 11 0 0 0 0 11
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 2 0 0 0 2
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS UNION COUNTY COLLEGE 0 2 0 0 0 0 2
5112 MEDICINE UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 0 0 297 297
5113 MEDICAL BASIC SCIENCES UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 27 0 0 0 27
5113 MEDICAL BASIC SCIENCES BLOOMFIELD COLLEGE 0 0 1 0 0 0 1
5113 MEDICAL BASIC SCIENCES FAIRLEIGH DICKINSON UNIVERSITY 0 0 1 0 0 0 1
5113 MEDICAL BASIC SCIENCES FELICIAN COLLEGE 0 0 4 0 0 0 4
5113 MEDICAL BASIC SCIENCES MONMOUTH UNIVERSITY 0 0 1 0 0 0 1
5113 MEDICAL BASIC SCIENCES NEW JERSEY CITY UNIVERSITY 0 0 6 0 0 0 6
5113 MEDICAL BASIC SCIENCES RAMAPO COLLEGE OF NEW JERSEY 0 0 0 0 0 0 0
5113 MEDICAL BASIC SCIENCES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 9 0 0 0 9
5113 MEDICAL BASIC SCIENCES COLLEGE OF SAINT ELIZABETH 0 0 0 0 0 0 0
5115 MENTAL HEALTH SERVICES UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 7 0 0 7
5115 MENTAL HEALTH SERVICES CAMDEN COUNTY COLLEGE 0 2 0 0 0 0 2
5115 MENTAL HEALTH SERVICES MERCER COUNTY COMMUNITY COLLEGE 3 0 0 0 0 0 3
5116 NURSING RICHARD STOCKTON COLLEGE OF NJ 0 0 34 4 0 0 38
5116 NURSING UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 23 57 33 0 0 113
5116 NURSING SALEM COMMUNITY COLLEGE 8 0 0 0 0 0 8
5116 NURSING WILLIAM PATERSON UNIVERSITY OF NJ 0 0 66 14 0 0 80
5116 NURSING ATLANTIC CAPE COMMUNITY COLLEGE 0 33 0 0 0 0 33
5116 NURSING BURLINGTON COUNTY COLLEGE 0 30 0 0 0 0 30
5116 NURSING BERGEN COMMUNITY COLLEGE 0 72 0 0 0 0 72
5116 NURSING BLOOMFIELD COLLEGE 0 0 17 0 0 0 17
5116 NURSING BROOKDALE COMMUNITY COLLEGE 0 108 0 0 0 0 108
5116 NURSING CAMDEN COUNTY COLLEGE 0 88 0 0 0 0 88
5116 NURSING CUMBERLAND COUNTY COLLEGE 0 33 0 0 0 0 33
5116 NURSING COUNTY COLLEGE OF MORRIS 0 82 0 0 0 0 82
5116 NURSING ESSEX COUNTY COLLEGE 0 25 0 0 0 0 25
5116 NURSING FAIRLEIGH DICKINSON UNIVERSITY 0 0 35 3 0 0 38
5116 NURSING FELICIAN COLLEGE 0 38 7 12 0 0 57
5116 NURSING GLOUCESTER COUNTY COLLEGE 0 65 0 0 0 0 65
5116 NURSING KEAN UNIVERSITY 0 0 55 12 0 0 67
5116 NURSING MERCER COUNTY COMMUNITY COLLEGE 0 69 0 0 0 0 69
5116 NURSING MIDDLESEX COUNTY COLLEGE 0 24 0 0 0 0 24
5116 NURSING MONMOUTH UNIVERSITY 0 0 15 20 0 0 35
5116 NURSING NEW JERSEY CITY UNIVERSITY 0 0 67 0 0 0 67
5116 NURSING NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 6 0 0 0 6
5116 NURSING OCEAN COUNTY COLLEGE 0 67 0 0 0 0 67
5116 NURSING PASSAIC COUNTY COMMUNITY COLLEGE 0 38 0 0 0 0 38
5116 NURSING RAMAPO COLLEGE OF NEW JERSEY 0 0 46 0 0 0 46
5116 NURSING RARITAN VALLEY COMMUNITY COLLEGE 0 56 0 0 0 0 56
5116 NURSING ROWAN UNIVERSITY 0 0 16 0 0 0 16
5116 NURSING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 141 45 3 0 189
5116 NURSING SETON HALL UNIVERSITY 0 0 62 38 0 0 100
5116 NURSING SAINT PETER'S COLLEGE 0 0 40 7 0 0 47
5116 NURSING COLLEGE OF SAINT ELIZABETH 0 0 15 0 0 0 15
5116 NURSING THE COLLEGE OF NEW JERSEY 0 0 32 23 0 0 55
5116 NURSING THOMAS EDISON STATE COLLEGE 0 0 38 0 0 0 38
5116 NURSING UNION COUNTY COLLEGE 74 114 0 0 0 0 188
5118 OPHTHALMIC/OPTOMETRIC SERVICES CAMDEN COUNTY COLLEGE 5 14 0 0 0 0 19
5118 OPHTHALMIC/OPTOMETRIC SERVICES ESSEX COUNTY COLLEGE 0 5 0 0 0 0 5
5118 OPHTHALMIC/OPTOMETRIC SERVICES RARITAN VALLEY COMMUNITY COLLEGE 0 3 0 0 0 0 3
5119 OSTEOPATHIC MEDICINE UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 0 0 75 75
5120 PHARMACY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 160 0 0 83 243
5122 PUBLIC HEALTH RICHARD STOCKTON COLLEGE OF NJ 0 0 55 0 0 0 55
5122 PUBLIC HEALTH UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 53 2 0 55
5122 PUBLIC HEALTH NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 0 0 0 0
5122 PUBLIC HEALTH RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 68 54 0 0 122
5123 REHABILITATION/THERAPEUTIC SERVICES RICHARD STOCKTON COLLEGE OF NJ 0 0 0 29 0 0 29
5123 REHABILITATION/THERAPEUTIC SERVICES UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 1 0 75 0 0 76
5123 REHABILITATION/THERAPEUTIC SERVICES KEAN UNIVERSITY 0 0 18 0 0 0 18
5123 REHABILITATION/THERAPEUTIC SERVICES MIDDLESEX COUNTY COLLEGE 0 4 0 0 0 0 4
5123 REHABILITATION/THERAPEUTIC SERVICES MONTCLAIR STATE UNIVERSITY 0 0 3 0 0 0 3
5123 REHABILITATION/THERAPEUTIC SERVICES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 26 0 0 26
5123 REHABILITATION/THERAPEUTIC SERVICES SETON HALL UNIVERSITY 0 0 0 14 0 0 14
5127 MISCELLANEOUS HEALTH PROFESSIONS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 5 0 0 5
5128 DENTAL RESIDENCY PROGRAMS UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 0 0 21 21
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 2 0 24 4 1 0 31
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER CAMDEN COUNTY COLLEGE 0 33 0 0 0 0 33
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER DREW UNIVERSITY 0 0 12 8 0 0 20
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER MONTCLAIR STATE UNIVERSITY 0 0 18 0 0 0 18
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER NEW JERSEY CITY UNIVERSITY 0 0 31 47 0 0 78
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER SETON HALL UNIVERSITY 0 0 0 5 2 0 7
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER SAINT PETER'S COLLEGE 0 8 0 0 0 0 8
      244 1700 1268 759 8 546 4525

SOURCE: NJ Commission on Higher Education - last updated 12/28/2001