Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Business Management and Administrative Services

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
5201 BUSINESS, GENERAL BROOKDALE COMMUNITY COLLEGE 0 33 0 0 0 0 33
5201 BUSINESS, GENERAL GIBBS COLLEGE 0 42 0 0 0 0 42
5201 BUSINESS, GENERAL MERCER COUNTY COMMUNITY COLLEGE 0 86 0 0 0 0 86
5201 BUSINESS, GENERAL OCEAN COUNTY COLLEGE 0 20 0 0 0 0 20
5201 BUSINESS, GENERAL PASSAIC COUNTY COMMUNITY COLLEGE 0 28 0 0 0 0 28
5201 BUSINESS, GENERAL RARITAN VALLEY COMMUNITY COLLEGE 0 49 0 0 0 0 49
5201 BUSINESS, GENERAL THOMAS EDISON STATE COLLEGE 0 15 0 0 0 0 15
5201 BUSINESS, GENERAL UNION COUNTY COLLEGE 0 86 0 0 0 0 86
5202 BUSINESS ADMINISTRATION ATLANTIC CAPE COMMUNITY COLLEGE 0 49 0 0 0 0 49
5202 BUSINESS ADMINISTRATION BERKELEY COLLEGE 3 325 0 0 0 0 328
5202 BUSINESS ADMINISTRATION BLOOMFIELD COLLEGE 0 0 52 0 0 0 52
5202 BUSINESS ADMINISTRATION BROOKDALE COMMUNITY COLLEGE 0 189 0 0 0 0 189
5202 BUSINESS ADMINISTRATION BURLINGTON COUNTY COLLEGE 0 7 0 0 0 0 7
5202 BUSINESS ADMINISTRATION CALDWELL COLLEGE 0 0 60 2 0 0 62
5202 BUSINESS ADMINISTRATION CAMDEN COUNTY COLLEGE 0 9 0 0 0 0 9
5202 BUSINESS ADMINISTRATION CENTENARY COLLEGE 0 0 36 0 0 0 36
5202 BUSINESS ADMINISTRATION COLLEGE OF SAINT ELIZABETH 7 0 74 12 0 0 93
5202 BUSINESS ADMINISTRATION COUNTY COLLEGE OF MORRIS 0 183 0 0 0 0 183
5202 BUSINESS ADMINISTRATION CUMBERLAND COUNTY COLLEGE 3 3 0 0 0 0 6
5202 BUSINESS ADMINISTRATION DEVRY COLLEGE OF TECHNOLOGY 0 0 0 0 0 0 0
5202 BUSINESS ADMINISTRATION ESSEX COUNTY COLLEGE 0 81 0 0 0 0 81
5202 BUSINESS ADMINISTRATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 134 123 0 0 257
5202 BUSINESS ADMINISTRATION FELICIAN COLLEGE 0 0 13 0 0 0 13
5202 BUSINESS ADMINISTRATION GEORGIAN COURT COLLEGE 0 0 39 23 0 0 62
5202 BUSINESS ADMINISTRATION GLOUCESTER COUNTY COLLEGE 0 50 0 0 0 0 50
5202 BUSINESS ADMINISTRATION HUDSON COUNTY COMMUNITY COLLEGE 0 13 0 0 0 0 13
5202 BUSINESS ADMINISTRATION KEAN UNIVERSITY 0 0 140 0 0 0 140
5202 BUSINESS ADMINISTRATION MERCER COUNTY COMMUNITY COLLEGE 4 48 0 0 0 0 52
5202 BUSINESS ADMINISTRATION MIDDLESEX COUNTY COLLEGE 0 69 0 0 0 0 69
5202 BUSINESS ADMINISTRATION MONMOUTH UNIVERSITY 0 0 236 76 0 0 312
5202 BUSINESS ADMINISTRATION MONTCLAIR STATE UNIVERSITY 0 0 335 63 0 0 398
5202 BUSINESS ADMINISTRATION NEW JERSEY CITY UNIVERSITY 0 0 181 0 0 0 181
5202 BUSINESS ADMINISTRATION NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 81 169 3 0 253
5202 BUSINESS ADMINISTRATION OCEAN COUNTY COLLEGE 0 118 0 0 0 0 118
5202 BUSINESS ADMINISTRATION RAMAPO COLLEGE OF NEW JERSEY 0 0 124 0 0 0 124
5202 BUSINESS ADMINISTRATION RARITAN VALLEY COMMUNITY COLLEGE 0 19 0 0 0 0 19
5202 BUSINESS ADMINISTRATION RICHARD STOCKTON COLLEGE OF NJ 0 0 248 10 0 0 258
5202 BUSINESS ADMINISTRATION RIDER UNIVERSITY 0 7 37 111 0 0 155
5202 BUSINESS ADMINISTRATION ROWAN UNIVERSITY 0 0 267 23 0 0 290
5202 BUSINESS ADMINISTRATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 128 472 23 0 623
5202 BUSINESS ADMINISTRATION SAINT PETER'S COLLEGE 0 6 65 35 0 0 106
5202 BUSINESS ADMINISTRATION SALEM COMMUNITY COLLEGE 6 18 0 0 0 0 24
5202 BUSINESS ADMINISTRATION SETON HALL UNIVERSITY 0 0 1 129 0 0 130
5202 BUSINESS ADMINISTRATION STEVENS INSTITUTE OF TECHNOLOGY 0 0 42 152 0 0 194
5202 BUSINESS ADMINISTRATION SUSSEX COUNTY COMMUNITY COLLEGE 0 18 0 0 0 0 18
5202 BUSINESS ADMINISTRATION THE COLLEGE OF NEW JERSEY 0 0 194 0 0 0 194
5202 BUSINESS ADMINISTRATION THOMAS EDISON STATE COLLEGE 1 0 59 46 0 0 106
5202 BUSINESS ADMINISTRATION UNION COUNTY COLLEGE 0 21 0 0 0 0 21
5202 BUSINESS ADMINISTRATION WARREN COUNTY COMMUNITY COLLEGE 0 11 0 0 0 0 11
5202 BUSINESS ADMINISTRATION WILLIAM PATERSON UNIVERSITY OF NJ 0 0 122 20 0 0 142
5203 ACCOUNTING ATLANTIC CAPE COMMUNITY COLLEGE 0 16 0 0 0 0 16
5203 ACCOUNTING BERGEN COMMUNITY COLLEGE 0 22 0 0 0 0 22
5203 ACCOUNTING BERKELEY COLLEGE 2 0 0 0 0 0 2
5203 ACCOUNTING BLOOMFIELD COLLEGE 0 0 11 0 0 0 11
5203 ACCOUNTING BROOKDALE COMMUNITY COLLEGE 0 11 0 0 0 0 11
5203 ACCOUNTING BURLINGTON COUNTY COLLEGE 0 6 0 0 0 0 6
5203 ACCOUNTING CALDWELL COLLEGE 0 0 5 0 0 0 5
5203 ACCOUNTING CAMDEN COUNTY COLLEGE 0 14 0 0 0 0 14
5203 ACCOUNTING CENTENARY COLLEGE 0 0 10 0 0 0 10
5203 ACCOUNTING CUMBERLAND COUNTY COLLEGE 2 5 0 0 0 0 7
5203 ACCOUNTING ESSEX COUNTY COLLEGE 4 56 0 0 0 0 60
5203 ACCOUNTING FAIRLEIGH DICKINSON UNIVERSITY 0 0 44 26 0 0 70
5203 ACCOUNTING GEORGIAN COURT COLLEGE 0 0 16 0 0 0 16
5203 ACCOUNTING GIBBS COLLEGE 0 4 0 0 0 0 4
5203 ACCOUNTING GLOUCESTER COUNTY COLLEGE 0 11 0 0 0 0 11
5203 ACCOUNTING HUDSON COUNTY COMMUNITY COLLEGE 0 18 0 0 0 0 18
5203 ACCOUNTING KEAN UNIVERSITY 0 0 94 0 0 0 94
5203 ACCOUNTING MERCER COUNTY COMMUNITY COLLEGE 0 22 0 0 0 0 22
5203 ACCOUNTING MIDDLESEX COUNTY COLLEGE 0 19 0 0 0 0 19
5203 ACCOUNTING NEW JERSEY CITY UNIVERSITY 0 0 0 4 0 0 4
5203 ACCOUNTING OCEAN COUNTY COLLEGE 4 0 0 0 0 0 4
5203 ACCOUNTING PASSAIC COUNTY COMMUNITY COLLEGE 0 0 0 0 0 0 0
5203 ACCOUNTING RAMAPO COLLEGE OF NEW JERSEY 0 0 40 0 0 0 40
5203 ACCOUNTING RARITAN VALLEY COMMUNITY COLLEGE 0 9 0 0 0 0 9
5203 ACCOUNTING RIDER UNIVERSITY 0 0 71 3 0 0 74
5203 ACCOUNTING RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 264 53 0 0 317
5203 ACCOUNTING SAINT PETER'S COLLEGE 0 0 40 7 0 0 47
5203 ACCOUNTING SETON HALL UNIVERSITY 0 0 31 4 0 0 35
5203 ACCOUNTING SUSSEX COUNTY COMMUNITY COLLEGE 1 9 0 0 0 0 10
5203 ACCOUNTING THE COLLEGE OF NEW JERSEY 0 0 42 0 0 0 42
5203 ACCOUNTING THOMAS EDISON STATE COLLEGE 0 0 48 0 0 0 48
5203 ACCOUNTING UNION COUNTY COLLEGE 0 18 0 0 0 0 18
5203 ACCOUNTING WILLIAM PATERSON UNIVERSITY OF NJ 0 0 61 0 0 0 61
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES ATLANTIC CAPE COMMUNITY COLLEGE 0 4 0 0 0 0 4
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES BERGEN COMMUNITY COLLEGE 2 3 0 0 0 0 5
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES BERKELEY COLLEGE 13 0 0 0 0 0 13
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES BROOKDALE COMMUNITY COLLEGE 9 12 0 0 0 0 21
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES BURLINGTON COUNTY COLLEGE 0 1 0 0 0 0 1
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES CAMDEN COUNTY COLLEGE 3 16 0 0 0 0 19
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES COUNTY COLLEGE OF MORRIS 0 8 0 0 0 0 8
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES CUMBERLAND COUNTY COLLEGE 4 4 0 0 0 0 8
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES ESSEX COUNTY COLLEGE 14 0 0 0 0 0 14
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES GIBBS COLLEGE 90 39 0 0 0 0 129
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES GLOUCESTER COUNTY COLLEGE 2 5 0 0 0 0 7
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES HUDSON COUNTY COMMUNITY COLLEGE 0 7 0 0 0 0 7
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES MERCER COUNTY COMMUNITY COLLEGE 17 15 0 0 0 0 32
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES MIDDLESEX COUNTY COLLEGE 2 15 0 0 0 0 17
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES OCEAN COUNTY COLLEGE 0 9 0 0 0 0 9
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES PASSAIC COUNTY COMMUNITY COLLEGE 1 7 0 0 0 0 8
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES SALEM COMMUNITY COLLEGE 1 11 0 0 0 0 12
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES SUSSEX COUNTY COMMUNITY COLLEGE 3 3 0 0 0 0 6
5204 ADMINISTRATIVE AND SECRETARIAL SERVICES UNION COUNTY COLLEGE 0 12 0 0 0 0 12
5206 BUSINESS/MANAGERIAL ECONOMICS FAIRLEIGH DICKINSON UNIVERSITY 0 0 43 5 0 0 48
5206 BUSINESS/MANAGERIAL ECONOMICS RIDER UNIVERSITY 0 0 3 0 0 0 3
5206 BUSINESS/MANAGERIAL ECONOMICS SAINT PETER'S COLLEGE 0 0 9 0 0 0 9
5206 BUSINESS/MANAGERIAL ECONOMICS SETON HALL UNIVERSITY 0 0 1 0 0 0 1
5207 ENTERPRISE MANAGEMENT AND OPERATION BURLINGTON COUNTY COLLEGE 0 0 0 0 0 0 0
5207 ENTERPRISE MANAGEMENT AND OPERATION MERCER COUNTY COMMUNITY COLLEGE 47 0 0 0 0 0 47
5208 FINANCIAL MANAGEMENT AND SERVICES BERGEN COMMUNITY COLLEGE 0 5 0 0 0 0 5
5208 FINANCIAL MANAGEMENT AND SERVICES CAMDEN COUNTY COLLEGE 0 3 0 0 0 0 3
5208 FINANCIAL MANAGEMENT AND SERVICES FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 81 0 0 81
5208 FINANCIAL MANAGEMENT AND SERVICES KEAN UNIVERSITY 0 0 43 0 0 0 43
5208 FINANCIAL MANAGEMENT AND SERVICES RIDER UNIVERSITY 0 0 70 0 0 0 70
5208 FINANCIAL MANAGEMENT AND SERVICES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 265 0 0 0 265
5208 FINANCIAL MANAGEMENT AND SERVICES SAINT PETER'S COLLEGE 0 0 0 0 0 0 0
5208 FINANCIAL MANAGEMENT AND SERVICES SETON HALL UNIVERSITY 0 0 53 5 0 0 58
5208 FINANCIAL MANAGEMENT AND SERVICES THOMAS EDISON STATE COLLEGE 0 0 4 0 0 0 4
5209 HOSPITALITY SERVICES MANAGEMENT ATLANTIC CAPE COMMUNITY COLLEGE 0 14 0 0 0 0 14
5209 HOSPITALITY SERVICES MANAGEMENT BERGEN COMMUNITY COLLEGE 0 22 0 0 0 0 22
5209 HOSPITALITY SERVICES MANAGEMENT COUNTY COLLEGE OF MORRIS 0 14 0 0 0 0 14
5209 HOSPITALITY SERVICES MANAGEMENT FAIRLEIGH DICKINSON UNIVERSITY 0 0 28 0 0 0 28
5209 HOSPITALITY SERVICES MANAGEMENT GIBBS COLLEGE 0 8 0 0 0 0 8
5209 HOSPITALITY SERVICES MANAGEMENT MERCER COUNTY COMMUNITY COLLEGE 1 12 0 0 0 0 13
5209 HOSPITALITY SERVICES MANAGEMENT MIDDLESEX COUNTY COLLEGE 0 16 0 0 0 0 16
5209 HOSPITALITY SERVICES MANAGEMENT RARITAN VALLEY COMMUNITY COLLEGE 0 1 0 0 0 0 1
5210 HUMAN RESOURCES MANAGEMENT FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 14 0 0 14
5210 HUMAN RESOURCES MANAGEMENT RIDER UNIVERSITY 0 0 38 0 0 0 38
5210 HUMAN RESOURCES MANAGEMENT RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 44 110 17 0 171
5210 HUMAN RESOURCES MANAGEMENT SETON HALL UNIVERSITY 0 0 25 16 0 0 41
5210 HUMAN RESOURCES MANAGEMENT STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 0 1 0 1
5210 HUMAN RESOURCES MANAGEMENT THOMAS EDISON STATE COLLEGE 0 0 20 0 0 0 20
5211 INTERNATIONAL BUSINESS BERKELEY COLLEGE 0 52 0 0 0 0 52
5211 INTERNATIONAL BUSINESS CALDWELL COLLEGE 0 0 4 0 0 0 4
5211 INTERNATIONAL BUSINESS CENTENARY COLLEGE 0 0 3 0 0 0 3
5211 INTERNATIONAL BUSINESS FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 22 0 0 22
5211 INTERNATIONAL BUSINESS RAMAPO COLLEGE OF NEW JERSEY 0 0 17 0 0 0 17
5211 INTERNATIONAL BUSINESS SAINT PETER'S COLLEGE 0 0 15 19 0 0 34
5211 INTERNATIONAL BUSINESS SETON HALL UNIVERSITY 0 0 0 7 0 0 7
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES ATLANTIC CAPE COMMUNITY COLLEGE 0 37 0 0 0 0 37
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES BERGEN COMMUNITY COLLEGE 3 20 0 0 0 0 23
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES BURLINGTON COUNTY COLLEGE 0 11 0 0 0 0 11
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES CAMDEN COUNTY COLLEGE 3 20 0 0 0 0 23
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES COUNTY COLLEGE OF MORRIS 0 41 0 0 0 0 41
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES CUMBERLAND COUNTY COLLEGE 0 27 0 0 0 0 27
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES DEVRY COLLEGE OF TECHNOLOGY 0 378 0 0 0 0 378
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES ESSEX COUNTY COLLEGE 0 8 0 0 0 0 8
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 41 0 0 41
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES HUDSON COUNTY COMMUNITY COLLEGE 4 12 0 0 0 0 16
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES MERCER COUNTY COMMUNITY COLLEGE 37 8 0 0 0 0 45
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES MIDDLESEX COUNTY COLLEGE 0 0 0 0 0 0 0
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES PASSAIC COUNTY COMMUNITY COLLEGE 0 14 0 0 0 0 14
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES RARITAN VALLEY COMMUNITY COLLEGE 0 22 0 0 0 0 22
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES SETON HALL UNIVERSITY 0 0 35 0 0 0 35
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES STEVENS INSTITUTE OF TECHNOLOGY 0 0 14 157 4 0 175
5212 BUSINESS INFORMATION AND DATA PROCESSING SERVICES UNION COUNTY COLLEGE 0 13 0 0 0 0 13
5213 BUSINESS QUANTITATIVE METHODS AND MANAGEMENT SCIENCE FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 2 0 0 2
5213 BUSINESS QUANTITATIVE METHODS AND MANAGEMENT SCIENCE KEAN UNIVERSITY 0 0 0 27 0 0 27
5213 BUSINESS QUANTITATIVE METHODS AND MANAGEMENT SCIENCE RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 58 0 0 0 58
5214 MARKETING MANAGEMENT AND RESEARCH BROOKDALE COMMUNITY COLLEGE 0 5 0 0 0 0 5
5214 MARKETING MANAGEMENT AND RESEARCH CALDWELL COLLEGE 0 0 6 0 0 0 6
5214 MARKETING MANAGEMENT AND RESEARCH CAMDEN COUNTY COLLEGE 0 7 0 0 0 0 7
5214 MARKETING MANAGEMENT AND RESEARCH CUMBERLAND COUNTY COLLEGE 0 5 0 0 0 0 5
5214 MARKETING MANAGEMENT AND RESEARCH FAIRLEIGH DICKINSON UNIVERSITY 0 0 33 44 0 0 77
5214 MARKETING MANAGEMENT AND RESEARCH GIBBS COLLEGE 0 6 0 0 0 0 6
5214 MARKETING MANAGEMENT AND RESEARCH GLOUCESTER COUNTY COLLEGE 0 18 0 0 0 0 18
5214 MARKETING MANAGEMENT AND RESEARCH KEAN UNIVERSITY 0 0 53 0 0 0 53
5214 MARKETING MANAGEMENT AND RESEARCH MIDDLESEX COUNTY COLLEGE 0 11 0 0 0 0 11
5214 MARKETING MANAGEMENT AND RESEARCH PASSAIC COUNTY COMMUNITY COLLEGE 0 6 0 0 0 0 6
5214 MARKETING MANAGEMENT AND RESEARCH RARITAN VALLEY COMMUNITY COLLEGE 0 7 0 0 0 0 7
5214 MARKETING MANAGEMENT AND RESEARCH RIDER UNIVERSITY 0 0 51 0 0 0 51
5214 MARKETING MANAGEMENT AND RESEARCH RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 165 0 0 0 165
5214 MARKETING MANAGEMENT AND RESEARCH SAINT PETER'S COLLEGE 0 3 32 0 0 0 35
5214 MARKETING MANAGEMENT AND RESEARCH SETON HALL UNIVERSITY 0 0 37 0 0 0 37
5214 MARKETING MANAGEMENT AND RESEARCH THOMAS EDISON STATE COLLEGE 0 0 9 0 0 0 9
5216 TAXATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 27 0 0 27
5216 TAXATION SETON HALL UNIVERSITY 0 0 0 33 0 0 33
5299 BUSINESS MANAGEMENT AND ADMINISTRATIVE SERVICES, OTHER COUNTY COLLEGE OF MORRIS 0 20 0 0 0 0 20
5299 BUSINESS MANAGEMENT AND ADMINISTRATIVE SERVICES, OTHER ESSEX COUNTY COLLEGE 1 0 0 0 0 0 1
5299 BUSINESS MANAGEMENT AND ADMINISTRATIVE SERVICES, OTHER THOMAS EDISON STATE COLLEGE 0 6 0 0 0 0 6
      294 2866 4623 2173 48 0 10004

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001