nj home my new jersey nj people nj business nj government departments
Higher Education  New Jersey Commission on Higher Education
horizontal line
 
Degrees & Certificates Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2003
Higher EducationCommission Home Page
horizontal line
09 - COMMUNICATIONS
CIP
GROUP
CIP GROUP DESCRIPTION INSTITUTION CERT ASSOC BACH MAST DOCT 1st
PROF
TOTAL
0901 COMMUNICATIONS, GENERAL William Paterson University of NJ 0 0 196 4 0 0 200
0901 COMMUNICATIONS, GENERAL Caldwell College 0 0 27 0 0 0 27
0901 COMMUNICATIONS, GENERAL Centenary College 0 0 3 0 0 0 3
0901 COMMUNICATIONS, GENERAL College of Saint Elizabeth 0 0 13 0 0 0 13
0901 COMMUNICATIONS, GENERAL Fairleigh Dickinson University - Florham/Madison 0 0 27 0 0 0 27
0901 COMMUNICATIONS, GENERAL Fairleigh Dickinson University 0 0 27 0 0 0 27
0901 COMMUNICATIONS, GENERAL Kean University 0 0 68 0 0 0 68
0901 COMMUNICATIONS, GENERAL Monmouth University 0 0 154 0 0 0 154
0901 COMMUNICATIONS, GENERAL Montclair State University 0 0 53 0 0 0 53
0901 COMMUNICATIONS, GENERAL New Jersey City University 0 0 51 0 0 0 51
0901 COMMUNICATIONS, GENERAL Ramapo College of New Jersey 0 0 143 0 0 0 143
0901 COMMUNICATIONS, GENERAL Rowan University 0 0 280 0 0 0 280
0901 COMMUNICATIONS, GENERAL Rutgers University / New Brunswick 0 0 228 0 0 0 228
0901 COMMUNICATIONS, GENERAL Seton Hall University 0 0 121 51 0 0 172
0901 COMMUNICATIONS, GENERAL Saint Peter's College 0 0 30 0 0 0 30
0901 COMMUNICATIONS, GENERAL Union County College 0 33 0 0 0 0 33
0901 COMMUNICATIONS, GENERAL Richard Stockton College of NJ 0 0 59 0 0 0 59
0902 ADVERTISING Rider University 0 0 18 0 0 0 18
0904 JOURNALISM AND MASS COMMUNICATIONS Rutgers University / Newark 0 0 9 0 0 0 9
0904 JOURNALISM AND MASS COMMUNICATIONS Ocean County College 0 3 0 0 0 0 3
0904 JOURNALISM AND MASS COMMUNICATIONS Rutgers University / New Brunswick 0 0 205 0 0 0 205
0905 PUBLIC RELATIONS AND ORGANIZATIONAL COMMUNICATIONS Monmouth University 0 0 13 15 0 0 28
0905 PUBLIC RELATIONS AND ORGANIZATIONAL COMMUNICATIONS Rowan University 0 0 0 15 0 0 15
0907 RADIO AND TELEVISION BROADCASTING Montclair State University 0 0 33 0 0 0 33
0999 COMMUNICATIONS, OTHER Fairleigh Dickinson University - Florham/Madison 0 0 0 16 0 0 16
0999 COMMUNICATIONS, OTHER Fairleigh Dickinson University 0 0 0 8 0 0 8
horizontal line
commission: home page | what's new? | the commission | news releases | reports | eof and grant programs | more nj higher ed info | opra | search
    statewide: njhome | my new jersey | people | business | government | departments | search
Copyright © State of New Jersey, 1996-2003
Commission on Higher Education
PO Box 542
Trenton, NJ 08625-0542
Last Updated: December 23, 2003
the online state.new jersey graphic Commission Feedback Page State Legal Notice State Privacy Notice