New Jersey Commission on Higher Education | ||
in Year Ending June 30, 2003 |
Commission Home Page |
| 20 - HOME ECONOMICS, VOCATIONAL | |||||||||
| CIP GROUP |
CIP GROUP DESCRIPTION | INSTITUTION | CERT | ASSOC | BACH | MAST | DOCT | 1st PROF |
TOTAL |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | County College of Morris | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | Hudson County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | Middlesex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | Ocean County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2002 | CHILD CARE & GUIDANCE MANAGEMENT AND SERVICES | Passaic County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2004 | INSTITUTIONAL FOOD WORKERS AND ADMINISTRATORS | Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| commission: home page | what's new? | the commission | news releases | reports | eof and grant programs | more nj higher ed info | opra | search | |
| statewide: njhome | my new jersey | people | business | government | departments | search | |
| Copyright
© State of New Jersey, 1996-2003 Commission on Higher Education PO Box 542 Trenton, NJ 08625-0542 Last Updated: December 23, 2003 |
|