nj home my new jersey nj people nj business nj government departments
Higher Education  New Jersey Commission on Higher Education
horizontal line
 
Degrees & Certificates Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2003
Higher EducationCommission Home Page
horizontal line
45 - SOCIAL SCIENCES AND HISTORY
CIP
GROUP
CIP GROUP DESCRIPTION INSTITUTION CERT ASSOC BACH MAST DOCT 1st
PROF
TOTAL
4501 SOCIAL SCIENCES, GENERAL Brookdale Community College 0 204 0 0 0 0 204
4501 SOCIAL SCIENCES, GENERAL Caldwell College 0 0 8 0 0 0 8
4501 SOCIAL SCIENCES, GENERAL Essex County College 0 78 0 0 0 0 78
4501 SOCIAL SCIENCES, GENERAL Montclair State University 0 0 0 10 0 0 10
4501 SOCIAL SCIENCES, GENERAL Saint Peter's College 0 2 6 0 0 0 8
4501 SOCIAL SCIENCES, GENERAL Thomas Edison State College 0 0 178 0 0 0 178
4502 ANTHROPOLOGY Rutgers University / Newark 0 0 1 0 0 0 1
4502 ANTHROPOLOGY William Paterson University of NJ 0 0 11 0 0 0 11
4502 ANTHROPOLOGY Drew University 0 0 8 0 0 0 8
4502 ANTHROPOLOGY Monmouth University 0 0 5 0 0 0 5
4502 ANTHROPOLOGY Montclair State University 0 0 16 3 0 0 19
4502 ANTHROPOLOGY Princeton University 0 0 27 2 6 0 35
4502 ANTHROPOLOGY Rutgers University / New Brunswick 0 0 55 5 5 0 65
4502 ANTHROPOLOGY Seton Hall University 0 0 4 0 0 0 4
4504 CRIMINOLOGY Richard Stockton College of NJ 0 0 108 0 0 0 108
4505 DEMOGRAPHY AND POPULATION STUDIES Princeton University 0 0 0 0 2 0 2
4506 ECONOMICS Rutgers University / Camden 0 0 26 0 0 0 26
4506 ECONOMICS Rutgers University / Newark 0 0 44 1 0 0 45
4506 ECONOMICS Drew University 0 0 36 0 0 0 36
4506 ECONOMICS Fairleigh Dickinson University - Florham/Madison 0 0 5 0 0 0 5
4506 ECONOMICS Kean University 0 0 14 0 0 0 14
4506 ECONOMICS Montclair State University 0 0 8 0 0 0 8
4506 ECONOMICS New Jersey City University 0 0 6 0 0 0 6
4506 ECONOMICS Princeton University 0 0 107 17 10 0 134
4506 ECONOMICS Ramapo College of New Jersey 0 0 18 0 0 0 18
4506 ECONOMICS Rowan University 0 0 25 0 0 0 25
4506 ECONOMICS Rutgers University / New Brunswick 0 0 504 9 4 0 517
4506 ECONOMICS Seton Hall University 0 0 10 0 0 0 10
4506 ECONOMICS Saint Peter's College 0 0 1 0 0 0 1
4506 ECONOMICS The College of New Jersey 0 0 5 0 0 0 5
4506 ECONOMICS Richard Stockton College of NJ 0 0 13 0 0 0 13
4507 GEOGRAPHY William Paterson University of NJ 0 0 4 0 0 0 4
4507 GEOGRAPHY Monmouth University 2 0 1 0 0 0 3
4507 GEOGRAPHY Montclair State University 0 0 9 0 0 0 9
4507 GEOGRAPHY Rowan University 0 0 16 0 0 0 16
4507 GEOGRAPHY Rutgers University / New Brunswick 0 0 21 9 4 0 34
4508 HISTORY Rutgers University / Camden 0 0 44 7 0 0 51
4508 HISTORY Rutgers University / Newark 0 0 20 11 0 0 31
4508 HISTORY William Paterson University of NJ 0 0 59 7 0 0 66
4508 HISTORY Bloomfield College 0 0 4 0 0 0 4
4508 HISTORY Caldwell College 0 0 5 0 0 0 5
4508 HISTORY Centenary College 0 0 2 0 0 0 2
4508 HISTORY College of Saint Elizabeth 0 0 7 0 0 0 7
4508 HISTORY Drew University 0 0 17 1 0 0 18
4508 HISTORY Fairleigh Dickinson University - Florham/Madison 0 0 11 0 0 0 11
4508 HISTORY Fairleigh Dickinson University 0 0 2 2 0 0 4
4508 HISTORY Felician College 0 0 3 0 0 0 3
4508 HISTORY Georgian Court College 0 0 24 0 0 0 24
4508 HISTORY Kean University 0 0 58 0 0 0 58
4508 HISTORY Monmouth University 0 0 27 8 0 0 35
4508 HISTORY Montclair State University 0 0 67 0 0 0 67
4508 HISTORY New Jersey City University 0 0 29 0 0 0 29
4508 HISTORY New Jersey Institute of Technology 0 0 5 1 0 0 6
4508 HISTORY Princeton University 0 0 97 22 18 0 137
4508 HISTORY Ramapo College of New Jersey 0 0 29 0 0 0 29
4508 HISTORY Rider University 0 0 10 0 0 0 10
4508 HISTORY Rowan University 0 0 68 0 0 0 68
4508 HISTORY Rutgers University / New Brunswick 0 0 260 4 15 0 279
4508 HISTORY Seton Hall University 0 0 11 0 0 0 11
4508 HISTORY Saint Peter's College 0 0 12 0 0 0 12
4508 HISTORY The College of New Jersey 0 0 29 0 0 0 29
4508 HISTORY Richard Stockton College of NJ 0 0 21 0 0 0 21
4509 INTERNATIONAL RELATIONS AND AFFAIRS Rutgers University / Newark 0 0 0 8 1 0 9
4509 INTERNATIONAL RELATIONS AND AFFAIRS Centenary College 0 0 2 0 0 0 2
4509 INTERNATIONAL RELATIONS AND AFFAIRS Fairleigh Dickinson University 0 0 2 2 0 0 4
4509 INTERNATIONAL RELATIONS AND AFFAIRS Seton Hall University 0 0 36 52 0 0 88
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / Camden 0 0 24 0 0 0 24
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / Newark 0 0 35 8 0 0 43
4510 POLITICAL SCIENCE AND GOVERNMENT William Paterson University of NJ 0 0 26 0 0 0 26
4510 POLITICAL SCIENCE AND GOVERNMENT Bloomfield College 0 0 3 0 0 0 3
4510 POLITICAL SCIENCE AND GOVERNMENT Caldwell College 0 0 3 0 0 0 3
4510 POLITICAL SCIENCE AND GOVERNMENT Centenary College 0 0 2 0 0 0 2
4510 POLITICAL SCIENCE AND GOVERNMENT Drew University 0 0 54 0 0 0 54
4510 POLITICAL SCIENCE AND GOVERNMENT Fairleigh Dickinson University - Florham/Madison 0 0 8 0 0 0 8
4510 POLITICAL SCIENCE AND GOVERNMENT Fairleigh Dickinson University 0 0 5 1 0 0 6
4510 POLITICAL SCIENCE AND GOVERNMENT Kean University 0 0 29 0 0 0 29
4510 POLITICAL SCIENCE AND GOVERNMENT Monmouth University 0 0 18 0 0 0 18
4510 POLITICAL SCIENCE AND GOVERNMENT Montclair State University 0 0 78 0 0 0 78
4510 POLITICAL SCIENCE AND GOVERNMENT New Jersey City University 0 0 22 0 0 0 22
4510 POLITICAL SCIENCE AND GOVERNMENT Princeton University 0 0 136 14 10 0 160
4510 POLITICAL SCIENCE AND GOVERNMENT Ramapo College of New Jersey 0 0 18 0 0 0 18
4510 POLITICAL SCIENCE AND GOVERNMENT Rider University 0 0 20 0 0 0 20
4510 POLITICAL SCIENCE AND GOVERNMENT Rowan University 0 0 19 0 0 0 19
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / New Brunswick 0 0 282 4 14 0 300
4510 POLITICAL SCIENCE AND GOVERNMENT Seton Hall University 0 0 41 0 0 0 41
4510 POLITICAL SCIENCE AND GOVERNMENT Saint Peter's College 0 0 7 0 0 0 7
4510 POLITICAL SCIENCE AND GOVERNMENT The College of New Jersey 0 0 12 0 0 0 12
4510 POLITICAL SCIENCE AND GOVERNMENT Richard Stockton College of NJ 0 0 50 0 0 0 50
4511 SOCIOLOGY Rutgers University / Camden 0 0 42 0 0 0 42
4511 SOCIOLOGY Rutgers University / Newark 0 0 13 0 0 0 13
4511 SOCIOLOGY William Paterson University of NJ 0 0 169 9 0 0 178
4511 SOCIOLOGY Bloomfield College 0 0 42 0 0 0 42
4511 SOCIOLOGY Caldwell College 0 0 7 0 0 0 7
4511 SOCIOLOGY Centenary College 0 0 16 0 0 0 16
4511 SOCIOLOGY College of Saint Elizabeth 0 0 5 0 0 0 5
4511 SOCIOLOGY Drew University 0 0 13 0 0 0 13
4511 SOCIOLOGY Fairleigh Dickinson University - Florham/Madison 0 0 10 0 0 0 10
4511 SOCIOLOGY Fairleigh Dickinson University 0 0 12 0 0 0 12
4511 SOCIOLOGY Georgian Court College 0 0 12 0 0 0 12
4511 SOCIOLOGY Kean University 0 0 40 0 0 0 40
4511 SOCIOLOGY Montclair State University 0 0 96 2 0 0 98
4511 SOCIOLOGY New Jersey City University 0 0 52 0 0 0 52
4511 SOCIOLOGY Princeton University 0 0 21 0 4 0 25
4511 SOCIOLOGY Ramapo College of New Jersey 0 0 23 0 0 0 23
4511 SOCIOLOGY Rider University 0 0 16 0 0 0 16
4511 SOCIOLOGY Rowan University 0 0 68 0 0 0 68
4511 SOCIOLOGY Rutgers University / New Brunswick 0 0 205 7 7 0 219
4511 SOCIOLOGY Seton Hall University 0 0 9 0 0 0 9
4511 SOCIOLOGY Saint Peter's College 0 0 18 0 0 0 18
4511 SOCIOLOGY The College of New Jersey 0 0 16 0 0 0 16
4511 SOCIOLOGY Richard Stockton College of NJ 0 0 53 0 0 0 53
4512 URBAN STUDIES/AFFAIRS Rutgers University / Camden 0 0 9 0 0 0 9
4512 URBAN STUDIES/AFFAIRS Rutgers University / New Brunswick 0 0 10 0 0 0 10
4512 URBAN STUDIES/AFFAIRS Saint Peter's College 0 0 1 0 0 0 1
4599 SOCIAL SCIENCES, OTHER Felician College 0 0 5 0 0 0 5
4599 SOCIAL SCIENCES, OTHER Monmouth University 0 0 8 0 0 0 8
4599 SOCIAL SCIENCES, OTHER Rutgers University / New Brunswick 0 0 71 0 0 0 71
horizontal line
commission: home page | what's new? | the commission | news releases | reports | eof and grant programs | more nj higher ed info | opra | search
    statewide: njhome | my new jersey | people | business | government | departments | search
Copyright © State of New Jersey, 1996-2003
Commission on Higher Education
PO Box 542
Trenton, NJ 08625-0542
Last Updated: December 23, 2003
the online state.new jersey graphic Commission Feedback Page State Legal Notice State Privacy Notice