![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 44 - Public Administration and Social Service Professions |
Instructional programs that prepare individuals to analyze, manage, and deliver public programs and services. |
| 4400 - Human Services, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Mercer County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sussex County Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Edison State College | 0 | 5 | 65 | 0 | 0 | 0 | 70 |
| Subtotals for CIP=4400 | 3 | 16 | 65 | 0 | 0 | 0 | 84 | 4404 - Public Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| County College of Morris | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Fairleigh Dickinson University | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kean University | 0 | 0 | 26 | 51 | 0 | 0 | 77 |
| Rider University | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Rutgers University / Camden | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| Rutgers University / Newark | 0 | 0 | 0 | 53 | 7 | 0 | 60 |
| Seton Hall University | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Thomas Edison State College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=4404 | 1 | 4 | 26 | 244 | 7 | 0 | 282 | 4405 - Public Policy Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Princeton University | 0 | 0 | 78 | 86 | 7 | 0 | 171 |
| Rutgers University / Camden | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
| Saint Peter's College | 0 | 15 | 6 | 0 | 0 | 0 | 21 |
| Subtotals for CIP=4405 | 0 | 15 | 84 | 121 | 7 | 0 | 227 | 4407 - Social Work |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Camden County College | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| Cumberland County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Essex County College | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Georgian Court University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Hudson County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Kean University | 0 | 0 | 44 | 53 | 0 | 0 | 97 |
| Monmouth University | 0 | 0 | 26 | 81 | 0 | 0 | 107 |
| Montclair State University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ocean County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Passaic County Community College | 5 | 20 | 0 | 0 | 0 | 0 | 25 |
| Ramapo College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Richard Stockton College of NJ | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
| Rutgers University / Camden | 0 | 0 | 16 | 1 | 0 | 0 | 17 |
| Rutgers University / New Brunswick | 0 | 0 | 23 | 265 | 5 | 0 | 293 |
| Rutgers University / Newark | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Seton Hall University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Sussex County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4407 | 5 | 110 | 262 | 400 | 5 | 0 | 782 | 4499 - Public Administration and Social Service Professions, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University | 0 | 0 | 0 | 207 | 0 | 0 | 207 |
| Subtotals for CIP=4499 | 0 | 0 | 0 | 207 | 0 | 0 | 207 |
| Totals for CIP=44xx | 9 | 145 | 437 | 972 | 19 | 0 | 1,582 |