![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 45 - Social Sciences |
Instructional programs that focus on the systematic study of social systems, social institutions, and social behavior. |
| 4501 - Social Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 218 | 0 | 0 | 0 | 0 | 218 |
| Caldwell College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Essex County College | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| Montclair State University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Saint Peter's College | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
| Thomas Edison State College | 0 | 0 | 239 | 0 | 0 | 0 | 239 |
| Subtotals for CIP=4501 | 0 | 292 | 258 | 14 | 0 | 0 | 564 | 4502 - Anthropology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Monmouth University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Montclair State University | 0 | 0 | 15 | 3 | 0 | 0 | 18 |
| Princeton University | 0 | 0 | 17 | 0 | 3 | 0 | 20 |
| Rutgers University / New Brunswick | 0 | 0 | 58 | 8 | 5 | 0 | 71 |
| Rutgers University / Newark | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Paterson University of NJ | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Subtotals for CIP=4502 | 0 | 0 | 121 | 11 | 8 | 0 | 140 | 4504 - Criminology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Richard Stockton College of NJ | 0 | 0 | 157 | 0 | 0 | 0 | 157 |
| Subtotals for CIP=4504 | 0 | 0 | 157 | 0 | 0 | 0 | 157 | 4506 - Economics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kean University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Montclair State University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| New Jersey City University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Princeton University | 0 | 0 | 107 | 23 | 20 | 0 | 150 |
| Ramapo College of New Jersey | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Richard Stockton College of NJ | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rowan University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Rutgers University / Camden | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Rutgers University / New Brunswick | 0 | 0 | 497 | 14 | 8 | 0 | 519 |
| Rutgers University / Newark | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| The College of New Jersey | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=4506 | 0 | 0 | 792 | 37 | 28 | 0 | 857 | 4507 - Geography and Cartography |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Monmouth University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rowan University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rutgers University / New Brunswick | 0 | 0 | 20 | 4 | 4 | 0 | 28 |
| William Paterson University of NJ | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=4507 | 0 | 0 | 43 | 4 | 4 | 0 | 51 | 4509 - International Relations and Affairs |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Fairleigh Dickinson University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / Newark | 0 | 0 | 0 | 12 | 7 | 0 | 19 |
| Seton Hall University | 0 | 0 | 36 | 85 | 0 | 0 | 121 |
| The College of New Jersey | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Subtotals for CIP=4509 | 0 | 0 | 50 | 97 | 7 | 0 | 154 | 4510 - Political Science and Government |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Caldwell College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Centenary College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Drew University | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| Fairleigh Dickinson University | 0 | 0 | 7 | 2 | 0 | 0 | 9 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Kean University | 0 | 0 | 18 | 1 | 0 | 0 | 19 |
| Monmouth University | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Montclair State University | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| New Jersey City University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Princeton University | 0 | 0 | 132 | 8 | 6 | 0 | 146 |
| Ramapo College of New Jersey | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Richard Stockton College of NJ | 0 | 0 | 55 | 0 | 0 | 0 | 55 |
| Rider University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Rowan University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rutgers University / Camden | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| Rutgers University / New Brunswick | 0 | 0 | 305 | 1 | 8 | 0 | 314 |
| Rutgers University / Newark | 0 | 0 | 39 | 9 | 0 | 0 | 48 |
| Saint Peter's College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Seton Hall University | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| The College of New Jersey | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| William Paterson University of NJ | 0 | 0 | 40 | 7 | 0 | 0 | 47 |
| Subtotals for CIP=4510 | 0 | 0 | 899 | 28 | 14 | 0 | 941 | 4511 - Sociology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Caldwell College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Centenary College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| College of Saint Elizabeth | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Drew University | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| Fairleigh Dickinson University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| Georgian Court University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Kean University | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| Montclair State University | 0 | 0 | 74 | 1 | 0 | 0 | 75 |
| New Jersey City University | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
| Princeton University | 0 | 0 | 35 | 1 | 9 | 0 | 45 |
| Ramapo College of New Jersey | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Richard Stockton College of NJ | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
| Rider University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Rowan University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| Rutgers University / Camden | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
| Rutgers University / New Brunswick | 0 | 0 | 192 | 9 | 5 | 0 | 206 |
| Rutgers University / Newark | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Saint Peter's College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Seton Hall University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| The College of New Jersey | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| William Paterson University of NJ | 0 | 0 | 208 | 8 | 0 | 0 | 216 |
| Subtotals for CIP=4511 | 0 | 0 | 970 | 19 | 14 | 0 | 1,003 | 4512 - Urban Studies/Affairs |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / Camden | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rutgers University / New Brunswick | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=4512 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 4599 - Social Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Felician College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Monmouth University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Rutgers University / New Brunswick | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
| Subtotals for CIP=4599 | 0 | 0 | 127 | 0 | 0 | 0 | 127 |
| Totals for CIP=45xx | 0 | 292 | 3,442 | 210 | 75 | 0 | 4,019 |