Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2005


52 - Business, Management, Marketing, and Related Support Services


Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services.

5201 - Business/Commerce, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 20 0 0 0 0 20
DeVry University 0 73 0 0 0 0 73
Fairleigh Dickinson University 0 0 0 3 0 0 3
Mercer County Community College 0 62 0 0 0 0 62
Ocean County College 0 23 0 0 0 0 23
Passaic County Community College 0 54 0 0 0 0 54
Raritan Valley Community College 0 61 0 0 0 0 61
Thomas Edison State College 0 12 0 0 0 0 12
Union County College 0 79 0 0 0 0 79
Subtotals for CIP=5201 0 384 0 3 0 0 387
5202 - Business Administration, Management and Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 101 0 0 0 0 101
Berkeley College 0 153 179 0 0 0 332
Bloomfield College 0 0 53 0 0 0 53
Brookdale Community College 0 284 0 0 0 0 284
Burlington County College 0 6 0 0 0 0 6
Caldwell College 0 0 64 23 0 0 87
Camden County College 0 15 0 0 0 0 15
Centenary College 0 0 143 117 0 0 260
College of Saint Elizabeth 0 0 65 46 0 0 111
County College of Morris 0 186 0 0 0 0 186
Cumberland County College 0 12 0 0 0 0 12
Essex County College 0 108 0 0 0 0 108
Fairleigh Dickinson University 0 0 32 93 0 0 125
Fairleigh Dickinson University - Florham/Madison 0 0 37 40 0 0 77
Felician College 0 0 198 0 0 0 198
Georgian Court University 0 0 42 28 0 0 70
Gibbs College 0 63 0 0 0 0 63
Gloucester County College 0 39 0 0 0 0 39
Hudson County Community College 0 21 0 0 0 0 21
Kean University 0 0 188 0 0 0 188
Mercer County Community College 0 68 0 0 0 0 68
Middlesex County College 0 116 0 0 0 0 116
Monmouth University 0 0 264 79 0 0 343
Montclair State University 0 0 485 88 0 0 573
New Jersey City University 0 0 233 0 0 0 233
New Jersey Institute of Technology 0 0 100 112 3 0 215
Ocean County College 0 99 0 0 0 0 99
Ramapo College of New Jersey 0 0 136 19 0 0 155
Raritan Valley Community College 0 25 0 0 0 0 25
Richard Stockton College of NJ 0 0 277 18 0 0 295
Rider University 0 7 53 98 0 0 158
Rowan University 0 0 198 21 0 0 219
Rutgers University / Camden 0 0 66 87 0 0 153
Rutgers University / New Brunswick 0 0 18 0 0 0 18
Rutgers University / Newark 0 0 65 433 16 0 514
Saint Peter's College 0 8 63 27 0 0 98
Salem Community College 0 12 0 0 0 0 12
Seton Hall University 0 0 1 117 0 0 118
Stevens Institute of Technology 0 0 126 146 3 0 275
Sussex County Community College 0 30 0 0 0 0 30
The College of New Jersey 0 0 243 0 0 0 243
Thomas Edison State College 0 0 148 70 0 0 218
Union County College 0 14 0 0 0 0 14
University of Phoenix 0 0 0 0 0 0 0
Warren County Community College 0 12 0 0 0 0 12
William Paterson University of NJ 0 0 230 23 0 0 253
Subtotals for CIP=5202 0 1,379 3,707 1,685 22 0 6,793
5203 - Accounting and Related Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 1 0 0 0 0 1
Bergen Community College 0 12 0 0 0 0 12
Bloomfield College 0 0 15 0 0 0 15
Brookdale Community College 2 13 0 0 0 0 15
Burlington County College 0 2 0 0 0 0 2
Caldwell College 0 0 7 0 0 0 7
Camden County College 1 8 0 0 0 0 9
Centenary College 0 0 10 6 0 0 16
Cumberland County College 1 7 0 0 0 0 8
Essex County College 0 62 0 0 0 0 62
Fairleigh Dickinson University 0 0 9 21 0 0 30
Fairleigh Dickinson University - Florham/Madison 0 0 13 13 0 0 26
Georgian Court University 0 0 17 0 0 0 17
Gloucester County College 0 5 0 0 0 0 5
Hudson County Community College 0 32 0 0 0 0 32
Kean University 0 0 111 37 0 0 148
Mercer County Community College 0 9 0 0 0 0 9
Middlesex County College 9 37 0 0 0 0 46
New Jersey City University 0 0 0 3 0 0 3
Passaic County Community College 0 2 0 0 0 0 2
Ramapo College of New Jersey 0 0 41 0 0 0 41
Raritan Valley Community College 11 13 0 0 0 0 24
Rider University 0 0 56 18 0 0 74
Rowan University 0 0 59 0 0 0 59
Rutgers University / Camden 0 0 56 0 0 0 56
Rutgers University / New Brunswick 0 0 86 0 0 0 86
Rutgers University / Newark 0 0 106 63 0 0 169
Saint Peter's College 0 0 28 9 0 0 37
Seton Hall University 0 0 30 26 0 0 56
Sussex County Community College 0 8 0 0 0 0 8
The College of New Jersey 0 0 42 0 0 0 42
Thomas Edison State College 0 0 35 0 0 0 35
Union County College 0 15 0 0 0 0 15
William Paterson University of NJ 0 0 50 0 0 0 50
Subtotals for CIP=5203 24 226 771 196 0 0 1,217
5204 - Business Operations Support and Assistant Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 7 0 0 0 0 7
Bergen Community College 1 6 0 0 0 0 7
Brookdale Community College 6 11 0 0 0 0 17
Camden County College 6 13 0 0 0 0 19
County College of Morris 0 3 0 0 0 0 3
Cumberland County College 3 6 0 0 0 0 9
Essex County College 7 0 0 0 0 0 7
Gibbs College 0 172 0 0 0 0 172
Gloucester County College 1 12 0 0 0 0 13
Hudson County Community College 2 2 0 0 0 0 4
Mercer County Community College 2 10 0 0 0 0 12
Middlesex County College 2 14 0 0 0 0 16
Ocean County College 1 4 0 0 0 0 5
Passaic County Community College 3 3 0 0 0 0 6
Raritan Valley Community College 2 0 0 0 0 0 2
Salem Community College 0 1 0 0 0 0 1
Thomas Edison State College 0 7 0 0 0 0 7
Union County College 3 2 0 0 0 0 5
Subtotals for CIP=5204 39 273 0 0 0 0 312
5206 - Business/Managerial Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University 0 0 18 0 0 0 18
Fairleigh Dickinson University - Florham/Madison 0 0 38 0 0 0 38
Rider University 0 0 4 0 0 0 4
Saint Peter's College 0 1 6 0 0 0 7
Seton Hall University 0 0 6 0 0 0 6
Subtotals for CIP=5206 0 1 72 0 0 0 73
5207 - Entrepreneurial and Small Business Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Burlington County College 19 0 0 0 0 0 19
Fairleigh Dickinson University 0 0 1 1 0 0 2
Fairleigh Dickinson University - Florham/Madison 0 0 7 7 0 0 14
Mercer County Community College 27 0 0 0 0 0 27
Middlesex County College 0 7 0 0 0 0 7
Subtotals for CIP=5207 46 7 8 8 0 0 69
5208 - Finance and Financial Management Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 0 6 0 0 0 0 6
Camden County College 0 3 0 0 0 0 3
Fairleigh Dickinson University 0 0 0 25 0 0 25
Fairleigh Dickinson University - Florham/Madison 0 0 0 26 0 0 26
Kean University 0 0 61 0 0 0 61
Princeton University 0 0 0 5 0 0 5
Rider University 0 0 58 0 0 0 58
Rutgers University / Camden 0 0 52 0 0 0 52
Rutgers University / New Brunswick 0 0 115 0 0 0 115
Rutgers University / Newark 0 0 114 8 0 0 122
Saint Peter's College 0 0 0 20 0 0 20
Seton Hall University 0 0 90 0 0 0 90
Thomas Edison State College 1 0 5 0 0 0 6
Subtotals for CIP=5208 1 9 495 84 0 0 589
5209 - Hospitality Administration/Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 12 0 0 0 0 12
Bergen Community College 3 15 0 0 0 0 18
Burlington County College 0 1 0 0 0 0 1
County College of Morris 0 15 0 0 0 0 15
Fairleigh Dickinson University 0 0 5 8 0 0 13
Fairleigh Dickinson University - Florham/Madison 0 0 7 4 0 0 11
Gloucester County College 0 1 0 0 0 0 1
Hudson County Community College 0 2 0 0 0 0 2
Mercer County Community College 0 10 0 0 0 0 10
Middlesex County College 0 18 0 0 0 0 18
Raritan Valley Community College 2 0 0 0 0 0 2
Rutgers University / Camden 0 0 13 0 0 0 13
Subtotals for CIP=5209 5 74 25 12 0 0 116
5210 - Human Resources Management and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 7 0 0 7
Fairleigh Dickinson University - Florham/Madison 0 0 0 4 0 0 4
Rider University 0 0 44 0 0 0 44
Rutgers University / New Brunswick 0 0 97 125 3 0 225
Seton Hall University 0 0 31 91 0 0 122
Thomas Edison State College 0 0 29 0 0 0 29
Subtotals for CIP=5210 0 0 201 227 3 0 431
5211 - International Business
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Berkeley College 0 21 0 0 0 0 21
Caldwell College 0 0 5 0 0 0 5
Fairleigh Dickinson University 0 0 0 3 0 0 3
Fairleigh Dickinson University - Florham/Madison 0 0 0 10 0 0 10
Georgian Court University 3 0 0 0 0 0 3
Ramapo College of New Jersey 0 0 26 0 0 0 26
Raritan Valley Community College 1 0 0 0 0 0 1
Saint Peter's College 0 0 20 5 0 0 25
Seton Hall University 0 0 0 12 0 0 12
Subtotals for CIP=5211 4 21 51 30 0 0 106
5212 - Management Information Systems and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 19 0 0 0 0 19
Bergen Community College 3 0 0 0 0 0 3
Burlington County College 0 6 0 0 0 0 6
Camden County College 4 25 0 0 0 0 29
County College of Morris 0 36 0 0 0 0 36
Fairleigh Dickinson University 0 0 0 23 0 0 23
Hudson County Community College 0 4 0 0 0 0 4
Mercer County Community College 7 0 0 0 0 0 7
Middlesex County College 1 0 0 0 0 0 1
Passaic County Community College 0 6 0 0 0 0 6
Raritan Valley Community College 0 18 0 0 0 0 18
Seton Hall University 0 0 20 0 0 0 20
Stevens Institute of Technology 0 0 1 263 1 0 265
Subtotals for CIP=5212 15 114 21 286 1 0 437
5213 - Management Sciences and Quantitative Methods
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Kean University 0 0 0 17 0 0 17
Rider University 0 0 6 0 0 0 6
Rutgers University / New Brunswick 0 0 13 0 0 0 13
Subtotals for CIP=5213 0 0 19 17 0 0 36
5214 - Marketing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 7 0 0 0 0 7
Caldwell College 0 0 8 0 0 0 8
Camden County College 0 1 0 0 0 0 1
Fairleigh Dickinson University 0 0 14 12 0 0 26
Fairleigh Dickinson University - Florham/Madison 0 0 34 23 0 0 57
Gloucester County College 0 10 0 0 0 0 10
Kean University 0 0 78 0 0 0 78
Middlesex County College 0 13 0 0 0 0 13
Raritan Valley Community College 0 7 0 0 0 0 7
Rider University 0 0 58 0 0 0 58
Rutgers University / Camden 0 0 40 0 0 0 40
Rutgers University / New Brunswick 0 0 60 0 0 0 60
Rutgers University / Newark 0 0 41 0 0 0 41
Saint Peter's College 0 1 35 9 0 0 45
Seton Hall University 0 0 40 0 0 0 40
Thomas Edison State College 1 0 15 0 0 0 16
Union County College 0 6 0 0 0 0 6
Subtotals for CIP=5214 1 45 423 44 0 0 513
5216 - Taxation
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University 0 0 0 2 0 0 2
Fairleigh Dickinson University - Florham/Madison 0 0 0 12 0 0 12
Seton Hall University 0 0 0 13 0 0 13
Subtotals for CIP=5216 0 0 0 27 0 0 27
5218 - General Sales, Merchandising and Related Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Camden County College 0 1 0 0 0 0 1
Subtotals for CIP=5218 0 1 0 0 0 0 1
5219 - Specialized Sales, Merchandising and Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 1 3 0 0 0 0 4
Berkeley College 0 70 6 0 0 0 76
Brookdale Community College 0 40 0 0 0 0 40
Middlesex County College 0 7 0 0 0 0 7
Subtotals for CIP=5219 1 120 6 0 0 0 127
5299 - Business, Management, Marketing, and Related Support Services, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Berkeley College 0 3 0 0 0 0 3
County College of Morris 0 6 0 0 0 0 6
Stevens Institute of Technology 0 0 0 1 0 0 1
Thomas Edison State College 0 6 0 0 0 0 6
Subtotals for CIP=5299 0 15 0 1 0 0 16
Totals for CIP=52xx 136 2,669 5,799 2,620 26 0 11,250
Source: NJ Commission on Higher Education    Updated: 2/28/2006 2:50:35 PM