Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2006


22 - Legal Professions and Studies


Instructional programs that prepare individuals for the legal profession, for related support professions and professional legal research, and focus on the study of legal issues in non-professional programs.

2201 - Law
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Rutgers University / Camden 0 0 0 0 0 248 248
Rutgers University / Newark 0 0 0 0 0 215 215
Seton Hall University 0 0 0 0 0 359 359
Subtotals for CIP=2201 0 0 0 0 0 822 822
2202 - Legal Research and Advanced Professional Studies
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Seton Hall University 0 0 0 18 0 0 18
Subtotals for CIP=2202 0 0 0 18 0 0 18
2203 - Legal Support Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 10 0 0 0 0 10
Bergen Community College 0 17 0 0 0 0 17
Berkeley College 0 37 0 0 0 0 37
Brookdale Community College 0 26 0 0 0 0 26
Burlington County College 0 13 0 0 0 0 13
Camden County College 0 12 0 0 0 0 12
Cumberland County College 0 2 0 0 0 0 2
Essex County College 11 5 0 0 0 0 16
Gibbs College 0 45 0 0 0 0 45
Gloucester County College 3 14 0 0 0 0 17
Hudson County Community College 0 2 0 0 0 0 2
Mercer County Community College 7 9 0 0 0 0 16
Middlesex County College 10 11 0 0 0 0 21
Montclair State University 0 0 14 0 0 0 14
Ocean County College 9 0 0 0 0 0 9
Raritan Valley Community College 13 7 0 0 0 0 20
Sussex County Community College 6 9 0 0 0 0 15
Union County College 0 5 0 0 0 0 5
Warren County Community College 6 6 0 0 0 0 12
Subtotals for CIP=2203 65 230 14 0 0 0 309
2299 - Legal Professions and Studies, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Montclair State University 0 0 0 12 0 0 12
Ramapo College of New Jersey 0 0 50 0 0 0 50
Warren County Community College 1 0 0 0 0 0 1
Subtotals for CIP=2299 1 0 50 12 0 0 63
Totals for CIP=22xx 66 230 64 30 0 822 1,212
Source: NJ Commission on Higher Education    Updated: 11/28/2006 9:35:27 AM