![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 45 - Social Sciences |
Instructional programs that focus on the systematic study of social systems, social institutions, and social behavior. |
| 4501 - Social Sciences, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 242 | 0 | 0 | 0 | 0 | 242 |
| Caldwell College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Essex County College | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| Montclair State University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Saint Peter's College | 0 | 1 | 5 | 0 | 0 | 0 | 6 |
| Thomas Edison State College | 0 | 0 | 231 | 0 | 0 | 0 | 231 |
| Subtotals for CIP=4501 | 0 | 318 | 246 | 17 | 0 | 0 | 581 | 4502 - Anthropology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Monmouth University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Montclair State University | 0 | 0 | 20 | 2 | 0 | 0 | 22 |
| Princeton University | 0 | 0 | 41 | 0 | 7 | 0 | 48 |
| Rutgers University / New Brunswick | 0 | 0 | 58 | 5 | 12 | 0 | 75 |
| Rutgers University / Newark | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| William Paterson University of NJ | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Subtotals for CIP=4502 | 0 | 0 | 156 | 7 | 19 | 0 | 182 | 4504 - Criminology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Richard Stockton College of NJ | 0 | 0 | 148 | 0 | 0 | 0 | 148 |
| Subtotals for CIP=4504 | 0 | 0 | 148 | 0 | 0 | 0 | 148 | 4505 - Demography and Population Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Subtotals for CIP=4505 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4506 - Economics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Caldwell College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Drew University | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Montclair State University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| New Jersey City University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Princeton University | 0 | 0 | 108 | 17 | 18 | 0 | 143 |
| Ramapo College of New Jersey | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Richard Stockton College of NJ | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rowan University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Rutgers University / Camden | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| Rutgers University / New Brunswick | 0 | 0 | 411 | 14 | 6 | 0 | 431 |
| Rutgers University / Newark | 0 | 0 | 31 | 5 | 0 | 0 | 36 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| The College of New Jersey | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Subtotals for CIP=4506 | 0 | 0 | 725 | 36 | 24 | 0 | 785 | 4507 - Geography and Cartography |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Monmouth University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montclair State University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rowan University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Rutgers University / New Brunswick | 0 | 0 | 24 | 6 | 9 | 0 | 39 |
| William Paterson University of NJ | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=4507 | 0 | 0 | 44 | 6 | 9 | 0 | 59 | 4509 - International Relations and Affairs |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rider University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Rutgers University / Newark | 0 | 0 | 0 | 15 | 2 | 0 | 17 |
| Seton Hall University | 0 | 0 | 43 | 105 | 0 | 0 | 148 |
| The College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Subtotals for CIP=4509 | 0 | 0 | 63 | 121 | 2 | 0 | 186 | 4510 - Political Science and Government |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Caldwell College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Centenary College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Drew University | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 6 | 1 | 0 | 0 | 7 |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kean University | 0 | 0 | 34 | 3 | 0 | 0 | 37 |
| Monmouth University | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Montclair State University | 0 | 0 | 75 | 0 | 0 | 0 | 75 |
| New Jersey City University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Princeton University | 0 | 0 | 107 | 8 | 11 | 0 | 126 |
| Ramapo College of New Jersey | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Richard Stockton College of NJ | 0 | 0 | 58 | 0 | 0 | 0 | 58 |
| Rider University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Rowan University | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Rutgers University / Camden | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Rutgers University / New Brunswick | 0 | 0 | 313 | 4 | 7 | 0 | 324 |
| Rutgers University / Newark | 0 | 0 | 39 | 11 | 0 | 0 | 50 |
| Saint Peter's College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Seton Hall University | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| The College of New Jersey | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| William Paterson University of NJ | 0 | 0 | 26 | 6 | 0 | 0 | 32 |
| Subtotals for CIP=4510 | 0 | 0 | 932 | 33 | 18 | 0 | 983 | 4511 - Sociology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| Caldwell College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Centenary College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| College of Saint Elizabeth | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Drew University | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Felician College | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Georgian Court University | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Kean University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| Montclair State University | 0 | 0 | 98 | 4 | 0 | 0 | 102 |
| New Jersey City University | 0 | 0 | 68 | 0 | 0 | 0 | 68 |
| Princeton University | 0 | 0 | 31 | 4 | 5 | 0 | 40 |
| Ramapo College of New Jersey | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Richard Stockton College of NJ | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| Rider University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rowan University | 0 | 0 | 71 | 0 | 0 | 0 | 71 |
| Rutgers University / Camden | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| Rutgers University / New Brunswick | 0 | 0 | 177 | 9 | 8 | 0 | 194 |
| Rutgers University / Newark | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seton Hall University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| The College of New Jersey | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| William Paterson University of NJ | 0 | 0 | 193 | 7 | 0 | 0 | 200 |
| Subtotals for CIP=4511 | 0 | 0 | 988 | 24 | 13 | 0 | 1,025 | 4512 - Urban Studies/Affairs |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rutgers University / Camden | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rutgers University / New Brunswick | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=4512 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 4599 - Social Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Felician College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Monmouth University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rutgers University / New Brunswick | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| Subtotals for CIP=4599 | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
| Totals for CIP=45xx | 0 | 318 | 3,434 | 244 | 87 | 0 | 4,083 |