![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2007 23 - English Language and Literature/Letters |
Instructional programs that focus on the structure and use of the English language and dialects, speech, writing, and various aspects of the literatures and cultures of the English-speaking peoples. |
| 2301 - English Language and Literature, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Caldwell College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Centenary College | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| College of Saint Elizabeth | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Drew University | 0 | 0 | 29 | 11 | 4 | 0 | 44 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 26 | 1 | 0 | 0 | 27 |
| Felician College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Georgian Court University | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
| Kean University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| Monmouth University | 0 | 0 | 52 | 1 | 0 | 0 | 53 |
| Montclair State University | 0 | 0 | 148 | 10 | 0 | 0 | 158 |
| New Jersey City University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| Princeton University | 0 | 0 | 45 | 7 | 9 | 0 | 61 |
| Raritan Valley Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Richard Stockton College of New Jersey | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
| Rider University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Rowan University | 0 | 0 | 77 | 0 | 0 | 0 | 77 |
| Rutgers University / Camden | 0 | 0 | 66 | 14 | 0 | 0 | 80 |
| Rutgers University / New Brunswick | 0 | 0 | 277 | 15 | 13 | 0 | 305 |
| Rutgers University / Newark | 0 | 0 | 61 | 20 | 0 | 0 | 81 |
| Saint Peter's College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Seton Hall University | 0 | 0 | 28 | 12 | 0 | 0 | 40 |
| The College of New Jersey | 0 | 0 | 84 | 10 | 0 | 0 | 94 |
| William Paterson University of NJ | 0 | 0 | 158 | 20 | 0 | 0 | 178 |
| Subtotals for CIP=2301 | 0 | 4 | 1,437 | 121 | 26 | 0 | 1,588 | 2305 - Creative Writing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 6 | 6 | 0 | 0 | 12 |
| Subtotals for CIP=2305 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 2308 - English Literature (British and Commonwealth) |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Subtotals for CIP=2308 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2310 - Speech and Rhetorical Studies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Rider University | 0 | 0 | 94 | 0 | 0 | 0 | 94 |
| The College of New Jersey | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| Subtotals for CIP=2310 | 0 | 0 | 151 | 0 | 0 | 0 | 151 | 2311 - Technical and Business Writing |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 8 | 14 | 0 | 0 | 22 |
| Stevens Institute of Technology | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=2311 | 0 | 0 | 11 | 14 | 0 | 0 | 25 |
| Totals for CIP=23xx | 0 | 4 | 1,605 | 147 | 26 | 0 | 1,782 |