![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2007 40 - Physical Sciences |
Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena. |
| 4001 - Physical Sciences | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Middlesex County College | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| Rowan University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Warren County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=4001 | 0 | 76 | 7 | 0 | 0 | 0 | 83 | 4002 - Astronomy and Astrophysics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 9 | 1 | 3 | 0 | 13 |
| Rutgers University / New Brunswick | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=4002 | 0 | 0 | 13 | 1 | 3 | 0 | 17 | 4004 - Atmospheric Sciences and Meteorology |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Princeton University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=4004 | 0 | 0 | 9 | 2 | 0 | 0 | 11 | 4005 - Chemistry |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bloomfield College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Caldwell College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 3 | 14 | 0 | 0 | 17 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| Georgian Court University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Kean University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Monmouth University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Montclair State University | 0 | 0 | 16 | 4 | 0 | 0 | 20 |
| New Jersey City University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| New Jersey Institute of Technology | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
| Princeton University | 0 | 0 | 32 | 14 | 26 | 0 | 72 |
| Ramapo College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Richard Stockton College of New Jersey | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rider University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rowan University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rutgers University / Camden | 0 | 0 | 9 | 5 | 0 | 0 | 14 |
| Rutgers University / New Brunswick | 0 | 0 | 35 | 12 | 13 | 0 | 60 |
| Rutgers University / Newark | 0 | 0 | 17 | 2 | 6 | 0 | 25 |
| Seton Hall University | 0 | 0 | 6 | 11 | 2 | 0 | 19 |
| Stevens Institute of Technology | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| The College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Union County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| William Paterson University of NJ | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=4005 | 0 | 7 | 225 | 73 | 50 | 0 | 355 | 4006 - Geological and Earth Sciences/Geosciences |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kean University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Montclair State University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| New Jersey City University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Princeton University | 0 | 0 | 6 | 7 | 3 | 0 | 16 |
| Richard Stockton College of New Jersey | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Rider University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rutgers University / New Brunswick | 0 | 0 | 8 | 7 | 7 | 0 | 22 |
| Rutgers University / Newark | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Subtotals for CIP=4006 | 0 | 3 | 58 | 17 | 10 | 0 | 88 | 4008 - Physics |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Drew University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Georgian Court University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Montclair State University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| New Jersey City University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey Institute of Technology | 0 | 0 | 3 | 2 | 4 | 0 | 9 |
| Princeton University | 0 | 0 | 23 | 14 | 23 | 0 | 60 |
| Ramapo College of New Jersey | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Richard Stockton College of New Jersey | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rowan University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Rutgers University / Camden | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rutgers University / New Brunswick | 0 | 0 | 29 | 13 | 14 | 0 | 56 |
| Saint Peter's College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Seton Hall University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Stevens Institute of Technology | 0 | 0 | 7 | 4 | 5 | 0 | 16 |
| The College of New Jersey | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Subtotals for CIP=4008 | 0 | 0 | 113 | 33 | 46 | 0 | 192 | 4099 - Physical Sciences, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Stevens Institute of Technology | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Subtotals for CIP=4099 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals for CIP=40xx | 0 | 86 | 425 | 126 | 110 | 0 | 747 |