![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2007 44 - Public Administration and Social Service Professions |
Instructional programs that prepare individuals to analyze, manage, and deliver public programs and services. |
| 4400 - Human Services, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Thomas Edison State College | 0 | 6 | 81 | 0 | 0 | 0 | 87 |
| Subtotals for CIP=4400 | 1 | 18 | 81 | 0 | 0 | 0 | 100 | 4404 - Public Administration |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Centenary College | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| County College of Morris | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| Kean University | 0 | 0 | 39 | 53 | 0 | 0 | 92 |
| Rider University | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Rutgers University / Camden | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
| Rutgers University / Newark | 0 | 0 | 0 | 66 | 4 | 0 | 70 |
| Seton Hall University | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Subtotals for CIP=4404 | 0 | 2 | 39 | 241 | 4 | 0 | 286 | 4405 - Public Policy Analysis |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Princeton University | 0 | 0 | 84 | 92 | 2 | 0 | 178 |
| Rutgers University / New Brunswick | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Saint Peter's College | 0 | 12 | 11 | 0 | 0 | 0 | 23 |
| Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=4405 | 1 | 12 | 95 | 119 | 2 | 0 | 229 | 4407 - Social Work |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Camden County College | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| Cumberland County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Essex County College | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| Georgian Court University | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Hudson County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Kean University | 0 | 0 | 39 | 46 | 0 | 0 | 85 |
| Monmouth University | 0 | 0 | 35 | 70 | 0 | 0 | 105 |
| Montclair State University | 0 | 0 | 25 | 7 | 0 | 0 | 32 |
| Ocean County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Passaic County Community College | 6 | 26 | 0 | 0 | 0 | 0 | 32 |
| Ramapo College of New Jersey | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Richard Stockton College of New Jersey | 0 | 0 | 64 | 0 | 0 | 0 | 64 |
| Rutgers University / Camden | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Rutgers University / New Brunswick | 0 | 0 | 23 | 317 | 7 | 0 | 347 |
| Rutgers University / Newark | 0 | 0 | 46 | 1 | 0 | 0 | 47 |
| Seton Hall University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Sussex County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Subtotals for CIP=4407 | 6 | 128 | 299 | 441 | 7 | 0 | 881 | 4499 - Public Administration and Social Service Professions, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 267 | 0 | 0 | 267 |
| Subtotals for CIP=4499 | 0 | 0 | 0 | 268 | 0 | 0 | 268 |
| Totals for CIP=44xx | 8 | 160 | 514 | 1,069 | 13 | 0 | 1,764 |