Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2007


52 - Business, Management, Marketing, and Related Support Services


Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services.

5201 - Business/Commerce, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 18 0 0 0 0 18
Mercer County Community College 0 46 0 0 0 0 46
Ocean County College 0 14 0 0 0 0 14
Passaic County Community College 0 64 0 0 0 0 64
Raritan Valley Community College 0 63 0 0 0 0 63
Thomas Edison State College 0 7 0 0 0 0 7
Union County College 0 88 0 0 0 0 88
Subtotals for CIP=5201 0 300 0 0 0 0 300
5202 - Business Administration, Management and Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 152 0 0 0 0 152
Berkeley College 0 105 204 0 0 0 309
Bloomfield College 0 0 37 0 0 0 37
Brookdale Community College 0 291 0 0 0 0 291
Burlington County College 0 12 0 0 0 0 12
Caldwell College 0 0 57 18 0 0 75
Camden County College 0 15 0 0 0 0 15
Centenary College 0 0 167 202 0 0 369
College of Saint Elizabeth 0 0 39 42 0 0 81
County College of Morris 0 192 0 0 0 0 192
Cumberland County College 1 23 0 0 0 0 24
DeVry University 0 50 40 0 0 0 90
Essex County College 0 116 0 0 0 0 116
Fairleigh Dickinson University - Florham/Madison 0 0 63 29 0 0 92
Fairleigh Dickinson University - Metro 0 0 37 74 0 0 111
Felician College 0 0 10 0 0 0 10
Georgian Court University 0 0 46 74 0 0 120
Gloucester County College 0 55 0 0 0 0 55
Hudson County Community College 0 16 0 0 0 0 16
Kean University 0 0 187 3 0 0 190
Mercer County Community College 0 68 0 0 0 0 68
Middlesex County College 0 111 0 0 0 0 111
Monmouth University 0 0 260 80 0 0 340
Montclair State University 0 0 478 110 0 0 588
New Jersey City University 0 0 281 0 0 0 281
New Jersey Institute of Technology 0 0 89 119 2 0 210
Ocean County College 0 123 0 0 0 0 123
Ramapo College of New Jersey 0 0 165 10 0 0 175
Raritan Valley Community College 0 15 0 0 0 0 15
Richard Stockton College of New Jersey 0 0 331 25 0 0 356
Rider University 0 6 47 118 0 0 171
Rowan University 0 0 189 25 0 0 214
Rutgers University / Camden 0 0 49 97 0 0 146
Rutgers University / New Brunswick 0 0 27 0 0 0 27
Rutgers University / Newark 0 0 83 443 18 0 544
Saint Peter's College 0 4 41 33 0 0 78
Salem Community College 0 16 0 0 0 0 16
Seton Hall University 0 0 5 89 0 0 94
Stevens Institute of Technology 0 0 199 188 1 0 388
Sussex County Community College 0 28 0 0 0 0 28
The College of New Jersey 0 0 155 0 0 0 155
Thomas Edison State College 0 0 147 64 0 0 211
Union County College 0 22 0 0 0 0 22
University of Phoenix 0 0 26 0 0 0 26
Warren County Community College 1 9 0 0 0 0 10
William Paterson University of NJ 0 0 209 14 0 0 223
Subtotals for CIP=5202 2 1,429 3,668 1,857 21 0 6,977
5203 - Accounting and Related Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 9 0 0 0 0 9
Bergen Community College 0 23 0 0 0 0 23
Bloomfield College 0 0 12 0 0 0 12
Brookdale Community College 2 2 0 0 0 0 4
Burlington County College 2 2 0 0 0 0 4
Camden County College 1 5 0 0 0 0 6
Centenary College 0 0 9 2 0 0 11
Cumberland County College 3 10 0 0 0 0 13
Essex County College 0 64 0 0 0 0 64
Fairleigh Dickinson University - Florham/Madison 0 0 20 39 0 0 59
Fairleigh Dickinson University - Metro 0 0 10 43 0 0 53
Georgian Court University 0 0 22 0 0 0 22
Gibbs College 0 27 0 0 0 0 27
Gloucester County College 1 4 0 0 0 0 5
Hudson County Community College 0 36 0 0 0 0 36
Kean University 0 0 103 48 0 0 151
Mercer County Community College 0 13 0 0 0 0 13
Middlesex County College 5 20 0 0 0 0 25
Monmouth University 0 0 0 4 0 0 4
New Jersey City University 0 0 0 1 0 0 1
Ocean County College 1 0 0 0 0 0 1
Passaic County Community College 0 1 0 0 0 0 1
Ramapo College of New Jersey 0 0 74 0 0 0 74
Raritan Valley Community College 10 18 0 0 0 0 28
Rider University 0 0 48 30 0 0 78
Rowan University 0 0 68 4 0 0 72
Rutgers University / Camden 0 0 67 1 0 0 68
Rutgers University / New Brunswick 0 0 91 0 0 0 91
Rutgers University / Newark 0 0 183 93 0 0 276
Saint Peter's College 0 0 27 9 0 0 36
Seton Hall University 0 0 33 33 0 0 66
Sussex County Community College 0 6 0 0 0 0 6
The College of New Jersey 0 0 38 0 0 0 38
Thomas Edison State College 0 0 29 0 0 0 29
Union County College 0 11 0 0 0 0 11
William Paterson University of NJ 0 0 69 0 0 0 69
Subtotals for CIP=5203 25 251 903 307 0 0 1,486
5204 - Business Operations Support and Assistant Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 8 0 0 0 0 8
Bergen Community College 1 6 0 0 0 0 7
Brookdale Community College 7 8 0 0 0 0 15
Camden County College 3 1 0 0 0 0 4
County College of Morris 0 2 0 0 0 0 2
Cumberland County College 2 5 0 0 0 0 7
Essex County College 1 0 0 0 0 0 1
Gibbs College 1 51 0 0 0 0 52
Gloucester County College 2 9 0 0 0 0 11
Mercer County Community College 0 9 0 0 0 0 9
Middlesex County College 4 14 0 0 0 0 18
Ocean County College 2 6 0 0 0 0 8
Passaic County Community College 0 2 0 0 0 0 2
Raritan Valley Community College 1 0 0 0 0 0 1
Salem Community College 3 0 0 0 0 0 3
Sussex County Community College 0 1 0 0 0 0 1
Thomas Edison State College 0 11 0 0 0 0 11
Union County College 0 3 0 0 0 0 3
Subtotals for CIP=5204 27 136 0 0 0 0 163
5206 - Business/Managerial Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University - Florham/Madison 0 0 32 0 0 0 32
Fairleigh Dickinson University - Metro 0 0 12 0 0 0 12
Rider University 0 0 8 0 0 0 8
Saint Peter's College 0 0 10 0 0 0 10
Seton Hall University 0 0 9 0 0 0 9
Subtotals for CIP=5206 0 0 71 0 0 0 71
5207 - Entrepreneurial and Small Business Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 3 0 0 0 0 0 3
Fairleigh Dickinson University - Florham/Madison 0 0 6 6 0 0 12
Fairleigh Dickinson University - Metro 0 0 0 2 0 0 2
Mercer County Community College 8 0 0 0 0 0 8
Middlesex County College 0 3 0 0 0 0 3
Rider University 0 0 10 0 0 0 10
Subtotals for CIP=5207 11 3 16 8 0 0 38
5208 - Finance and Financial Management Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 0 9 0 0 0 0 9
Camden County College 0 3 0 0 0 0 3
Fairleigh Dickinson University - Florham/Madison 0 0 0 32 0 0 32
Fairleigh Dickinson University - Metro 0 0 0 40 0 0 40
Kean University 0 0 42 0 0 0 42
New Jersey City University 0 0 0 1 0 0 1
Princeton University 0 0 0 17 0 0 17
Rider University 0 0 52 0 0 0 52
Rutgers University / Camden 0 0 55 0 0 0 55
Rutgers University / New Brunswick 0 0 155 0 0 0 155
Rutgers University / Newark 0 0 158 20 0 0 178
Saint Peter's College 0 0 0 37 0 0 37
Seton Hall University 0 0 74 0 0 0 74
Thomas Edison State College 0 0 4 0 0 0 4
Subtotals for CIP=5208 0 12 540 147 0 0 699
5209 - Hospitality Administration/Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 16 0 0 0 0 16
Bergen Community College 0 17 0 0 0 0 17
County College of Morris 0 20 0 0 0 0 20
Fairleigh Dickinson University - Florham/Madison 0 0 24 1 0 0 25
Fairleigh Dickinson University - Metro 0 0 6 10 0 0 16
Gibbs College 0 6 0 0 0 0 6
Hudson County Community College 0 2 0 0 0 0 2
Mercer County Community College 1 14 0 0 0 0 15
Middlesex County College 2 31 0 0 0 0 33
Montclair State University 0 0 5 0 0 0 5
Raritan Valley Community College 4 0 0 0 0 0 4
Rutgers University / Camden 0 0 9 0 0 0 9
Union County College 0 2 0 0 0 0 2
Subtotals for CIP=5209 7 108 44 11 0 0 170
5210 - Human Resources Management and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University - Florham/Madison 0 0 0 7 0 0 7
Fairleigh Dickinson University - Metro 0 0 0 3 0 0 3
Rider University 0 0 48 0 0 0 48
Rutgers University / New Brunswick 0 0 100 119 3 0 222
Seton Hall University 0 0 30 87 0 0 117
Stevens Institute of Technology 0 0 0 2 0 0 2
Thomas Edison State College 0 0 29 8 0 0 37
Subtotals for CIP=5210 0 0 207 226 3 0 436
5211 - International Business
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Berkeley College 0 7 0 0 0 0 7
Caldwell College 0 0 8 0 0 0 8
Fairleigh Dickinson University - Florham/Madison 0 0 0 4 0 0 4
Fairleigh Dickinson University - Metro 0 0 0 3 0 0 3
Georgian Court University 2 0 0 0 0 0 2
Ramapo College of New Jersey 0 0 17 0 0 0 17
Raritan Valley Community College 2 0 0 0 0 0 2
Saint Peter's College 0 0 15 9 0 0 24
Seton Hall University 0 0 0 8 0 0 8
Subtotals for CIP=5211 4 7 40 24 0 0 75
5212 - Management Information Systems and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 9 0 0 0 0 9
Bergen Community College 2 0 0 0 0 0 2
Burlington County College 0 3 0 0 0 0 3
Camden County College 0 9 0 0 0 0 9
County College of Morris 0 27 0 0 0 0 27
Fairleigh Dickinson University - Metro 0 0 0 11 0 0 11
Hudson County Community College 0 2 0 0 0 0 2
Mercer County Community College 3 0 0 0 0 0 3
Passaic County Community College 1 19 0 0 0 0 20
Raritan Valley Community College 0 4 0 0 0 0 4
Saint Peter's College 0 0 2 9 0 0 11
Seton Hall University 0 0 7 0 0 0 7
Stevens Institute of Technology 0 0 0 191 2 0 193
Subtotals for CIP=5212 6 73 9 211 2 0 301
5213 - Management Sciences and Quantitative Methods
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Kean University 0 0 0 10 0 0 10
Rider University 0 0 3 0 0 0 3
Rutgers University / New Brunswick 0 0 15 0 0 0 15
Subtotals for CIP=5213 0 0 18 10 0 0 28
5214 - Marketing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 7 0 0 0 0 7
Caldwell College 0 0 12 0 0 0 12
Camden County College 0 5 0 0 0 0 5
Fairleigh Dickinson University - Florham/Madison 0 0 23 24 0 0 47
Fairleigh Dickinson University - Metro 0 0 15 14 0 0 29
Felician College 0 0 24 0 0 0 24
Gibbs College 0 28 0 0 0 0 28
Gloucester County College 0 6 0 0 0 0 6
Kean University 0 0 73 0 0 0 73
Middlesex County College 0 11 0 0 0 0 11
Raritan Valley Community College 0 16 0 0 0 0 16
Rider University 0 0 51 0 0 0 51
Rutgers University / Camden 0 0 31 0 0 0 31
Rutgers University / New Brunswick 0 0 57 0 0 0 57
Rutgers University / Newark 0 0 39 0 0 0 39
Saint Peter's College 0 0 25 1 0 0 26
Seton Hall University 0 0 46 0 0 0 46
Thomas Edison State College 0 0 8 0 0 0 8
Union County College 0 5 0 0 0 0 5
Subtotals for CIP=5214 0 78 404 39 0 0 521
5216 - Taxation
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University - Florham/Madison 0 0 4 10 0 0 14
Fairleigh Dickinson University - Metro 0 0 0 1 0 0 1
Seton Hall University 0 0 0 18 0 0 18
Subtotals for CIP=5216 0 0 4 29 0 0 33
5218 - General Sales, Merchandising and Related Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Mercer County Community College 1 0 0 0 0 0 1
William Paterson University of NJ 0 0 8 0 0 0 8
Subtotals for CIP=5218 1 0 8 0 0 0 9
5219 - Specialized Sales, Merchandising and Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 0 4 0 0 0 0 4
Berkeley College 0 41 38 0 0 0 79
Brookdale Community College 0 40 0 0 0 0 40
Middlesex County College 0 6 0 0 0 0 6
Subtotals for CIP=5219 0 91 38 0 0 0 129
5220 - Construction Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Stevens Institute of Technology 0 0 3 32 0 0 35
Subtotals for CIP=5220 0 0 3 32 0 0 35
5299 - Business, Management, Marketing, and Related Support Services, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
County College of Morris 0 2 0 0 0 0 2
Essex County College 1 0 0 0 0 0 1
Stevens Institute of Technology 0 0 0 10 0 0 10
Thomas Edison State College 0 4 0 0 0 0 4
Subtotals for CIP=5299 1 6 0 10 0 0 17
Totals for CIP=52xx 84 2,494 5,973 2,911 26 0 11,488
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM