Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2007


54 - History


Instructional programs that focus on the study and interpretation of past events, institutions, issues, and cultures.

5401 - History
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Caldwell College 0 0 5 0 0 0 5
Centenary College 0 0 26 0 0 0 26
College of Saint Elizabeth 0 0 8 0 0 0 8
Drew University 0 0 21 0 0 0 21
Fairleigh Dickinson University - Florham/Madison 0 0 16 0 0 0 16
Felician College 0 0 8 0 0 0 8
Georgian Court University 0 0 31 0 0 0 31
Kean University 0 0 83 0 0 0 83
Monmouth University 0 0 63 20 0 0 83
Montclair State University 0 0 92 0 0 0 92
New Jersey City University 0 0 38 0 0 0 38
New Jersey Institute of Technology 0 0 5 0 0 0 5
Princeton University 0 0 99 17 16 0 132
Ramapo College of New Jersey 0 0 52 0 0 0 52
Richard Stockton College of New Jersey 0 0 40 0 0 0 40
Rider University 0 0 18 0 0 0 18
Rowan University 0 0 77 0 0 0 77
Rutgers University / Camden 0 0 44 6 0 0 50
Rutgers University / New Brunswick 0 0 284 4 12 0 300
Rutgers University / Newark 0 0 25 19 0 0 44
Saint Peter's College 0 0 6 0 0 0 6
Seton Hall University 0 0 28 0 0 0 28
The College of New Jersey 0 0 22 0 0 0 22
William Paterson University of NJ 0 0 87 2 0 0 89
Subtotals for CIP=5401 0 0 1,178 68 28 0 1,274
Totals for CIP=54xx 0 0 1,178 68 28 0 1,274
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM