Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2008


11 - Computer and Information Sciences and Support Services


Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields.

1101 - Computer and Information Sciences, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bergen Community College 0 4 0 0 0 0 4
Bloomfield College 0 0 10 0 0 0 10
Brookdale Community College 1 9 0 0 0 0 10
Caldwell College 0 0 7 0 0 0 7
Camden County College 3 5 0 0 0 0 8
Centenary College 0 0 5 0 0 0 5
Cumberland County College 0 4 0 0 0 0 4
Fairleigh Dickinson University-Metro 0 0 4 0 0 0 4
Fairleigh Dickinson University - Coll. At Florham 0 0 5 0 0 0 5
Gloucester County College 0 7 0 0 0 0 7
Hudson County Community College 0 7 0 0 0 0 7
Kean University 0 0 22 0 0 0 22
Middlesex County College 0 12 0 0 0 0 12
Monmouth University 73 0 9 24 0 0 106
Montclair State University 0 0 30 8 0 0 38
New Jersey City University 0 0 27 0 0 0 27
New Jersey Institute of Technology 0 0 139 201 7 0 347
Ocean County College 0 9 0 0 0 0 9
Passaic County Community College 0 8 0 0 0 0 8
Ramapo College of New Jersey 0 0 14 0 0 0 14
Raritan Valley Community College 0 6 0 0 0 0 6
Rider University 0 0 14 0 0 0 14
Rowan University 0 0 35 0 0 0 35
Rutgers University / Camden 0 0 12 0 0 0 12
Rutgers University / New Brunswick 0 0 60 18 22 0 100
Rutgers University / Newark 0 0 11 0 0 0 11
Saint Peter's College 0 0 13 0 0 0 13
Seton Hall University 0 0 4 0 0 0 4
Sussex County Community College 0 2 0 0 0 0 2
The College of New Jersey 0 0 16 0 0 0 16
Thomas Edison State College 1 0 0 0 0 0 1
Union County College 0 4 0 0 0 0 4
William Paterson University of NJ 0 0 24 0 0 0 24
Subtotals for CIP=1101 78 77 461 251 29 0 896
1102 - Computer Programming
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 7 0 0 0 0 7
Bergen Community College 0 28 0 0 0 0 28
Essex County College 0 18 0 0 0 0 18
Gloucester County College 0 4 0 0 0 0 4
Mercer County Community College 0 24 0 0 0 0 24
Middlesex County College 9 0 0 0 0 0 9
Raritan Valley Community College 1 0 0 0 0 0 1
Union County College 1 0 0 0 0 0 1
Subtotals for CIP=1102 11 81 0 0 0 0 92
1103 - Data Processing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 10 0 0 0 0 10
Essex County College 1 0 0 0 0 0 1
Subtotals for CIP=1103 1 10 0 0 0 0 11
1104 - Information Science/Studies
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
New Jersey Institute of Technology 0 0 24 108 10 0 142
Ramapo College of New Jersey 0 0 29 0 0 0 29
Richard Stockton College of New Jersey 0 0 40 0 0 0 40
Rutgers University / New Brunswick 0 0 63 22 0 0 85
Rutgers University / Newark 0 0 16 0 0 0 16
Subtotals for CIP=1104 0 0 172 130 10 0 312
1105 - Computer Systems Analysis
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
DeVry University 0 40 42 0 0 0 82
Subtotals for CIP=1105 0 40 42 0 0 0 82
1106 - Data Entry/Microcomputer Applications
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Mercer County Community College 1 0 0 0 0 0 1
Subtotals for CIP=1106 1 0 0 0 0 0 1
1107 - Computer Science
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Caldwell College 0 0 1 0 0 0 1
Drew University 0 0 2 0 0 0 2
Fairleigh Dickinson University-Metro 0 0 4 55 0 0 59
Stevens Institute of Technology 0 0 33 32 1 0 66
Union County College 0 1 0 0 0 0 1
Subtotals for CIP=1107 0 1 40 87 1 0 129
1108 - Computer Software and Media Applications
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Camden County College 3 0 0 0 0 0 3
County College of Morris 0 6 0 0 0 0 6
Gloucester County College 3 20 0 0 0 0 23
Raritan Valley Community College 1 0 0 0 0 0 1
Salem Community College 0 2 0 0 0 0 2
Subtotals for CIP=1108 7 28 0 0 0 0 35
1109 - Computer Systems Networking and Telecommunications
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Berkeley College 0 4 0 0 0 0 4
Cumberland County College 0 2 0 0 0 0 2
DeVry University 0 67 64 0 0 0 131
Gloucester County College 0 8 0 0 0 0 8
Kean University 0 0 5 0 0 0 5
Raritan Valley Community College 3 0 0 0 0 0 3
Stevens Institute of Technology 0 0 5 58 0 0 63
Subtotals for CIP=1109 3 81 74 58 0 0 216
1110 - Computer/Information Technology Administration and Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 4 0 0 0 0 4
Gibbs College 0 22 0 0 0 0 22
Union County College 1 0 0 0 0 0 1
University of Phoenix 0 0 4 0 0 0 4
Subtotals for CIP=1110 1 26 4 0 0 0 31
1199 - Computer and Information Sciences and Support Services, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Camden County College 1 0 0 0 0 0 1
Essex County College 2 0 0 0 0 0 2
Georgian Court University 0 0 2 0 0 0 2
Raritan Valley Community College 2 0 0 0 0 0 2
Stevens Institute of Technology 0 0 21 17 0 0 38
Union County College 0 2 0 0 0 0 2
Subtotals for CIP=1199 5 2 23 17 0 0 47
Totals for CIP=11xx 107 346 816 543 40 0 1,852
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009