![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
| 1500 - Engineering Technology, General | |||||||
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| New Jersey Institute of Technology | 0 | 0 | 128 | 0 | 0 | 0 | 128 |
| Subtotals for CIP=1500 | 0 | 3 | 128 | 0 | 0 | 0 | 131 | 1501 - Architectural Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Subtotals for CIP=1501 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | 1502 - Civil Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Gloucester County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Mercer County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Middlesex County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Ocean County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Union County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1502 | 0 | 38 | 9 | 0 | 0 | 0 | 47 | 1503 - Electrical Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Burlington County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Camden County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| County College of Morris | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| DeVry University | 0 | 37 | 31 | 0 | 0 | 0 | 68 |
| Essex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Hudson County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Kean University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Mercer County Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Middlesex County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Passaic County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Salem Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas Edison State College | 1 | 176 | 0 | 0 | 0 | 0 | 177 |
| Subtotals for CIP=1503 | 1 | 274 | 38 | 0 | 0 | 0 | 313 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| County College of Morris | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DeVry University | 0 | 10 | 1 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Subtotals for CIP=1504 | 0 | 21 | 1 | 0 | 0 | 0 | 22 | 1505 - Environmental Control Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Essex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Mercer County Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1505 | 3 | 16 | 0 | 0 | 0 | 0 | 19 | 1506 - Industrial Production Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camden County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Essex County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Kean University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Salem Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Subtotals for CIP=1506 | 2 | 13 | 1 | 0 | 0 | 0 | 16 | 1508 - Mechanical Engineering Related Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Brookdale Community College | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| Burlington County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Camden County College | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| County College of Morris | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Gloucester County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Mercer County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Middlesex County College | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
| Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sussex County Community College | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Union County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Subtotals for CIP=1508 | 2 | 121 | 4 | 0 | 0 | 0 | 127 | 1510 - Construction Engineering Technologies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairleigh Dickinson University-Metro | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ocean County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1510 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1511 - Engineering-Related Technologies |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Cumberland County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1511 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1512 - Computer Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Hudson County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1512 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1513 - Drafting/Design Engineering Technologies/Technicians |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Bergen Community College | 2 | 14 | 0 | 0 | 0 | 0 | 16 |
| Brookdale Community College | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| Camden County College | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| County College of Morris | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cumberland County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ocean County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Subtotals for CIP=1513 | 27 | 26 | 0 | 0 | 0 | 0 | 53 | 1515 - Engineering-Related Fields |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| New Jersey Institute of Technology | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| Stevens Institute of Technology | 0 | 0 | 26 | 26 | 0 | 0 | 52 |
| Subtotals for CIP=1515 | 0 | 0 | 26 | 77 | 0 | 0 | 103 | 1599 - Engineering Technologies/Technicians, Other |
| Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
| Burlington County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Camden County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Essex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Subtotals for CIP=1599 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Totals for CIP=15xx | 39 | 531 | 210 | 77 | 0 | 0 | 857 |