Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2008


16 - Foreign Languages, Literatures, and Linguistics


Instructional programs that focus on foreign languages and literatures, the humanistic and scientific study of linguistics, and the provision of professional interpretation and translation services.

1601 - Linguistic, Comparative, and Related Language Studies and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Monmouth University 0 0 8 0 0 0 8
Montclair State University 0 0 12 6 0 0 18
Princeton University 0 0 22 6 3 0 31
Ramapo College of New Jersey 0 0 82 0 0 0 82
Richard Stockton College of New Jersey 0 0 27 0 0 0 27
Rutgers University / New Brunswick 0 0 18 4 3 0 25
Seton Hall University 0 0 2 0 0 0 2
Union County College 1 0 0 0 0 0 1
Subtotals for CIP=1601 1 0 171 16 6 0 194
1603 - East Asian Languages, Literatures, and Linguistics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Rutgers University / New Brunswick 0 0 4 0 0 0 4
Subtotals for CIP=1603 0 0 4 0 0 0 4
1604 - Slavic, Baltic and Albanian Languages, Literatures, and Linguistics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Princeton University 0 0 4 1 2 0 7
Rutgers University / New Brunswick 0 0 1 0 0 0 1
Subtotals for CIP=1604 0 0 5 1 2 0 8
1605 - Germanic Languages, Literatures, and Linguistics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Drew University 0 0 2 0 0 0 2
Princeton University 0 0 2 0 4 0 6
Rutgers University / Camden 0 0 1 0 0 0 1
Rutgers University / New Brunswick 0 0 7 2 1 0 10
Subtotals for CIP=1605 0 0 12 2 5 0 19
1609 - Romance Languages, Literatures, and Linguistics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Caldwell College 0 0 3 0 0 0 3
College of Saint Elizabeth 0 0 4 0 0 0 4
Drew University 0 0 16 0 0 0 16
Fairleigh Dickinson University-Metro 0 0 2 0 0 0 2
Fairleigh Dickinson University - Coll. At Florham 0 0 5 0 0 0 5
Georgian Court University 0 0 16 0 0 0 16
Kean University 0 0 70 0 0 0 70
Montclair State University 0 0 37 11 0 0 48
New Jersey City University 0 0 29 0 0 0 29
Princeton University 0 0 20 13 2 0 35
Ramapo College of New Jersey 0 0 3 0 0 0 3
Rider University 0 0 3 0 0 0 3
Rowan University 0 0 14 0 0 0 14
Rutgers University / Camden 0 0 13 0 0 0 13
Rutgers University / New Brunswick 0 0 83 34 9 0 126
Rutgers University / Newark 0 0 7 0 0 0 7
Saint Peter's College 0 0 3 0 0 0 3
Seton Hall University 0 0 2 0 0 0 2
The College of New Jersey 0 0 6 4 0 0 10
William Paterson University of NJ 0 0 19 0 0 0 19
Subtotals for CIP=1609 0 0 355 62 11 0 428
1612 - Classics and Classical Languages, Literatures, and Linguistics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Drew University 0 0 1 0 0 0 1
Montclair State University 0 0 4 0 0 0 4
Princeton University 0 0 18 3 3 0 24
Rutgers University / New Brunswick 0 0 16 1 4 0 21
Seton Hall University 0 0 3 0 0 0 3
Subtotals for CIP=1612 0 0 42 4 7 0 53
1616 - American Sign Language
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Burlington County College 1 0 0 0 0 0 1
Camden County College 0 8 0 0 0 0 8
Ocean County College 18 8 0 0 0 0 26
Union County College 5 7 0 0 0 0 12
Subtotals for CIP=1616 24 23 0 0 0 0 47
Totals for CIP=16xx 25 23 589 85 31 0 753
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009